Overview of prototypes Specimens
Overview of prototypes
| Type | Kelenderis prototype | |
|---|---|---|
| obverse | reverse | |
| 1 | probably 2.6b | probably 2.6b |
| 2 | 2.12 | 2.12 |
| 3 | uncertain Group 2 type | 3.13d |
| 4 | uncertain Group 2 or Group 3 type | 3.7c or 3.13d |
| 5 | 3.2 | probably 3.1e or 3.2 |
| 6 | 3.7a | 3.7a (with modified ethnic) |
| 7 | 3.8c or 3.8e | 3.8c or 3.8e |
| 8 | probably 3.10 | 3.10 |
| 9 | 3.14a | 3.14a |
| 10 | probably 3.14 or 3.16 | 3.17a |
Specimens
| Prototype: | obv.: probably 2.6b, rev.: probably 2.6b |
| Denomination: | Fourrée Stater |
| Weight: | 9.5 g (the weight is given to the nearest tenth of a gram in the source) |
| Diameter: | 21 mm |
| Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left on solid exergual line; dotted border. |
| Reverse: | Male goat kneeling to left on dotted exergual line, head turned back to right; above goat, KE[Λ]; in exergue, Λ (probably removed by a test cut); all within circular incuse. Test cuts. |
| Reference: | N&N London Ltd, Online Auction 35 (30 September 2023), Lot 260 (acsearch.info URL). |
| Credit: | N&N London Ltd (see the reference above) |
| Remark: | Type 2.6b probably served as the prototype for both the obverse and the reverse. |
| Prototype: | obv.: 2.12, rev.: 2.12 |
| Denomination: | Fourrée Stater |
| Weight: | 10.46 g (?) |
| Diameter: | 20.7 mm |
| Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left; an uncertain symbol between the rider’s legs and the horse’s hind legs. |
| Reverse: | Male goat kneeling to right on dotted exergual line, head turned back to left. Test cuts. |
| Reference: | Rönesans Salzgitter GmbH, Auction 18 (12 April 2025), Lot 163 (biddr.com URL). |
| Credit: | Rönesans Salzgitter GmbH (see the reference above) |
| Remark: | The exposed bronze core at the 11 o’clock position on the obverse identifies the coin as a fourrée. However, the weight of 10.46 g given in the auction catalogue is unusually high for a fourrée. This may be a typographical error, with the actual weight perhaps being 9.46 g. |
| Prototype: | obv.: uncertain type of Group 2, rev.: 3.13d |
| Denomination: | Fourrée Stater |
| Weight: | 1: | 7.33 g |
| 2: | 6.30 g | |
| 3: | unknown | |
| 4: | 6.29 g | |
| 5: | 6.13 g | |
| 6: | 8.32 g | |
| 7: | 8.01 g | |
| 8: | 8.37 g | |
| Diameter: | 1: | unknown |
| 2: | 14.5 mm (probably at the narrowest part) | |
| 3: | 22 mm | |
| 4: | c. 16–18 mm | |
| 5: | 15–20 mm | |
| 6: | 20 mm | |
| 7: | 14–21 mm | |
| 8: | 21 mm | |
| Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left; dotted border. | |
| Reverse: | Male goat kneeling to right, head turned back to left; above goat, KEΛEN; all within square incuse. | |
| References: | 1: | Gorny & Mosch Giessener Münzhandlung, Auction 259 (20 October 2018), Lot 3350 (acsearch.info URL). |
| 2: | Classical Numismatic Group, Electronic Auction 370 (9 March 2016), Lot 178 (acsearch.info URL). | |
| 3: | Heritage Auctions, Inc., Auction 232447 (20 November 2024), Lot 63084 (acsearch.info URL). | |
| 4: | Harvard Art Museums/Arthur M. Sackler Museum, Loan from the Trustees of the Arthur Stone Dewing Greek Numismatic Foundation, Object Number 1988.456.15. | |
| 5: | Aristos Ancients – eBay seller (location: USA, eBay name: xago, eBay member since: 13 May 2000), eBay auction accessed 30 November 2024. | |
| 6: | WAG Online oHG, Auction 161 (15 June 2025), Lot 9 (NumisBids.com URL). Ex WAG Online oHG, Auction 159 (6 April 2025), Lot 20 (NumisBids.com URL). |
|
| 7: | Classical Numismatics – eBay seller (location: USA, eBay name: classical-numismatics, eBay member since: 22 September 2017), eBay auction accessed 30 August 2025. | |
| 8: | Savoca Coins, 330th Weekly Blue Auction (27 June 2026), Lot 31 (acsearch.info URL). Ex Savoca Coins, 315th Weekly Blue Auction (28 March 2026), Lot 98 (acsearch.info URL). |
|
| Additional specimens are listed in Kraay 1962, Series IV, 26 (weights 4.87, 5.13, 5.75, 5.82, 6.78, 6.94, 7.24, 7.43, 7.81, 7.85 and 7.92 g). | ||
| Credits (see the references above): | ||
| 1: | Gorny & Mosch Giessener Münzhandlung | |
| 2: | Classical Numismatic Group | |
| 3: | Heritage Auctions, Inc. | |
| 4: | Harvard Art Museums/Arthur M. Sackler Museum, Coin Room Discretionary Fund, Photo © President and Fellows of Harvard College (see the reference above) | |
| 5: | Aristos Ancients | |
| 6: | WAG Online oHG | |
| 7: | Classical Numismatics | |
| 8: | Savoca Coins | |
| Remark: | All the specimens illustrated here, together with the specimen illustrated in Kraay 1962 (Series IV, 26, Plate II.7), were struck from the same obverse and reverse dies. The combination of a left-facing obverse and a right-facing reverse is characteristic of Type 2.12. However, the reverse of Type 2.12 has a double exergual line, one dotted and one solid, and a circular incuse. The reverses of these fourrées instead have a single dotted exergual line and a square incuse, features corresponding to Type 3.13d. | |
Obverse (left image) and obverse vertically rotated (right image)
| Prototype: | obv.: uncertain type of Group 2 or 3, rev.: 3.7c or 3.13d |
| Denomination: | Fourrée Stater |
| Weight: | 5.41 g |
| Diameter: | c. 16–20 mm |
| Obverse: | Youthful nude rider dismounting from horse. |
| Reverse: | Male goat kneeling to right, head turned back to left; above goat, [KE]ΛEN; dotted exergual line; all within an incuse. |
| Reference: | Harvard Art Museums/Arthur M. Sackler Museum, Loan from the Trustees of the Arthur Stone Dewing Greek Numismatic Foundation, Object Number 1988.456.21. |
| Credit: | Harvard Art Museums/Arthur M. Sackler Museum, Coin Room Discretionary Fund, Photo © President and Fellows of Harvard College (see the reference above) |
| Remark: |
This specimen is difficult to identify, particularly the obverse. In the image above, the probable legs of the dismounting rider and the horse’s forelegs are outlined in blue. However, these supposed forelegs end in an anatomically implausible manner, so they may instead be the rider’s legs and feet. This interpretation would suggest that the obverse is oriented to the right. If the obverse is rotated 180 degrees, however, the horse’s rump, hind legs, and tail can be seen on the right-hand side of the image (see the blue oval above), which would indicate an orientation to the left. The reverse is also difficult to identify. Its left and lower parts suggest a square incuse, which would correspond to Type 3.13d. The upper part, however, does not fit this interpretation and is more reminiscent of Type 3.7c. |
| Prototype: | obv.: 3.2, rev.: probably 3.1e or 3.2 |
| Denomination: | Fourrée Stater |
| Weight: | 9.52 g |
| Diameter: | 22 mm |
| Obverse: | Youthful nude rider, holding reins in left hand and whip in right, dismounting from horse rearing to right on dotted exergual line; dotted border. |
| Reverse: | Male goat kneeling to left on dotted exergual line, head turned back to right; above goat, KEΛE; all within shallow circular incuse. |
| Reference: | Gorny & Mosch Giessener Münzhandlung, Online Auction 274 (20 November 2020), Lot 2082 (acsearch.info URL). |
| Credit: | Gorny & Mosch Giessener Münzhandlung (see the reference above) |
| Remark: | The prototype of the obverse was probably Type 3.2, while the prototype of the reverse was possibly Type 3.1e (without the ivy leaf and without the letter K in exergue) or 3.2 (without the letter N and without the letter T in exergue). |
| Prototype: | obv.: 3.7a, rev.: 3.7a (with modified ethnic) |
| Denomination: | Fourrée Stater |
| Weight: | 1: | unknown |
| 2: | 8.65 g | |
| Diameter: | 1: | 22 mm |
| 2: | unknown | |
| Obverse: | Youthful nude rider, holding reins in left hand and whip in right, dismounting from horse rearing to right; dotted border. | |
| Reverse: | Male goat kneeling to right on dotted exergual line, head turned back to left; above goat, KET (retrograde); all within shallow circular incuse. | |
| References: | 1: | Heritage Auctions, Inc., Weekly Auction 232311 (16–17 March 2023), Lot 63063 (biddr.com URL). |
| 2: | Stack’s, The Saint Ludovico and Firth of Clyde Collections (22 April 2009), Lot 1150 (acsearch.info URL). Ex Stack’s, The Golden Horn Collection (12 January 2009), Lot 2190 (acsearch.info URL). Ex Stack’s, Stack & Kroisos Collections (14 January 2008), Lot 2252 (acsearch.info URL). Ex Hess Divo AG, Auction 307 (7 June 2007), Lot 1288 (acsearch.info URL). |
|
| Credits (see the references above): | ||
| 1: | Heritage Auctions, Inc. | |
| 2: | Stack’s | |
| Remark: | The prototype was probably Type 3.7a. The obverse is crudely executed, whereas the reverse is well rendered apart from the garbled retrograde city ethnic KET, used in place of the usual abbreviation KEΛ. | |
| Prototype: | obv.: 3.8c or 3.8e, rev.: 3.8c or 3.8e |
| Denomination: | Fourrée Stater |
| Weight: | 9.84 g |
| Diameter: | 20 mm |
| Obverse: | Youthful nude rider, holding reins in left hand and whip in right, dismounting from horse rearing to right; dotted border. |
| Reverse: | Male goat kneeling to right on dotted exergual line, head turned back to left; above goat, KEΛEN; all within shallow circular incuse. |
| Reference: | Classical Numismatic Group, Electronic Auction 330 (9 July 2014), Lot 105 (acsearch.info URL). |
| Credit: | Classical Numismatic Group (see the reference above) |
| Remark: | The prototype was probably Type 3.8c or 3.8e. |
| Prototype: | obv.: probably 3.10, rev.: 3.10 |
| Denomination: | Fourrée Stater |
| Weight: | 9.9 g (the weight is given to the nearest tenth of a gram in the source) |
| Diameter: | 20 mm |
| Obverse: | Youthful nude rider, holding reins in left hand and whip in right, dismounting from horse rearing to right. |
| Reverse: | Male goat kneeling to right on dotted exergual line, head turned back to left; above goat, [KEΛE]N; in exergue, dolphin right; all within circular incuse. |
| Reference: | N&N London Ltd, Online Auction 47 (18 May 2024), Lot 56 (acsearch.info URL). |
| Credit: | N&N London Ltd (see the reference above) |
| Remark: | The prototype for the reverse was Type 3.10 and it is likely that the same type also served as the prototype for the obverse. |
| Prototype: | obv.: 3.14a, rev.: 3.14a |
| Denomination: | Fourrée Stater |
| Weight: | 9.42 g |
| Diameter: | 23 mm |
| Obverse: | Youthful nude rider, holding reins in left hand and whip in right, dismounting from horse rearing to right on dotted exergual line; dotted border. |
| Reverse: | Male goat kneeling to right on dotted or solid exergual line, head turned back to left; above goat, KEΛEN; dotted border. |
| Reference: | Aristos Ancients – eBay seller (location: USA, eBay name: xago, eBay member since: 13 May 2000), eBay auction accessed 30 November 2024. |
| Credit: | Aristos Ancients (see the reference above) |
| Remark: | According to the seller (personal communication), the bronze core is visible in the test cut, but it is not as apparent in the photos. |
| Prototype: | obv.: probably 3.14 or 3.16, rev.: 3.17a |
| Denomination: | Fourrée Stater |
| Weight: | 7.17 g |
| Diameter: | 25 mm |
| Obverse: | Youthful nude rider, holding reins in left hand and whip in right, dismounting from horse rearing to right on solid exergual line; solid border. |
| Reverse: | Male goat kneeling to right on dotted exergual line, head turned back to left; above goat, KEΛE; in right field, facing lion’s head; dotted border. |
| Reference: | Zurqieh Co. LLC, Fixed Price List, SKU as28945 (offered via VCoins; accessed 6 August 2023). |
| Credit: | Zurqieh Co. LLC (see the reference above) |
| Remark: | The obverse prototype was probably Type 3.14 or 3.16, while the reverse prototype was Type 3.17a. On the obverse of Type 3.17, the rider sits astride the horse, whereas on this coin he is already dismounting. |
6 August 2023 – 30 August 2026




















