Staters Obols Hemiobols Bronze coins
Staters
| Type 2.1 | |
| Denomination: | AR Stater |
Detail
| Obverse: | Helmeted Athena standing left, holding Nike bearing an aphlaston in her right hand and resting her left hand on a grounded shield decorated with a human face; in right field, inverted spear; in left field, dolphin leaping left; dotted border. | |
| Reverse: | Laureate Apollo standing left, half-draped, holding a phiale in his right hand and resting his left hand on a laurel trunk. | |
| Variants: | a. | rev.: in right and left fields, OΛMI / TIKO–N |
| b. | rev.: in right and left fields, OΛMI / TIK–ON | |
| c. | rev.: in right and left fields, OΛMI / TIK–ON; in upper left field, A | |
| d. | obv.: in right field, ΔΙ; rev.: in right and left fields, OΛMI / TIK–ON; in upper left field, A |
|
| References: | a. | Several specimens on the market, e.g. Gorny & Mosch Giessener Münzhandlung, Auction 200 (10 October 2011), Lot 1970 (acsearch.info URL) |
| b. | Several specimens on the market, e.g. Gemini, LLC, Auction III (9 January 2007), Lot 214 (acsearch.info URL) | |
| c. | SNG Levante, 32 = Classical Numismatic Group, Triton VII (12 January 2004), Lot 290 (acsearch.info URL) | |
| d. | SNG France 2, 120; Stack’s Bowers Galleries, January 2016 NYINC Auction (8 January 2016), Lot 30105 (acsearch.info URL) | |
| Credit (see the references above): | ||
| a. | Gorny & Mosch Giessener Münzhandlung | |
| b. | Gemini, LLC | |
| c. | Classical Numismatic Group | |
| d. | Stack’s Bowers Galleries | |
| Remarks: | (1) | These coins are very similar to some issues of Side in Pamphylia (see the section Holmoi and Side). |
| (2) | The dolphin symbol is also found on third staters of Type 1.3 in Group 1. | |
Obols
| Type 2.2 | |
| Denomination: | AR Obol |
Detail
| Obverse: | Head of Athena right, wearing crested Attic helmet decorated with palmette; dotted border. | |
| Reverse: | Head of Apollo right, with long hair falling down his neck. | |
| Variants: | a. | rev.: Apollo wearing laurel wreath; in right and left fields, OΛMITIKO–N; dotted border |
| b. | rev.: Apollo wearing laurel wreath; in right and left fields, OΛMITIK–ON (the letter N retrograde); dotted border | |
| c. | rev.: Apollo wearing laurel wreath and taenia; in right field, OΛMITI; dotted border | |
| d. | rev.: Apollo wearing laurel wreath and taenia; in right field, OΛMITAN (the letter N retrograde on some specimens); dotted border | |
| e. | rev.: Apollo wearing laurel wreath; in right and left fields, OΛMITA–N; dotted border | |
| f. | rev.: Apollo wearing laurel wreath and taenia; in right field, OΛMITON; dotted border | |
| g. | rev.: Apollo wearing taenia; in left field, OΛM; in lower right field, M | |
| h. | obv.: Athena wearing necklace; in left field, A horizontally (?); rev.: Apollo wearing taenia; in left field, OΛM; in inner left field, bunch of grapes hanging from vine |
|
| i. | rev.: Apollo with short hair wearing laurel wreath; in left field, OΛ | |
| j. | rev.: Apollo with short hair wearing laurel wreath; in left field counterclockwise, OΛ–MI | |
| k. | rev.: Apollo with short hair wearing laurel wreath; in left and right fields counterclockwise, OΛMI–TIKON (the letter N retrograde) | |
| Connection: | Variants 2.2i–k bear depictions of Apollo similar to those on Type 2.4a hemiobols. | |
| References: | a. | SNG Levante, 34; Numismatik Naumann, Auction 168 (7 July 2026), Lot 126 (acsearch.info URL) |
| b. | Göktürk 2000, 11; several specimens on the market, e.g. H. D. Rauch GmbH, E-Auction 20 (27 June 2016), Lot 77 (acsearch.info URL) | |
| c. | SNG France 2, 121; Göktürk 2000, 10; several specimens on the market, e.g. Classical Numismatic Group, Triton XVIII (6 January 2015), Lot 48 (acsearch.info URL) | |
| d. | SNG Berry 2, 1270–1271; several specimens on the market, e.g. Dr. Reinhard Fischer Auktionen, Auction 143 (22 May 2015), Lot 138 (acsearch.info URL); Numisfitz GmbH, eBay Auction (30 January 2026) – retrograde Ν | |
| e. | Several specimens on the market, e.g. Leu Numismatik, Auction 6 (23 October 2020), Lot 241 (acsearch.info URL) | |
| f. | Coll. P. Veselý, HOL-AR-06; Imhoof-Blumer 1902, p. 448, 1 | |
| g. | SNG Levante, 33; SNG Berry 2, 1272; several specimens on the market, e.g. Numismatik Naumann, Auction 71 (4 November 2018), Lot 238 (acsearch.info URL) | |
| h. | Several specimens on the market, e.g. Classical Numismatic Group, Electronic Auction 337 (22 October 2014), Lot 104 (acsearch.info URL) | |
| i. | SNG Berry 2, 1268; Rex Numismatics B.V., E-Rex Duo Auction 12 (20–21 July 2024), Lot 929 (biddr.com URL) | |
| j. | Several specimens on the market, e.g. Classical Numismatic Group, Electronic Auction 370 (9 March 2016), Lot 177 (acsearch.info URL) | |
| k. | Numismatik Naumann, Auction 168 (7 June 2026), Lot 125 (acsearch.info URL) | |
| Credit (see the references above): | ||
| a. | Numismatik Naumann | |
| b. | H. D. Rauch GmbH | |
| c. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b8532622d | |
| d. | Dr. Reinhard Fischer Auktionen; Numisfitz GmbH | |
| e. | Leu Numismatik | |
| f. | P. Veselý | |
| g. | Numismatik Naumann | |
| h. | Classical Numismatic Group | |
| i. | Rex Numismatics B.V. | |
| j. | Classical Numismatic Group | |
| k. | Numismatik Naumann | |
| Type 2.3 | |
| Denomination: | AR Obol |
Detail
| Obverse: | Head of Athena right, wearing crested Attic helmet; dotted border. | |
| Reverse: | Wreathed bearded male head. | |
| Variants: | a. | rev.: male head oriented to left; OΛMITIKON curving along the neck and face |
| b. | rev.: male head oriented to right; OΛMIK–O–N curving along the face and neck | |
| References: | a. | SNG Levante, 36; several specimens on the market, e.g. DEMOS Auctions, Auction 2 (5 June 2021), Lot 268 (acsearch.info URL) |
| b. | Coll. P. Veselý, HOL-AR-01; Dr. Reinhard Fischer, Auction 143 (May 2015), Lot 137 (acsearch.info URL). | |
| Credit (see the references above): | ||
| a. | DEMOS Auctions | |
| b. | P. Veselý | |
| Remark: | The head on the reverse probably represents Zeus, Poseidon, or Kronos. | |
Hemiobols
| Type 2.4 | |
| Denomination: | AR Hemiobol |
Detail
| Obverse: | Head of Athena right, wearing crested Attic helmet decorated with palmette; dotted border. | |
| Reverse: | Laureate head of Apollo right, with short hair. | |
| Variants: | a. | rev.: in right field, OΛMI |
| b. | rev.: in left field, OΛ–M | |
| Connection: | Variants 2.2i–k (obols with a similar depiction of Apollo). | |
| References: | a. | Several specimens on the market, e.g. Gorny & Mosch Giessener Münzhandlung, Auction 229 (10 March 2015), Lot 1389 (acsearch.info URL) |
| b. | SNG Berry 2, 1269; Numismad.com Marcin Surgiewicz-Śliwiński, Auction 14 (19 April 2024), Lot 388 (acsearch.info URL) | |
| Credit (see the references above): | ||
| a. | Gorny & Mosch Giessener Münzhandlung | |
| b. | Numismad.com Marcin Surgiewicz-Śliwiński | |
| Remark: | Similar hemiobols were minted at Xanthos in Lycia (Müseler 2016, VII.33, and VII.34 with a diskeles behind Apollo’s head) and sometimes these anepigraphic Lycian coins are assigned to Holmoi (e.g. SNG France 2, 122). However, they differ from the Holmoi coins in having a dotted border on the reverse and in their style, which links them to other Lycian denominations of this type (ibid., VII.31–6). | |
Bronze coins
| Type 2.5 | |
| Denomination: | AE Unit |
Detail
| Obverse: | Head of Athena right, wearing crested Attic helmet decorated with palmette; dotted border. | |
| Reverse: | Head of Apollo right, with long hair falling down his neck. | |
| Variants: | a. | rev.: Apollo wearing taenia (?); in left field, OΛΜΙ |
| b. | rev.: Apollo wearing laurel wreath; in left field, OΛ | |
| c. | rev.: Apollo wearing taenia (?); in left field, OΛ written backwards; under Apollo’s chin, an obscure mark | |
| References: | a. | The Münzkabinett of the Staatliche Museen of Berlin, Accession 1928 Bernhard-Imhoof, Object number 18301300, Permalink https://ikmk.smb.museum/object?id=18301300 |
| b. | SNG Levante, 35 = SNG von Aulock, 5580 = Classical Numismatic Group, Mail Bid Sale 66 (19 May 2004), Lot 536 (acsearch.info URL); Kölner Münzkabinett Tyll Kroha Nachfolger UG, e-Auction 3 (25 June 2017), Lot 147 (acsearch.info URL) | |
| c. | Klein 1999, p. 78, no. 656 = Numismatik Naumann, Auction 63 (4 March 2018), Lot 26 (acsearch.info URL) | |
| Credit (see the references above): | ||
| a. | The Münzkabinett of the Staatliche Museen of Berlin | |
| b. | Kölner Münzkabinett Tyll Kroha Nachfolger UG | |
| c. | Numismatik Naumann | |
| Type 2.6 | |
| Denomination: | AE Half Unit |
Detail
| Obverse: | Head of Athena right, wearing crested Attic helmet decorated with palmette; dotted border. |
| Reverse: | Head of Apollo right, with long hair falling down his neck. |
| References: | SNG von Aulock, 5581 |
12 July 2021 – 26 July 2026























