Basic classification Coin types City ethnic
Basic classification
Coins are segmented into two groups:
- Group 1: early issues thematically related to the Kelenderis coins, c. 2nd half of the 5th century BC;
- Group 2: later issues, c. 4th century BC.
Coin types
AR Staters | |||||
---|---|---|---|---|---|
Obverse | Reverse | Distinctive features | Type | ||
horseman | right | stern of galley | left | rev.: anepigraphic | 1.1a |
rev.: above stern, ΟΛΜΙ | 1.1b | ||||
left | stern of galley | right | rev.: diamond-shaped incuse | 1.2 | |
Athena | left | Apollo | left | 2.1 | |
AR Third Staters | |||||
Obverse | Reverse | Distinctive features | Type | ||
horseman | left | stern of galley | left | rev.: diamond-shaped incuse | 1.3 |
AR Obols | |||||
Obverse | Reverse | Distinctive features | Type | ||
forepart of Pegasus | left | stern of galley | right | rev.: diamond-shaped incuse | 1.4 |
head of Athena | right | head of Apollo | right | 2.2 | |
bearded male head | left | 2.3a | |||
right | 2.3b | ||||
AR Hemiobols | |||||
Obverse | Reverse | Distinctive features | Type | ||
head of Athena | right | head of Apollo | right | 2.4 | |
Bronze coins | |||||
Obverse | Reverse | Distinctive features | Type | ||
head of Athena | right | head of Apollo | right | 2.5, 2.6 |
City ethnic
Ethnic | Denomination | Position | Type |
---|---|---|---|
OΛMITIKON | stater | rev. | 2.1 |
obol | rev. | 2.2a–b, 2.3a | |
OΛMITI | obol | rev. | 2.2c |
OΛMITAN | stater | rev. | 1.2 |
obol | rev. | 2.2d–e | |
OΛMITON | obol | rev. | 2.2f |
OΛMIKON | obol | rev. | 2.3b |
OΛMI | stater | rev. | 1.1b |
third stater | rev. | 1.3 | |
obol | rev. | 2.2g | |
hemiobol | rev. | 2.4a | |
OΛM | obol | rev. | 1.4, 2.2h–j |
OΛ | hemiobol | rev. | 2.4b (?) |
bronze coins | rev. | 2.5 | |
anepigraphic | stater | 1.1a | |
obol | 2.2k | ||
bronze coins | 2.6 |
12 July 2021 – 17 February 2024