Coin catalogue section: | Nagidos, Third staters |
Type | No. | Reference | Weight |
---|---|---|---|
4.1 | 1 | Lederer 1931, 29A, a = BMC 21, p. 112, 14 = The British Museum (London), museum number 1893,1004.26. | 3.20 g |
2 | Lederer 1931, 29A, b = SNG France 2, 27. | 3.37 g | |
3 | Numismatik Naumann, Auction 98 (3 January 2021), Lot 404 (acsearch.info URL). | 3.40 g | |
4 | Lederer 1931, 29A, c. | 3.44 g | |
4.2 | 5 | Themis Numismatics, Auction 9 (11 April 2021), Lot 171 (acsearch.info URL). * Weight is given to the nearest tenth of a gram. |
3.2 g* |
6 | Numismad.com Marcin Surgiewicz-Śliwiński, Auction 5 (12 November 2022), Lot 309 (acsearch.info URL). Ex Numismad.com Marcin Surgiewicz-Śliwiński, Auction 4 (24 September 2022), Lot 339 (acsearch.info URL). |
3.20 g | |
7 | Classical Numismatic Group, Electronic Auction 456 (13 November 2019), Lot 185 (acsearch.info URL). Ex Classical Numismatic Group, Electronic Auction 309 (21 August 2013), Lot 102 (acsearch.info URL). |
3.25 g | |
8 | N&N London Ltd, Online Auction 47 (18 May 2024), Lot 63 (acsearch.info URL). * Weight is given to the nearest tenth of a gram. |
3.3 g* | |
9 | Gorny & Mosch Giessener Münzhandlung, Auction 212 (5 March 2013), Lot 2185 (acsearch.info URL). | 3.38 g | |
10 | Savoca Coins, 27th Silver Auction (25 November 2018), Lot 221 (acsearch.info URL). | 3.42 g | |
11 | N&N London Ltd, Online Auction 35 (30 September 2023), Lot 255 (acsearch.info URL). | 3.46 g | |
12 | Nomos AG, Obolos Web Auction 20 (3 October 2021), Lot 203 (acsearch.info URL). | 3.47 g |
15 August 2024 – 28 September 2024