Coin catalogue section: | Kelenderis, Obols |
Type | No. | Reference | Weight |
---|---|---|---|
5.1 | 1 | Savoca Coins, 8th Blue Auction (14 July 2018), Lot 462 (acsearch.info URL). | 0.68 g |
2 | DEMOS Auctions, Auction 6 (5 December 2021), Lot 364 (acsearch.info URL). | 0.71 g | |
3 | Classical Numismatic Group, Electronic Auction 230 (24 March 2010), Lot 116 (acsearch.info URL). | 0.79 g | |
4 | DEMOS Auctions, Auction 6 (5 December 2021), Lot 371 (acsearch.info URL). | 0.81 g | |
5 | Emporium Hamburg, Alpha Auction 3 (8 September 2019), Lot 49 (acsearch.info URL). | 0.85 g | |
5.2a | 6 | Bucephalus Numismatic GmbH, Auction 21 (23 June 2023), Lot 217 (acsearch.info URL). | 0.80 g |
7 | Numismatik Naumann, Auction 31 (3 May 2015), Lot 236 (acsearch.info URL). | 0.83 g | |
8 | Göktürk 2000, 6. | 0.86 g | |
9 | Solidus Numismatik, Auction 114 (7 February 2023), Lot 150 (acsearch.info URL). | 0.89 g | |
5.2b | 10 | Imhoof-Blumer 1902, p. 454, 3. | 0.92 g |
5.2c | 11 | Numismatik Naumann, Auction 73 (6 January 2019), Lot 219 (acsearch.info URL). | 0.80 g |
5.2d | 12 | Astarte, Web Auction 4 (7 April 2024), Lot 100 (acsearch.info URL). | 0.87 g |
5.2e | 13 | Victoria Numismatics UG, Auction 5 (21 February 2023), Lot 189 (biddr.com URL). | 0.79 g |
14 | Coll. P. Veselý, KEL-AR-08. Ex Nomos AG, Auction 24 (22 May 2022), Lot 223 (acsearch.info URL). |
0.81 g | |
5.3a | 15 | SNG von Aulock, 5636. | 0.75 g |
16 | SNG France 2, 99. | 0.76 g | |
17 | SNG France 2, 100. | 0.80 g | |
18 | Numismatik Naumann, Auction 126 (5 March 2023), Lot 456 (acsearch.info URL). | 0.82 g | |
19 | Bucephalus Numismatic GmbH, Auction 21 (23 June 2023), Lot 218 (acsearch.info URL). | 0.83 g | |
20 | Forrer/Weber 3, 7525. | 0.84 g | |
5.3b | 21 | Classical Numismatic Group, Electronic Auction 299 (27 March 2013), Lot 185 (acsearch.info URL). | 0.78 g |
5.3c | 22 | American Numismatic Society, Identifier 1944.100.53192. | 0.65 g |
5.3d | 23 | Fritz Rudolf Künker GmbH & Co. KG, eLive Auction 72 (18 July 2022), Lot 137 (acsearch.info URL). | 0.77 g |
24 | Savoca Coins, 8th Blue Auction (14 July 2018), Lot 463 (acsearch.info URL). | 0.80 g | |
5.4– | 25 | Savoca Coins, 126th Blue Auction (12 February 2022), Lot 681 (acsearch.info URL). Note: Variants 5.4b–e. |
0.70 g |
26 | SNG France 2, 81 = SNG Delep., 2835. Note: Variants 5.4b–e. |
0.73 g | |
27 | SNG France 2, 84 = SNG Delep., 2839. Note: Variants 5.4b–e. |
0.80 g | |
28 | Klein 1999, p. 78, no. 658 Note: Variant 5.4b or 5.4d. |
0.81 g | |
29 | SNG France 2, 83 = SNG Delep., 2838. Note: Variants 5.4b–e. |
0.83 g | |
30 | SNG France 2, 89 = SNG Delep., 2842. Note: Variants 5.4b–e. |
0.84 g | |
31 | SNG France 2, 82 = SNG Delep., 2837. Note: Variants 5.4b–e. |
0.87 g | |
32 | SNG France 2, 80 = SNG Delep., 2836. Note: Variants 5.4b–e. |
0.89 g | |
5.4a | 33 | Bucephalus Numismatic GmbH, Auction 3 (12 February 2022), Lot 337 (acsearch.info URL). | 0.74 g |
34 | BMC 21, p. 56, 29 = The British Museum (London), museum number 1899,0103.21. | 0.75 g | |
35 | SNG France 2, 101. | 0.80 g | |
36 | SNG France 2, 98 = SNG Delep., 2844. | 0.82 g | |
37 | SNG France 2, 97 = SNG Delep., 2843. | 0.84 g | |
5.4b | 38 | SNG France 2, 96. | 0.67 g |
39 | SNG France 2, 81. | 0.73 g | |
40 | Spink, Auction 22108 (25 August 2022), Lot 3085 (acsearch.info URL). | 0.75 g | |
41 | Roma Numismatics Limited, E-Sale 56 (9 May 2019), Lot 427 (acsearch.info URL). | 0.75 g | |
42 | Classical Numismatic Group, Electronic Auction 526 (2 November 2022), Lot 131 (acsearch.info URL). | 0.76 g | |
43 | SNG Levante, 27. | 0.77 g | |
44 | Bucephalus Numismatic GmbH, Black Auction 2 (4 July 2022), Lot 567 (acsearch.info URL). Ex Bucephalus Numismatic GmbH, Auction 4 (11 March 2022), Lot 337 (acsearch.info URL). |
0.80 g | |
45 | SNG France 2, 84. | 0.80 g | |
46 | SNG France 2, 95. | 0.80 g | |
47 | Roma Numismatics Limited, E-Sale 106 (16 February 2023), Lot 340 (acsearch.info URL). | 0.81 g | |
48 | SNG France 2, 83. | 0.83 g | |
49 | SNG von Aulock, 5635. | 0.83 g | |
50 | SNG France 2, 89. | 0.84 g | |
51 | Imhoof-Blumer 1902, p. 454, 4 | 0.86 g | |
52 | DEMOS Auctions, Auction 12 (4 August 2022), Lot 272 (acsearch.info URL). | 0.87 g | |
53 | SNG France 2, 82. | 0.87 g | |
5.4c | 54 | SNG France 2, 92. | 0.68 g |
5.4d | 55 | SNG Berry 2, 1265. | 0.75 g |
56 | DEMOS Auctions, Auction 12 (4 August 2022), Lot 273 (acsearch.info URL). | 0.76 g | |
57 | Emporium Hamburg, Auction 102 (8 May 2023), Lot 106 (acsearch.info URL). | 0.76 g | |
58 | SNG France 2, 90. | 0.79 g | |
59 | Roma Numismatics Limited, E-Sale 67 (6 February 2020), Lot 441 (acsearch.info URL). | 0.80 g | |
60 | BMC 21, p. 56, 28 = The British Museum (London), museum number 1899,0103.20. | 0.82 g | |
61 | DEMOS Auctions, Auction 12 (4 August 2022), Lot 263 (acsearch.info URL). | 0.83 g | |
62 | Nomos AG, Auction 26 (21 May 2023), Lot 494 (acsearch.info URL). | 0.85 g | |
63 | SNG France 2, 93. | 0.85 g | |
64 | SNG France 2, 85. | 0.86 g | |
65 | Forrer/Weber 3, 7523 = Weber 1896, p. 26, no. 52. | 0.87 g | |
66 | SNG France 2, 80. | 0.89 g | |
5.4e | 67 | SNG France 2, 88 = SNG Delep., 2841. | 0.66 g |
68 | Göktürk 2000, 7. | 0.72 g | |
69 | Roma Numismatics Limited, E-Sale 104 (15 December 2022), Lot 400 (acsearch.info URL). | 0.74 g | |
70 | Morton & Eden, Auction 124 (26–7 September 2023), Lot 501 (biddr.com URL). | 0.75 g | |
71 | SNG France 2, 87. | 0.77 g | |
72 | Numismatica Ars Classica NAC AG, Auction 82 (20 May 2015), Lot 209 (acsearch.info URL). | 0.80 g | |
73 | BMC 21, p. 56, 30 = The British Museum (London), museum number 1898,0503.79 | 0.82 g | |
74 | SNG France 2, 86 = SNG Delep., 2840. | 0.86 g | |
75 | Forrer/Weber 3, 7524. | 0.86 g | |
5.5 | 76 | Coll. P. Veselý, KEL-AR-01. Ex Vanguard Collectables, USA (12 March 2021). |
0.85 g |
5.6 | 77 | BMC 21, p. 53, 15 = The British Museum (London), museum number 1899,0103.18. | 0.65 g |
78 | Numismatik Naumann, Auction 114 (6 March 2022), Lot 463 (acsearch.info URL). | 0.67 g | |
79 | Coll. P. Veselý, KEL-AR-07. Ex Savoca Coins, 118th Silver Auction (21 November 2021), Lot 141 (acsearch.info URL). |
0.74 g | |
80 | SNG France 2, 106 = SNG Delep., 2848. | 0.78 g | |
81 | Classical Numismatic Group, Electronic Auction 524 (28 September 2022), Lot 169 (acsearch.info URL). | 0.83 g | |
82 | SNG France 2, 104 = SNG Delep., 2846. | 0.85 g | |
83 | SNG von Aulock, 5615. | 0.88 g | |
84 | The British Museum (London), museum number 1979,0101.961. | 0.89 g | |
85 | SNG France 2, 105 = SNG Delep., 2847. | 0.95 g | |
86 | SNG France 2, 103. | 0.97 g | |
5.7a | 87 | Jean Elsen & ses Fils S.A., Auction 94 (15 December 2007), Lot 353 (acsearch.info URL). | 0.60 g |
88 | SNG France 2, 114 = SNG Delep., 2854. | 0.61 g | |
89 | Classical Numismatic Group, Triton XI (8 January 2008), Lot 279 (acsearch.info URL). | 0.66 g | |
90 | Forrer/Weber 3, 7520 = Weber 1896, p. 27, no. 55. | 0.67 g | |
91 | BMC 21, p. 53, 14 = The British Museum (London), museum number 1899,0402.48. | 0.69 g | |
92 | Leu Numismatik, Web Auction 20 (16 July 2022), Lot 1351 (acsearch.info URL). | 0.72 g | |
93 | SNG France 2, 112 = SNG Delep., 2853. | 0.80 g | |
94 | SNG France 2, 113. | 0.81 g | |
5.7b | 95 | SNG France 2, 110 = SNG Delep., 2852. | 0.74 g |
96 | SNG France 2, 111. | 0.74 g | |
97 | SNG von Aulock, 5616 = The British Museum (London), museum number 1979,0101.962. | 0.76 g | |
98 | SNG France 2, 109 = SNG Delep., 2850. | 0.77 g | |
99 | Baldwin’s Auctions Ltd, Auction 34 (13 October 2003), Lot 169 (acsearch.info URL). | 0.77 g | |
100 | Forrer/Weber 3, 7519. | 0.77 g | |
101 | BMC 21, p. 53, 13 = The British Museum (London), museum number 1899,0103.17. | 0.81 g | |
102 | Classical Numismatic Group, Electronic Auction 214 (15 July 2009), Lot 203 (acsearch.info URL). | 0.82 g | |
103 | CGB Numismatics Paris, e-shop, item bgr_837176 (accessed 25 July 2023). | 0.84 g | |
104 | SNG France 2, 108 = SNG Delep., 2851. | 0.88 g | |
105 | Forrer/Weber 3, 7518 = Weber 1896, p. 27, no. 54. | 1.00 g | |
5.8 | 106 | SNG France 2, 464 = SNG Delep., 2891. Note: The weight of 0.65 g is taken from the published SNG, while the electronic BnF catalogue states 0.66 g. |
0.65 g |
107 | Classical Numismatic Group, Electronic Auction 380 (10 August 2016), Lot 275 (acsearch.info URL). | 0.69 g | |
108 | Biga Numismatics, Online Auction 25 (9 December 2023), Lot 48 (biddr.com URL). | 0.72 g | |
109 | SNG France 2, 465 = SNG Delep., 2894. | 0.74 g | |
110 | The British Museum (London), museum number 1971,0101.4. | 0.76 g | |
111 | Forrer/Weber 3, 7521 = Weber 1896, p. 27, no. 56. | 0.77 g | |
112 | Roma Numismatics Limited, E-Sale 62 (17 December 2019), Lot 253 (acsearch.info URL). | 0.77 g | |
113 | Ira & Larry Goldberg Coins & Collectibles, Inc., Auction 112 (3 September 2019), Lot 1527 (acsearch.info URL). | 0.79 g | |
114 | SNG France 2, 463 = SNG Delep., 2890. | 0.81 g | |
115 | Leu Numismatik, Web Auction 26 (8 July 2023), Lot 1414 (acsearch.info URL). | 0.84 g | |
5.9 | 116 | Coll. P. Veselý, KEL-AR-13. Ex N&N London Ltd, Online Auction 17 (28 May 2023), Lot 68 (acsearch.info URL). |
0.69 g |
5.10a | 117 | Jean Elsen & ses Fils S.A., Auction 155 (16 June 2023), Lot 205 (acsearch.info URL). Ex Jean Elsen & ses Fils S.A., Sale 94 (15 December 2007), Lot 352. |
0.72 g |
5.10b | 118 | Numismatik Naumann, Auction 9 (3 November 2013), Lot 286 (acsearch.info URL). * The weight is reported only in tenths of a gram. The coin is excluded from weight analyses. |
0.7 g* |
5.10c | 119 | Fritz Rudolf Künker GmbH & Co. KG, Auction 367 (6 April 2022), Lot 7271 (acsearch.info URL). Ex Gerhard Hirsch Nachfolger, Auction 188 (1995), Lot 368. |
0.67 g |
120 | Nomos AG, Obolos Web Auction 5 (26 June 2016), Lot 405 (acsearch.info URL). | 0.73 g | |
5.11– | 121 | DEMOS Auctions, Auction 12 (4 August 2022), Lot 271 (acsearch.info URL). Note: Variant 5.11h or 5.11i. |
0.67 g |
122 | Forrer/Weber 3, 7529. | 0.71 g | |
123 | Emporium Hamburg, Alpha Auction 8 (27 March 2022), Lot 53 (acsearch.info URL) Note: Variants 5.11b–d . |
0.74 g | |
124 | Classical Numismatic Group, Electronic Auction 535 (29 March 2023), Lot 79 (acsearch.info URL). Note: Variant 5.11h or 5.11i. |
0.82 g | |
5.11a | 125 | SNG Levante, 30. | 0.55 g |
5.11b | 126 | Münz Zentrum Rheinland, Auction 196 (21 September 2022), Lot 132 (acsearch.info URL). | 0.62 g |
5.11c | 127 | BMC 21, p. 57, 38 = The British Museum (London), museum number 1850,0412.11. | 0.60 g |
128 | Heritage Auctions, Inc., Auction 232228 (13 July 2022), Lot 62142 (acsearch.info URL). | 0.64 g | |
129 | Classical Numismatic Group, Electronic Auction 531 (25 January 2023), Lot 265 (acsearch.info URL). | 0.65 g | |
130 | Göktürk 2000, 8. | 0.66 g | |
131 | Klein 1999, p. 78, no. 659 | 0.66 g | |
132 | Bucephalus Numismatic GmbH, Black Auction 20 (25 May 2023), Lot 522 (acsearch.info URL). | 0.68 g | |
133 | SNG France 2, 116. | 0.68 g | |
134 | Bucephalus Numismatic GmbH, Auction 2 (22 January 2022), Lot 361 (acsearch.info URL). | 0.69 g | |
135 | Classical Numismatic Group, Electronic Auction 534 (15 March 2023), Lot 119 (acsearch.info URL). | 0.69 g | |
136 | BMC 21, p. 57, 36 = The British Museum (London), museum number 1896,0601.92. | 0.69 g | |
137 | Bucephalus Numismatic GmbH, Auction 5 (29 April 2022), Lot 565 (acsearch.info URL). | 0.70 g | |
138 | Bucephalus Numismatic GmbH, Auction 18 (21 April 2023), Lot 181 (acsearch.info URL). | 0.70 g | |
139 | SNG von Aulock, 5643. | 0.70 g | |
140 | Fritz Rudolf Künker GmbH & Co. KG, Auction 367 (6 April 2022), Lot 7270 (acsearch.info URL). Ex Dr. Busso Peus Nachfolger, Auction 376 (29 October 2003), Lot 486 (acsearch.info URL). Ex Münzen & Medaillen AG, Sale List 549 (1991), Lot 111. |
0.70 g | |
141 | Solidus Numismatik, Auction 115 (28 February 2023), Lot 1622 (acsearch.info URL). | 0.72 g | |
142 | BMC 21, p. 57, 37 = The British Museum (London), museum number 1874,0716.91. | 0.72 g | |
143 | SNG Levante, 29. | 0.72 g | |
144 | Classical Numismatic Group, Electronic Auction 507 (5 January 2022), Lot 143 (acsearch.info URL). | 0.73 g | |
145 | Bucephalus Numismatic GmbH, Auction 2 (22 January 2022), Lot 359 (acsearch.info URL). | 0.74 g | |
146 | Numismatica Ars Classica NAC AG, Auction 82 (20 May 2015), Lot 210 (acsearch.info URL). | 0.74 g | |
147 | N&N London Ltd, Online Auction 19 (1 July 2023), Lot 117 (acsearch.info URL). | 0.75 g | |
148 | Solidus Numismatik, Auction 105 (13 September 2022), Lot 219 (acsearch.info URL). | 0.76 g | |
149 | Solidus Numismatik, Auction 105 (13 September 2022), Lot 220 (acsearch.info URL). | 0.76 g | |
150 | N&N London Ltd, Online Auction 17 (28 May 2023), Lot 98 (acsearch.info URL). | 0.76 g | |
151 | SNG France 2, 117. | 0.76 g | |
152 | Solidus Numismatik, Auction 118 (2 May 2023), Lot 132 (acsearch.info URL). | 0.77 g | |
153 | SNG Berry 2, 1267 = American Numismatic Society, Identifier 1998.115.49. | 0.77 g | |
154 | Solidus Numismatik, Auction 117 (11 April 2023), Lot 1096 (acsearch.info URL). | 0.78 g | |
155 | Numismatik Naumann, Auction 140 (5 May 2024), Lot 302 (acsearch.info URL). | 0.78 g | |
156 | Solidus Numismatik, Auction 114 (7 February 2023), Lot 151 (acsearch.info URL). | 0.81 g | |
157 | Solidus Numismatik, Auction 119 (23 May 2023), Lot 1115 (acsearch.info URL). | 0.81 g | |
5.11d | 158 | Gorny & Mosch Giessener Münzhandlung, Auction 170 (13 October 2008), Lot 1489 (acsearch.info URL). | 0.74 g |
159 | Solidus Numismatik, Auction 122 (4 July 2023), Lot 1117 (acsearch.info URL). Ex Solidus Numismatik, Auction 116 (21 March 2023), Lot 103 (acsearch.info URL). |
0.75 g | |
160 | MDC Monaco, E-Auction 5 (4 March 2023), Lot 20 (acsearch.info URL). | 0.76 g | |
5.11e | 161 | Heidelberger Münzhandlung Herbert Grün e.K., Auction 77 (12 November 2019), Lot 39 (acsearch.info URL). | 0.71 g |
162 | Coll. P. Veselý, KEL-AR-15. Ex Leu Numismatik, Web Auction 28 (9 December 2023), Lot 1511 (acsearch.info URL). |
0.73 g | |
5.11f | 163 | Solidus Numismatik, Auction 100 (17 May 2022), Lot 232 (acsearch.info URL). | 0.69 g |
164 | Nomos AG, Obolos Web Auction 21 (2 January 2022), Lot 530 (acsearch.info URL). | 0.70 g | |
165 | Bucephalus Numismatic GmbH, Auction 2 (22 January 2022), Lot 360 (acsearch.info URL). | 0.70 g | |
166 | N&N London Ltd, Online Auction 17 (28 May 2023), Lot 224 (acsearch.info URL). | 0.71 g | |
167 | Solidus Numismatik, Auction 122 (4 July 2023), Lot 1118 (acsearch.info URL). | 0.71 g | |
168 | DEMOS Auctions, Auction 4 (26 September 2021), Lot 259 (acsearch.info URL). | 0.73 g | |
169 | Leu Numismatik, Web Auction 24 (3 December 2022), Lot 1485 (acsearch.info URL). | 0.76 g | |
170 | Göktürk 2000, 9. | 0.80 g | |
5.11g | 171 | Numismatik Naumann, Auction 71 (4 November 2018), Lot 242 (acsearch.info URL). | 0.64 g |
5.11h | 172 | Numismatik Naumann, Auction 50 (5 February 2017), Lot 266 (acsearch.info URL). | 0.76 g |
173 | Solidus Numismatik, Auction 106 (11 October 2022), Lot 1263 (acsearch.info URL). | 0.84 g | |
5.11i | 174 | Numismatik Naumann, Auction 115 (3 April 2022), Lot 441 (acsearch.info URL). | 0.60 g |
175 | Jean Elsen & ses Fils S.A., Auction 155 (16 June 2023), Lot 206 (acsearch.info URL). Ex Münzen & Medaillen GmbH, Auction 20 (10 October 2006), Lot 97 (acsearch.info URL). |
0.64 g | |
176 | DEMOS Auctions, Auction 12 (4 August 2022), Lot 259 (acsearch.info URL). | 0.70 g | |
177 | Bucephalus Numismatic GmbH, Auction 6 (12 June 2022), Lot 454 (acsearch.info URL). | 0.71 g | |
178 | DEMOS Auctions, Auction 12 (4 August 2022), Lot 283 (acsearch.info URL). | 0.72 g | |
179 | Noble Numismatics Pty Ltd, Auction 131 (22 November 2022), Lot 1784 (acsearch.info URL). Ex Noble Numismatics Pty Ltd, Auction 130 (26 July 2022), Lot 4264 (acsearch.info URL). |
0.72 g | |
180 | Bucephalus Numismatic GmbH, Auction 5 (29 April 2022), Lot 566 (acsearch.info URL). | 0.73 g | |
181 | DEMOS Auctions, Auction 12 (4 August 2022), Lot 260 (acsearch.info URL). | 0.73 g | |
182 | Classical Numismatic Group, Electronic Auction 534 (15 March 2023), Lot 120 (acsearch.info URL). | 0.74 g | |
183 | Coll. P. Veselý, KEL-AR-03. Ex Lansky LLC, Live Auction 4 (10 June 2021), Lot 89. |
0.76 g | |
5.12a | 184 | Triskeles Auctions, Sale 17 (16 September 2016), Lot 184 (acsearch.info URL). | 0.66 g |
5.12b | 185 | Solidus Numismatik, Auction 115 (28 February 2023), Lot 1623 (acsearch.info URL). | 0.65 g |
186 | Savoca Coins, Live Online Auction 12 (22 January 2017), Lot 251 (acsearch.info URL). | 0.70 g | |
187 | SNG von Aulock, 5642 = The British Museum (London), museum number 1979,0101.969. | 0.73 g | |
5.13a | 188 | Coll. P. Veselý, KEL-AR-14. Ex Nomos AG, Auction 29 (5 November 2023), Lot 899 (acsearch.info URL). Ex The “Collection sans Pareille” of Ancient Greek Fractions. Ex Numismatik Lanz München, Auction 144 (24 November 2008), Lot 263 (acsearch.info URL). |
0.52 g |
189 | Numismatik Lanz München, Auction 144 (24 November 2008), Lot 263 (acsearch.info URL). | 0.54 g | |
190 | Classical Numismatic Group, Electronic Auction 195 (10 September 2008), Lot 76 (acsearch.info URL). | 0.55 g | |
191 | Leu Numismatik, Web Auction 8 (29 June 2019), Lot 451 (acsearch.info URL) Ex Numismatik Naumann, Auction 63 (4 March 2018), Lot 30 (acsearch.info URL). |
0.56 g | |
192 | Baldwin’s Auctions Ltd, Auction 34 (13 October 2003), Lot 172 (acsearch.info URL). | 0.61 g | |
193 | Klein 1999, p. 78, no. 660 | 0.61 g | |
194 | BMC 21, p. 53, 16 = The British Museum (London), museum number 1899,0103.19. | 0.62 g | |
195 | SNG Levante Supp., 11 = Classical Numismatic Group, Electronic Auction 90 (26 May 2004), Lot 175 (acsearch.info URL). | 0.66 g | |
5.13b | 196 | Classical Numismatic Group, Electronic Auction 174 (10 October 2007), Lot 53 (acsearch.info URL). | 0.44 g |
197 | Coll. P. Veselý, KEL-AR-06. Ex Dara Antiques Museum, E-Auction 2 (9 October 2021), Lot 113 (biddr.com URL). |
0.55 g | |
198 | SNG France 2, 79. | 0.60 g | |
5.13c | 199 | Numismatik Naumann, Auction 126 (5 March 2023), Lot 455 (acsearch.info URL). | 0.61 g |
5.14 | 200 | Pompei Ancient Numismatic, Online Auction 2 (3 December 2021), Lot 165 (biddr URL). * Part of the coin is broken off. The coin is excluded from weight analyses. |
0.34 g* |
201 | Coll. P. Veselý, KEL-AR-11. Ex Naville Numismatics Ltd., Auction 79 (12 February 2023), Lot 141 (biddr.com URL). |
0.54 g |
4 August 2023 – 4 June 2024