AR Staters AR Obols Bronze coins
AR Staters
Identifier HOL-AR-05
| Denomination: | AR Stater |
| Period: | c. 2nd half of the 5th century BC |
Detail
| Weight: | 10.50 g |
| Diameter: | 18–19 mm |
| Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left on solid exergual line. The obverse is double-struck and the coin has a deep test cut. |
| Reverse: | Stern of ship right; above stern, OΛMITAN; all within diamond-shaped incuse. |
| Die axis: | 30° |
| Catalogue: | Holmoi, 1.2 |
| Provenance: | N&N London Ltd, Online Auction 43 (14 January 2024), Lot 345 (acsearch.info URL); the coin was attributed to Kelenderis |
| Remark: | The initial O and final N of the city ethnic are incompletely and weakly struck, but traces of both are faintly visible on the coin. |
AR Obols
Identifier HOL-AR-02
| Denomination: | AR Obol |
| Period: | c. 2nd half of the 5th century BC |
Detail
| Weight: | 0.68 g |
| Diameter: | 8–9 mm |
| Obverse: | Forepart of Pegasus left; dotted border. |
| Reverse: | Stern of ship right; above stern, ΟΛΜ; all within diamond-shaped incuse. |
| Die axis: | 130° |
| Catalogue: | Holmoi, 1.4 |
| Provenance: | Gorny & Mosch Giessener Münzhandlung, Auction 276 (10 April 2021), Lot 204 (acsearch.info URL) |
Identifier HOL-AR-06
| Denomination: | AR Obol |
| Period: | 4th century BC |
Detail
| Weight: | 0.64 g |
| Diameter: | 8–9 mm |
| Obverse: | Head of Athena right, wearing crested Attic helmet decorated with palmette; dotted border. |
| Reverse: | Head of Apollo right, with long hair falling down his neck, wearing laurel wreath and taenia; in right field, OΛMITON; dotted border. |
| Die axis: | 0° |
| Catalogue: | Holmoi, 2.2f |
| Provenance: | Numismad.com Marcin Surgiewicz-Śliwiński, Auction 14 (19–20 April 2024), Lot 424 (acsearch.info URL) |
Identifier HOL-AR-03
| Denomination: | AR Obol |
| Period: | 4th century BC |
Detail
| Weight: | 0.75 g |
| Diameter: | 9–10 mm |
| Obverse: | Head of Athena right, wearing crested Attic helmet decorated with palmette; dotted border. |
| Reverse: | Head of Apollo right, with short hair, wearing laurel wreath; in left field counterclockwise, OΛ–MI (partly off flan). |
| Die axis: | 0° |
| Catalogue: | Holmoi, 2.2i–k |
| Provenance: | Numismatik Naumann, Auction 126 (5 March 2023), Lot 453 (acsearch.info URL) |
Identifier HOL-AR-04
| Denomination: | AR Obol |
| Period: | 4th century BC |
Detail
| Weight: | 0.55 g |
| Diameter: | 9–10 mm |
| Obverse: | Head of Athena right, wearing crested Attic helmet decorated with palmette; dotted border. |
| Reverse: | Head of Apollo right, with long hair falling down his neck, wearing taenia; in left field, OΛM; in lower right field, M. |
| Die axis: | -60° |
| Catalogue: | Holmoi, 2.2g |
| Provenance: | Solidus Numismatik, Auction 116 (21 March 2023), Lot 102 (acsearch.info URL) |
Identifier HOL-AR-01
| Denomination: | AR Obol |
| Period: | 4th century BC |
Detail
| Weight: | 0.64 g |
| Diameter: | 9–9 mm |
| Obverse: | Head of Athena right, wearing crested Attic helmet; dotted border. |
| Reverse: | Wreathed bearded male head right (probably Zeus, Poseidon, or Kronos); OΛMIK–O–N curving along the face and neck. |
| Die axis: | 125° |
| Catalogue: | Holmoi, 2.3b |
| Provenance: | ZUZIM Inc. (acquired via VCoins), Fixed Price List (21 January 2021) |
Bronze coins
Identifier HOL-AE-01
| Denomination: | AE Unit |
| Period: | 4th century BC |
Detail
| Weight: | 1.79 g |
| Diameter: | 12–12 mm |
| Obverse: | Head of Athena right, wearing crested Attic helmet decorated with palmette; dotted border (off flan). |
| Reverse: | Head of Apollo right, with long hair falling down his neck, wearing laurel wreath; in left field, [O]Λ. |
| Die axis: | -90° |
| Catalogue: | Holmoi, 2.5b |
| Provenance: | Nimrod Numismatik UG, Auction 12 (12 July 2025), Lot 81 (biddr.com URL) |
4 June 2021 – 11 September 2026













