AR Staters AR Obols Bronze coins
AR Staters
Identifier NAG-AR-04
| Denomination: | AR Stater |
| Period: | c. 360–333 BC |
Detail
| Weight: | 9.90 g | |
| Diameter: | 23–24 mm | |
| Obverse: | Aphrodite seated left, her right foot on a footstool, wearing a polos and a long-sleeved chiton, holding a phiale in her extended right hand and resting her left arm on the back of the chair; to the left, Eros flying right, bearing a wreath with which to crown Aphrodite; in lower left field, a rose bush with a flower and two buds; below the throne, a mouse; dotted border. Test cut. | |
| Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding a vine branch with a bunch of grapes in his extended right hand and a thyrsos in his left; above the vine branch, a grain ear; in upper left field, EY; in lower left field, IKE; in right field, [NAΓIΔ]IKON, with the first and last letters in the ethnic retrograde; dotted border. Double strike. | |
| Die axis: | -35° | |
| Catalogue: | Nagidos, 3.6f | |
| Provenance: | Jean Elsen & ses Fils S.A., Auction 159 (21 June 2024), Lot 182 (acsearch.info URL). Ex Jean Elsen & ses Fils S.A., Auction 9 (6 February 1988), Lot 69. |
|
| Remarks: | (1) | This coin is an overstrike of a Soloi stater. See the entry “Nagidos/Soloi, Specimen 1” in the Overstrikes section of the Coin Catalogue. |
| (2) | The grain ear is an unusual secondary symbol on Nagidos coins. | |
AR Obols
Identifier NAG-AR-02
| Denomination: | AR Obol |
| Period: | c. 420–380 BC |
Detail
| Weight: | 0.76 g |
| Diameter: | 10–11 mm |
| Obverse: | Head of Aphrodite right, her hair bound in a sphendone; in lower left field, N (possibly a ΝΑ monogram); dotted border. |
| Reverse: | Bearded head of Dionysos right; in right field, N; dotted border. |
| Die axis: | 0° |
| Catalogue: | Nagidos, 5.6b |
| Provenance: | N&N London Ltd, Online Auction 7 (14 August 2022), Lot 10 (acsearch.info URL) |
Identifier NAG-AR-03
| Denomination: | AR Obol |
| Period: | c. 420–380 BC |
Detail
| Weight: | 0.67 g |
| Diameter: | 9–9 mm |
| Obverse: | Head of Pan right; dotted border. |
| Reverse: | Bearded head of Dionysos right; in right field, NAΓI (off flan); dotted border. |
| Die axis: | 155° |
| Catalogue: | Nagidos, 5.9 |
| Provenance: | Numismad.com Marcin Surgiewicz-Śliwiński, Auction 4 (24 September 2022), Lot 363 (acsearch.info URL) |
Identifier NAG-AR-01
| Denomination: | AR Obol |
| Period: | c. 420–380 BC |
Detail
| Weight: | 0.63 g |
| Diameter: | 8–9 mm |
| Obverse: | Head of Pan right; dotted border. |
| Reverse: | Bearded head of Dionysos right; in right field, NAΓI; dotted border. |
| Die axis: | -110° |
| Catalogue: | Nagidos, 5.9 |
| Provenance: | ZUZIM Inc., acquired via VCoins (16 March 2021). Ex Classical Numismatic Group, Electronic Auction 319 (29 January 2014), Lot 97 (acsearch.info URL). |
Identifier NAG-AR-05
| Denomination: | AR Obol |
| Period: | c. 420–380 BC |
Detail
| Weight: | 0.68 g |
| Diameter: | 9–10 mm |
| Obverse: | Head of Aphrodite right, her hair bound in a sphendone; in lower left field, N (possibly a ΝΑ monogram). |
| Reverse: | Bearded, draped bust of Ares (?) left, wearing a crested helmet decorated with a palmette. |
| Die axis: | 0° |
| Catalogue: | Nagidos, 5.7 |
| Provenance: | Hera Numismatics, Auction 7 (18 April 2025), Lot 50 (biddr.com URL). |
Bronze coins
Identifier NAG-AE-03
| Denomination: | AE Unit |
| Period: | 4th century BC |
Detail
| Weight: | 1.39 g |
| Diameter: | 10–10 mm |
| Obverse: | Head of Pan right; dotted border. |
| Reverse: | Amphora; in right field, NAΓ, oriented towards the edge of the coin (N retrograde). |
| Die axis: | -150° |
| Catalogue: | Nagidos, 8.1b |
| Provenance: | Numismad.com Marcin Surgiewicz-Śliwiński, Auction 5 (12 November 2022), Lot 293 (acsearch.info URL) |
Identifier NAG-AE-05
| Denomination: | AE Unit |
| Period: | 4th century BC |
Detail
| Weight: | 1.46 g |
| Diameter: | 9–9 mm |
| Obverse: | Head of Pan left. |
| Reverse: | Amphora. |
| Die axis: | -80° |
| Catalogue: | Nagidos, 8.1e |
| Provenance: | DEMOS Auctions, Auction 57 (13–14 November 2025), Lot 851 (acsearch.info URL) |
Identifier NAG-AE-04
| Denomination: | AE Double Unit |
| Period: | 4th century BC |
Detail
| Weight: | 3.22 g |
| Diameter: | 14–15 mm |
| Obverse: | Wreathed head of young Dionysos right. |
| Reverse: | Kantharos; above, NA; in left and right fields, Γ–I. |
| Die axis: | 100° |
| Catalogue: | Nagidos, 8.2 |
| Provenance: | Savoca Coins, 155th Blue Auction (11 February 2023), Lot 476 (acsearch.info URL) |
Identifier NAG-AE-01
| Denomination: | AE Unit |
| Period: | 4th century BC |
Detail
| Weight: | 1.61 g |
| Diameter: | 10–11 mm |
| Obverse: | Baal seated left on a throne, holding a sceptre. |
| Reverse: | Head of Aphrodite right; in the fields, N–A. |
| Die axis: | 30° |
| Catalogue: | Nagidos, 8.3 |
| Provenance: | Themis Numismatics, Auction 9 (11 April 2021), Lot 209 (acsearch.info URL) |
Identifier NAG-AE-02
| Denomination: | AE Unit |
| Period: | 4th century BC |
Detail
| Weight: | 1.01 g |
| Diameter: | 10–11 mm |
| Obverse: | Head of Pan right; dotted border. |
| Reverse: | Kantharos; above, N. |
| Die axis: | 60° |
| Catalogue: | Nagidos, XB.1 |
| Provenance: | Numismad.com Marcin Surgiewicz-Śliwiński, Auction 4 (24 September 2022), Lot 91 (acsearch.info URL); attributed to Naxos in the Cyclades. |
4 June 2021 – 12 September 2026



















