Overview
Treasure data is drawn from the CoinHoards project, from the publications Coin Hoards, Vols. I–X, by the Royal Numismatic Society and the American Numismatic Society, and from Vismara 1999. All coins are silver.
Hoard | Burial (c.) | Holmoi | Kelenderis | Nagidos | Pseudo-Kelenderis |
---|---|---|---|---|---|
IGCH 1255 | 400 BC | c. 1000 staters | |||
IGCH 1258 | 400 BC | 35 staters | |||
Lycia(?) 1973(?) / Franke | 400 BC (?) | 1 stater | 1 stater | ||
IGCH 1820 | 390–380 BC | 3 staters | |||
CH VI, 11 | 380 BC | 3+ staters | 3+ staters | 12+ staters | |
CH VIII, 91 = CH IX, 390 | 380 BC | 3 staters | 130 staters | ||
CH VIII, 93 = CH IX, 389 | 380 BC | 25 staters | 4 staters | ||
CH IX, 393 | 380 BC | 4 staters | 3 staters | ||
CH IX, 394 | 380 BC | 6 staters | 5 staters | ||
IGCH 1259 | 380 BC | 2 staters | |||
IGCH 1830 | 380 BC | 2 coins | |||
IGCH 1261 | 375 BC | 3+ staters | |||
CH VIII, 100 | 370 BC | 24 coins | 3 coins | ||
IGCH 1263 = CH VIII, 99 & CH IX, 401 |
370 BC | 67 fractions | 3 fractions | ||
IGCH 1264 | 370–360 BC | 1+ fraction | |||
CH I, 32 | 350 BC | 38 staters | |||
CH VIII, 106 | 350 BC | 37 staters | |||
IGCH 1265 | 350 BC | 15+ staters | |||
CH VIII, 155 | 335 BC | 3 fractions | |||
CH VIII, 165 | 330 BC | 1 coin | |||
IGCH 1792 | 330–311 BC | 1 fraction | |||
CH VIII, 173 | 325 BC | 18 fractions | 3 fractions | ||
CH VIII, 210 | 310 BC | 2+ fractions | 2+ fractions | ||
IGCH 1757 | 310–300 BC | 1 stater | |||
IGCH 1822 | 180–170 BC | 1 stater |
Hoards
IGCH 1255 (“Celenderis hoard”) | ||
Findspot: probably Cilicia | ||
Burial: c. 400 BC | Discovery: 1957 | Number of coins: 1292+ |
Attica: | Athens | 200 tetradrachms |
Pamphylia: | Side | 15+ staters |
Cilicia: | Issos (?) | 1 stater |
Kelenderis | c. 1000 staters | |
Mallos | 1 stater | |
Soloi | 40+ staters | |
Tarsos | 20 (?) staters | |
Cyprus: | Citium | 10+ staters |
Lapethos | 3 staters | |
Paphos | 1 stater | |
Salamis | 1 stater | |
The estimated numbers are taken from Kraay 1962, p. 12. The coin assigned to Issos here is attributed as uncertain issue in Kraay 1962. |
IGCH 1258 | ||
Findspot: Cilicia, Bereket (A village in Gülnar district of Mersin Province, Turkey. It situated in mountainous terrain about 13 km as the crow flies west of Gülnar and about 24 km as the crow flies north of Aydıncık, the ancient Kelenderis.) | ||
Burial: c. 400 BC | Discovery: 1958 | Number of coins: 35 |
Cilicia: | Kelenderis | 35 staters |
The hoard is documented in Taner, 1966. |
IGCH 1259 | ||
Findspot: Cilicia (Turkey) | ||
Burial: c. 380 BC | Discovery: before 1914 | Number of coins: 87+ |
Sicily: | Syracuse | 1 tetradrachm |
Attica: | Athens | 35 tetradrachms |
Eastern (?) imitations | 3 tetradrachms | |
Paphlagonia: | Sinope | 3 siglos |
Ionia: | Miletos | 4 diobols |
Samos | 1 tetradrachm | |
Lycia: | Tlos | 1 stater |
Pamphylia: | Aspendos | 4 staters |
Side | 1 stater | |
Cilicia: | Issos | 2 staters |
Kelenderis | 2 staters | |
Mallos | 6 staters | |
Soli | 14 staters | |
Cyprus: | Citium | 1 stater, 1 third stater |
Salamis | 2 staters | |
Phoenicia: | Arados | 3 staters |
Tyre | 2 staters | |
Uncertain | 1 stater | |
The hoard is documented in Newell, 1914. According to the CoinHoards project, the following coins listed by Newell are excluded from the hoard: 5 drachms of Byzantion, 1 drachm of Kalchedon and 48 Persion sigloi. |
IGCH 1261 | ||
Findspot: Anatolia, Turkey | ||
Burial: c. 375 BC | Discovery: 1947 | Number of coins: 16+ |
Pamphylia: | Side | 3+ staters |
Cilicia: | Issos | 3+ staters |
Kelenderis | 3+ staters | |
Mallos | 2+ staters | |
Soloi | 1+ stater | |
Tarsos | 2+ staters | |
Cyprus: | Lapethos | 2+ staters |
IGCH 1263 = CH VIII, 99 & CH IX, 401 (“Rouvier hoard”) | ||
Findspot: Anatolia, Turkey | ||
Burial: c. 370 BC | Discovery: 1900 | Number of coins: 145+ |
Pamphylia: | Side | 7 AR fractions |
Cilicia: | Kelenderis | 67 AR fractions |
Nagidos | 2 AR fractions | |
Soloi | 24 AR fractions | |
Tarsos | 7 AR fractions | |
Cyprus: | Amathos | 1 stater |
Citium | 13 AR fractions | |
Salamis | 13 AR fractions | |
Phoenicia: | Arados | 1+ AR coin |
Sidon | 1+ AR coin | |
Uncertain: | 7 AR fractions | |
There are two different hoards of silver fractions that were published by Destrooper-Georgiades 1988 and denoted as the Rouvier hoard and the Delepierre hoard. IGCH 1263 includes the Rouvier hoard (CH VIII, 99), which is in the American Numismatic Society collection, and a small part of the Delepierre hoard (CH IX, 401), which is in the Collection of Bibliotheque Nationale de France. However, the Delepierre hoard falls under CH VIII, 100. | ||
The mints of Cilicia Trachea are represented by Kelenderis and Nagidos. The numbers of coins in these two mints were taken from Destrooper-Georgiades 1988 and CH VIII, 99, because these numbers correspond to the list of coins in the ANS collection given in IGCH 1263. However, of the listed 73 coins from the Kelenderis mint, 6 were relocated here as part of uncertain issues because they apparently came from other mint (1 obol of type Pegasus forepart l. / rough incuse square, 5 obols of type gorgoneion / rough incuse square). Data on other mints and the total number of coins are taken from IGCH 1263. | ||
The year of discovery was taken from Destrooper-Georgiades 1988, p. 21, but this year only applies to the Rouvier hoard. The Delepierre hoard was bought in 1944–5 (ibid, p. 21), so it was discovered in 1944 at the latest. |
IGCH 1264 | ||
Findspot: Cilicia, Karataş (a municipality and district of Adana Province, Turkey) | ||
Burial: c. 370–360 BC | Discovery: 1966–7 | Number of coins: 300+ |
Cilicia: | Kelenderis | 1+ AR fraction |
Mallos | 1+ AR fraction | |
uncertain | 1+ AR fraction | |
Uncertain: | 297 AR coins |
IGCH 1265 | ||
Findspot: Pamphylia, Antalya (Turkey) | ||
Burial: c. 350 BC | Discovery: before 1947 | Number of coins: 15+ |
Cilicia: | Nagidos | 15+ staters |
IGCH 1757 | ||
Findspot: Mesopotamia or Babylonia | ||
Burial: c. 310–300 BC | Discovery: 1957 | Number of coins: 43+ |
Attica: | Athens | 37 tetradrachms |
Cilicia: | Kelenderis | 1 stater |
Cyprus: | Paphos | 1 stater |
Phoenicia: | Sidon | 1 1/16 shekel |
Tyre | 1 shekel | |
Babylonia: | Babylon | 1 stater |
Kyrenaika: | Kyrene | 1 tetradrachm |
IGCH 1792 | ||
Findspot: Susiana, Susa (Iran) | ||
Burial: c. 330–311 BC | Discovery: 1931–2 | Number of coins: 111+ |
Macedonian Kingdom: | Alexander III | 2 obols, 1 hemiobol, 1 uncertain AR denomination |
Thrace: | Byzantion | 1 trihemiobol |
Mysia: | Kyzikos | 6+ hemiobols |
Ionia: | Miletos | 1 hemidrachm, 13+ diobols, 1 trihemibol |
Islands off Ionia: | Samos | 1 tetrobol |
Pamphylia: | Aspendos | 1 obol |
Cilicia: | Nagidos | 1 obol |
Phoenicia: | Arados | 1 obol |
Sidon | 33 1/16 shekel, 2–3 1/32 shekel | |
Babylonia: | Babylon | 2 hemidrachms |
Achaemenid Empire: | Sardis | 1 siglos, 1 uncertain AR coin |
Uncertain: | 42+ AR coins |
IGCH 1820 | ||
Findspot: Baktria, Balkh (a municipality in the Balkh Province, Afghanistan) | ||
Burial: c. 390–380 BC | Discovery: 1966 | Number of coins: 170+ |
Macedon: | Akanthos | 1 tetradrachm |
Dikaia | 1 stater | |
Lete | 1 stater | |
Thraco-Macedonian Tribes: | Derrones | 2 staters |
Attica: | Athens | 150+ tetradrachms, 1 drachm |
Islands off Attica: | Aigina | 1 stater |
Caria: | Knidos | 1 drachm |
Lycia: | Phaselis | 1 stater |
Cilicia: | Kelenderis | 3 staters |
Soloi | 1 stater | |
Tarsos | 1 stater | |
uncertain | 1 third stater | |
Cyprus: | Citium | 1 stater |
Paphos | 2 staters | |
Salamis | 1 stater | |
Phoenicia: | Tyre | 1 shekel |
IGCH 1822 | ||
Findspot: Sogdiana, Oxus River (Takhti-Kubad, at junction of modern Vaksh and Piandzh Rivers, Shaartuz raion, Tadzhikistan) | ||
Burial: c. 180–170 BC | Discovery: 1877 | Number of coins: c. 1847 |
Macedon: | Akanthos | 3 tetradrachms |
Macedonian Kingdom: | Philip II | 1 tetradrachm |
Alexander III | 100 tetradrachms, 100 drachms | |
Thracian Kingdom: | Lysimachos | 1 tetradrachm |
Thrace: | Byzantion | 2 drachms |
Attica: | Athens | 8+ tetradrachms, 1 didrachm, 1 drachm |
Caria: | Satrap Pixodaros | 1 AV hekte |
Pamphylia: | Aspendos | 6+ staters |
Cilicia: | Kelenderis | 1 stater |
Tarsos | 8 staters | |
Seleukid Empire: | Seleukos I | 2 AV double darics, 3 staters, 14 tetradrachms, 8 drachms, 2 hemidrachms, 2 obols |
Antiochos I | 8+ AV staters, 13 tetradrachms, 13 drachms, 2 hemidrachms | |
Antiochos II | 5 AV staters, 2 tetradrachms, 2 drachms | |
uncertain | 3 AE coins | |
Phoenicia: | Sidon | 2 double shekels |
Achaemenid Empire: | Asia Minor | 2 tetradrachms |
Babylon | 6 AV double darics | |
Sardis | 8 AV darics, 6 AR siglos | |
Parthia: | Satrap Andragoras | 3 AV staters, 2 tetradrachms |
Satrap Vahshuvar | 1 AV distater, 2 AV staters | |
Bactrian Kingdom: | Diodotos I | 4 AV staters, 4 tetradrachms, 5 drachms, 6 AE coins |
Euthydemos I | 2 AV staters, 4 tetradrachms, 1 obol, 5+ AE coins | |
Pantaleon | 1 AE coin | |
Agathokles | 1 drachm, 3 AE coins, 3 nickel coins | |
Antimachos I | 4 tetradrachms | |
uncertain | 4 AE coins | |
Other issues: | 1458 AV coins | |
The composition and number of coins in this hoard are uncertain. The above data are taken from the CoinHoards project with the exception of the date of discovery, which is taken from Cunningham 1881, p. 151 (for Cunningham’s description of this treasure, see also Cunningham 1883a and 1883b). |
IGCH 1830 | ||
Findspot: Bactria, Kabul (Afghanistan) | ||
Burial: c. 380 BC | Discovery: 1933 | Number of coins: 115+ |
Macedon: | Akanthos | 2 tetradrachms |
Islands off Thrace: | Thasos | 1 stater |
Islands off Epeiros: | Korkyra | 1 stater |
Attica: | Athens | 34 tetradrachms |
Islands off Attica: | Aigina | 4 coins |
Cyclades: | Melos | 1 coin |
Mysia: | Lampsakos | 1 coin |
Ionia: | Erythrai | 1 coin |
Islands off Ionia: | Chios | 1 coin |
Samos | 2 coins | |
Caria: | Knidos | 1 coin |
Lycia: | uncertain | 1 coin |
Pamphylia: | Aspendos | 2 coins |
Side | 1 coin | |
Cilicia: | Kelenderis | 2 coins |
Mallos | 1 coin | |
Soloi | 1 coin | |
Tarsos | 1 coin | |
Cyprus: | Citium | 2 coins |
Paphos | 3 coins | |
Salamis | 1 coin | |
Achaemenid Empire: | Sardis | 8 coins |
Uncertain: | 43 coins |
CH I, 32 | ||
Findspot: Cilicia, Yurlenik (a place near the city of Mersin, Turkey) | ||
Burial: c. 350 BC (?) | Discovery: 1940 | Number of coins: 38 |
Cilicia: | Nagidos | 38 staters |
CH VI, 11 | ||
Findspot: Cilicia (Turkey) | ||
Burial: c. 380 BC | Discovery: 1979 | Number of coins: 31+ |
Paphlagonia: | Sinope | 1 drachm |
Pamphylia: | Aspendos | 6+ staters, 1+ siglos |
Cilicia: | Holmoi | 3+ staters |
Issos | 1+ stater | |
Kelenderis | 3+ staters | |
Mallos | 1+ stater | |
Nagidos | 12+ staters | |
uncertain | 1+ stater, 2 sigloi | |
All coins countermarked with bull right, and many with eagle right and trident, or with punchmarks. |
CH VIII, 91 = CH IX, 390 | ||
Findspot: Southern Cilicia (Turkey) | ||
Burial: c. 385–380 BC | Discovery: ? | Number of coins: 435+ AR coins |
Attica: | Athens | 127 tetradrachms |
Pamphylia: | Aspendos / Selge | 19 staters |
Side | 40 staters | |
Cilicia: | Issos | 19 staters |
Kelenderis | 3 staters | |
Mallos | 26 staters | |
Myriandros | 1 staters | |
Nagidos | 130 staters | |
Soloi | 8 staters | |
Tarsos | 27 staters | |
uncertain | 9 staters | |
Cyprus: | Citium (Baalmelek II) | 8 staters |
Paphos (Timocharis) | 1 staters | |
Salamis (Evagoras I) | 2 staters | |
CH IX provides an updated list of coins in this hoard based on Levante 1994. The number of coins in this list is 420, but CH IX lists 435+ coins as a total. |
CH VIII, 93 = CH IX, 389 | ||
Findspot: Cilicia (Turkey) | ||
Burial: c. 380 BC | Discovery: 1987 | Number of coins: 32 |
Cilicia: | Kelenderis | 25 staters |
Mallos | 2 staters | |
Nagidos | 4 staters | |
Soloi | 1 stater | |
CH VIII lists 20 coins, although 32 coins are illustrated (Plates V–VII). CH IX lists the correct number of coins. |
CH IX, 393 | ||
Findspot: unknown | ||
Burial: c. 380 BC | Discovery: 1983 | Number of coins: ‘hundreds’ of AR coins |
Lycia: | Phaselis (?) | 1 staters |
Cilicia: | Issos | 10 staters |
Kelenderis | 4 staters | |
Mallos | 15 staters | |
Nagidos | 3 staters | |
Soloi | 4 staters | |
Tarsos | 18 staters | |
Cyprus: | Citium | 5 staters |
Salamis | 2 staters | |
uncertain (lion/bull) | 2 staters |
CH IX, 394 | ||
Findspot: unknown | ||
Burial: c. 380 BC | Discovery: c. 1988/9 | Number of coins: 112+ |
Pamphylia: | Side | 4 staters |
Cilicia: | Issos | 20 staters |
Kelenderis | 6 staters | |
Mallos | 18 staters | |
Nagidos | 5 staters | |
Soloi | 16 staters | |
Tarsos | 12 staters | |
Cyprus: | Salamis | 31 staters |
CH VIII, 100 (“Delepierre hoard”) | ||
Findspot: Cilicia (Turkey) | ||
Burial: c. 370 BC | Discovery: 1944 or earlier | Number of coins: 52 AR coins |
Pamphylia: | Side | 7 |
Pisidia: | Selge | 1 |
Cilicia: | Kelenderis | 24 |
Nagidos | 3 | |
Soloi | 11 | |
Cyprus: | Citium | 2 |
Lapethos | 1 | |
Salamis | 2 | |
Phoenicia: | uncertain | 1 |
This hoard was described by Destrooper-Georgiades 1988 and denoted as the Delepierre hoard. It is now in the Collection of Bibliotheque Nationale de France. See also IGCH 1263 = CH VIII, 99 & CH IX, 401. | ||
This hoard was bought in 1944–5 (Destrooper-Georgiades 1988, p. 21), so it was discovered in 1944 at the latest. |
CH VIII, 106 | ||
Findspot: unknown | ||
Burial: c. 350 BC | Discovery: ? | Number of coins: 37 |
Cilicia: | Nagidos | 37 staters |
CH VIII, 155 | ||
Findspot: Asia Minor | ||
Burial: c. 335 BC | Discovery: 1990 | Number of coins: 53+ |
Lesbos: | Mytilene | 1 hemiobol |
Lycia: | uncertain | 1 obol |
Pamphylia: | Side | 16+ obols |
Pisidia: | Selge | 18+ obols |
Cilicia: | Nagidos | 3 obols |
Tarsos | 12 obols | |
uncertain | 2 obols |
CH VIII, 165 | ||
Findspot: Cilicia (Turkey) | ||
Burial: c. 330 BC | Discovery: before 1985 | Number of coins: 41 AR coins |
Cilicia: | Issos | 8 |
Kelenderis | 1 | |
Mallos | 22 | |
Soloi | 3 | |
uncertain | 3 | |
Cyprus: | Citium | 3 |
Salamis | 1 |
CH VIII, 173 | ||
Findspot: Cilicia (Turkey) | ||
Burial: c. 325 BC | Discovery: before 1944 | Number of coins: 42 AR coins |
Macedonian Kingdom: | Alexander III, Sidon | 1 obol (SNG Delep., 1057) |
Cilicia: | Kelenderis | 16 obols (SNG Delep., 2836–44, 2846–8, 2851–4), 2 hemiobols (SNG Delep., 2845, 2849) |
Nagidos | 2 obols (SNG Delep., 2857–8), 1 hemiobol (SNG Delep., 2859) |
|
Soloi | 5 obols (SNG Delep., 2861, 2863–9), 3 hemiobols (SNG Delep., 2870–2) |
|
uncertain | 9 obols (SNG Delep., 2890–8) | |
Cyprus: | uncertain | 3 obols (SNG Delep., 2905, 2919, 2921) |
CH VIII, 210 | ||
Findspot: Cilicia (Turkey) | ||
Burial: c. 310 BC | Discovery: 1991 | Number of coins: 109+ |
Caria: | Rhodes | 1 AR fraction |
Pisidia: | Selge | 1+ AR fraction |
Cilicia: | Kelenderis | 2+ AR fractions |
Nagidos | 2+ AR fractions | |
Tarsos | 79+ AR fractions | |
Uncertain: | 24+ | |
The number of coins assigned to the above mints is 85, but CH VIII gives the total number as 109+. The difference is shown here on the last line labeled Uncertain. |
Lycia(?) 1973(?) / Franke | ||
Findspot: perhaps Lycia (Turkey) | ||
Burial: c. 400 BC (?) | Discovery: 1973 (?) | Number of coins: 39 |
Paphlagonia: | Sinope | 1 stater |
Lycia: | various types from the pre-dynastic and dynastic periods | 36 staters |
Cilicia: | Kelenderis | 1 stater |
Pseudo-Kelenderis | 1 stater | |
The hoard “Lycia(?) 1973(?)” described by Vismara 1999, pp. 157–170, is a mixture of various hoards (Spier 2000, p. 371). Only the portion of this hoard about which Robert P. Franke provided information to Novella Vismar is listed above. The Pseudo-Kelenderis coin is classified by Vismara under Kelenderis. However, it is far from certain whether the coins from the Kelenderis and Pseudo-Kelenderis mints really belong to the same hoard as the Lycian coins from the pre-dynastic and dynastic periods. | ||
I give the burial date provisionally on the basis of the Kelenderis stater (Type 2.11a–b). |
14 August 2023 – 20 October 2023