The tables below map the coin types and their variants according to the Coin Catalogue to the coins in the published descriptions of individual coin hoards. For each hoard, the column labeled ‘#’ shows numbers of coins and the column ‘Ref.’ shows references in published sources.
Staters
References:
IGCH 1255: | Kraay 1962 |
IGCH 1258: | Taner 1966 |
IGCH 1259: | Newell 1914 |
IGCH 1820: | Troxell and Spengler 1969 |
Lycia(?) 1973(?) / Franke: | Vismara 1999 |
Type | Variant | IGCH 1255 | IGCH 1258 | IGCH 1259 | IGCH 1820 | Lycia(?) 1973(?) / Franke |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Ref. | # | Ref. | # | Ref. | # | Ref. | # | Ref. | ||
1.3 | 1 | 60 | |||||||||
2.3 | b | 1 | III, 16 | ||||||||
2.4 | a | 1 | III, 15 | 1 | 10 | ||||||
b | 1 | 11 | |||||||||
2.6 | b | 1 | 12 | ||||||||
c | 4 | III, 17 & 22 | |||||||||
e | 2 | III, 13–14 | |||||||||
g | 1 | III, 18 | |||||||||
2.7 | a | 8 | I, 1 | ||||||||
b | 1 | I, 2 | |||||||||
2.8 | a | 1 | I, 3 | ||||||||
e | 3 | I, 4 | |||||||||
2.9 | a | 2 | I, 5 | ||||||||
b | 2 | I, 6 | |||||||||
c | 1 | I, 7 | |||||||||
2.10 | a | 6 | II, 11 | 1 | Fr38 | ||||||
b | 1 | II, 12 | |||||||||
2.11 | a | 3 | II, 8 | ||||||||
b | 1 | II, 9 & 10 | |||||||||
2.12 | a | 5 | III, 19 | ||||||||
b | 2 | III, 21 | |||||||||
c | 22 | III, 20 | |||||||||
3.1 | f | 5 | 20–24 | ||||||||
3.2 | b | 10 | 25–34 | ||||||||
c | 1 | 35 | |||||||||
3.7 | a | 5 | IV, 23 | 1 | 4 | ||||||
d | 1 | IV, 24 | 3 | 9–11 | |||||||
f | 1 | 61 | |||||||||
3.8 | c | 5 | 12–16 | ||||||||
e | 3 | 17–19 | |||||||||
f | 1 | 6 | |||||||||
h | 2 | 7–8 | |||||||||
j | 2 | 2–3 | |||||||||
3.9 | a–b | 1 | 5 | ||||||||
3.10 | 1 | IV, 25 | |||||||||
3.13 | d | 1 | 1 | ||||||||
Total # | 74 | 35 | 2 | 3 | 1 |
Silver fractions
References:
IGCH 1263 (“Rouvier hoard”): | Collection of the American Numismatic Society |
CH VIII, 100 (“Delepierre hoard”): | SNG France 2 and, in parentheses, SNG Delep. |
1 The online catalogue for the coin 1944.100.53135 states that there is gorgoneion on the obverse and a forepart of a horse to the left within the incuse square on the reverse. Type 5.8 is similar, but the forepart of the horse is oriented to the right. I am not aware of a variant with the horse forepart to the left. The existence of such a variant cannot be ruled out, but based on the photographs kindly provided by John Thomassen, Collections Manager, both the obverse and reverse are hardly recognizable. Therefore, it is not possible to determine with certainty whether this is a known type or a new variant of Type 5.8.
2 Identification of these coins is uncertain.
27 August 2023 – 11 February 2024