Coin catalogue section: | Kelenderis, Staters – Group 3 |
Type | No. | Reference | Weight |
---|---|---|---|
3.1– | 1 | Baldwin’s Auctions Ltd, Auction 34 (13 October 2003), Lot 179 (acsearch.info URL). Note: Variant 3.1a or 3.1b or 3.1c. Rev.: countermarks (wolf running l., crescent above; unidentified). |
9.82 g |
2 | Leu Numismatik, Web Auction 24 (3 December 2022), Lot 1484 (acsearch.info URL). Ex Frank S. Robinson. Note: Probably variant 3.1c. The same dies as Classical Numismatic Group, Electronic Auction 485 (10 February 2021), Lot 161 (acsearch.info URL). |
10.00 g | |
3.1a | 3 | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.76 (Getty’s Collection Online URL). Rev.: countermark (bull walking r., crescent above). |
9.85 g |
4 | Noble Numismatics Pty Ltd, Auction 126 (23 March 2021), Lot 2702 (acsearch.info URL). | 10.18 g | |
5 | BMC 21, p. 55, 25 = The British Museum (London), museum number 1897,0305.67. | 10.45 g | |
6 | Classical Numismatic Group, Electronic Auction 507 (5 January 2022), Lot 144 (acsearch.info URL). | 10.80 g | |
3.1b | 7 | BMC 21, p. 55, 26 = The British Museum (London), museum number 1897,0104.365. | 10.34 g |
3.1c | 8 | Classical Numismatic Group, Electronic Auction 485 (10 February 2021), Lot 161 (acsearch.info URL). Ex Classical Numismatic Group, Electronic Auction 331 (23 July 2014), Lot 66 (acsearch.info URL). |
9.78 g |
9 | Heritage Auctions, Inc., Auction 3099 (5 May 2022), Lot 31226 (acsearch.info URL). | 10.38 g | |
3.1d | 10 | Classical Numismatic Group, Electronic Auction 531 (25 January 2023), Lot 264 (acsearch.info URL). | 10.43 g |
11 | Classical Numismatic Group, Auction 120 (11 May 2022), Lot 383 (acsearch.info URL). | 10.72 g | |
12 | Classical Numismatic Group, Triton XXVI (10 January 2023), Lot 300 (acsearch.info URL). | 10.72 g | |
13 | Nomos AG, Auction 24 (22 May 2022), Lot 226 (acsearch.info URL). | 10.79 g | |
14 | Classical Numismatic Group, Auction 120 (11 May 2022), Lot 384 (acsearch.info URL). | 11.00 g | |
3.1e | 15 | Classical Numismatic Group, Auction 123 (23 May 2023), Lot 170 (acsearch.info URL). | 10.89 g |
3.1f | 16 | Taner 1966, 24, Plate IV.5 | 8.70 g |
17 | Auctiones GmbH, eAuction 34 (22 February 2015), Lot 30 (acsearch.info URL). Ex Münzen & Medaillen GmbH, Auction 36 (30 May 2012), Lot 471 (acsearch.info URL). Rev.: countermark (unidentified). |
10.34 g | |
18 | Roma Numismatics Limited, E-Sale 107 (16 March 2023), Lot 474 (acsearch.info URL). Ex Numismatik Naumann, Auction 40 (7 February 2016), Lot 315 (acsearch.info URL). |
10.47 g | |
19 | Heritage Auctions, Inc., Auction 232230 (27 July 2022), Lot 64114 (acsearch.info URL). | 10.57 g | |
20 | Classical Numismatic Group, Auction 123 (23 May 2023), Lot 168 (acsearch.info URL). | 10.58 g | |
21 | Taner 1966, 22, Plate IV.3 | 10.60 g | |
22 | Classical Numismatic Group, Auction 123 (23 May 2023), Lot 167 (acsearch.info URL). | 10.62 g | |
23 | Classical Numismatic Group, Electronic Auction 539 (31 May 2023), Lot 239 (acsearch.info URL). | 10.62 g | |
24 | Gerhard Hirsch Nachfolger, Auction 289 (2 May 2013), Lot 289 (acsearch.info URL). | 10.65 g | |
25 | Numismatik Naumann, Auction 121 (2 October 2022), Lot 288 (acsearch.info URL). Ex Numismatik Naumann, Auction 119 (7 August 2022), Lot 337 (acsearch.info URL). Ex Numismatik Naumann, Auction 117 (5 June 2022), Lot 486 (acsearch.info URL). Ex Numismatik Naumann, Auction 115 (3 April 2022), Lot 444 (acsearch.info URL). |
10.69 g | |
26 | Taner 1966, 20, Plate IV.1 | 10.70 g | |
27 | Taner 1966, 21, Plate IV.2 | 10.70 g | |
28 | Taner 1966, 23, Plate IV.4 | 10.70 g | |
29 | Numismatik Naumann, Auction 117 (5 June 2022), Lot 485 (acsearch.info URL). Ex Numismatik Naumann, Auction 115 (3 April 2022), Lot 443 (acsearch.info URL). |
10.72 g | |
30 | Roma Numismatics Limited, Auction 23 (24 March 2022), Lot 326 (acsearch.info URL). | 10.72 g | |
31 | Hess Divo AG, Auction 332 (31 May 2017), Lot 56 (acsearch.info URL). | 10.73 g | |
32 | SNG France 2, 75. | 10.78 g | |
33 | Gerhard Hirsch Nachfolger, Auction 380 (4 May 2023), Lot 144 (acsearch.info URL) Ex Classical Numismatic Group, Triton XXVI (10 January 2023), Lot 301 (acsearch.info URL). |
11.02 g | |
3.2a | 34 | Leu Numismatik, Web Auction 28 (9–14 December 2023), Lot 1509 (biddr.com URL). | 10.32 g |
35 | Stack’s Bowers Galleries, February 2023 Collector’s Choice (World) Online Auction (27 February 2023), Lot 71050 (acsearch.info URL). Ex Stack’s Bowers Galleries, October 2014 Baltimore Auction (30 October 2014), Lot 196 (acsearch.info URL). |
10.66 g | |
3.2b | 36 | Gorny & Mosch Giessener Münzhandlung, Auction 293 (6 March 2023), Lot 285 (acsearch.info URL). Ex Gorny & Mosch Giessener Münzhandlung, Auction 195 (7 March 2011), Lot 275 (acsearch.info URL) |
10.59 g |
37 | Taner 1966, 28, Plate IV.9 | 10.65 g | |
38 | Taner 1966, 30, Plate V.1 | 10.66 g | |
39 | Taner 1966, 32, Plate V.3 | 10.66 g | |
40 | Numismatik Naumann, Auction 101 (4 April 2021), Lot 305 (acsearch.info URL). Rev.: countermark (bull standing l., Aramaic letters IZ above). |
10.66 g | |
41 | Classical Numismatic Group, Electronic Auction 539 (31 May 2023), Lot 240 (acsearch.info URL). | 10.67 g | |
42 | Taner 1966, 34, Plate V.5 | 10.68 g | |
43 | Heritage Auctions, Inc., Auction 61309 (12 February 2023), Lot 21036 (acsearch.info URL). Ex Davissons Ltd., Auction 16 (March 2002), Lot 55. |
10.70 g | |
44 | Taner 1966, 33, Plate V.4 | 10.70 g | |
45 | Taner 1966, 29, Plate IV.10 | 10.71 g | |
46 | Taner 1966, 26, Plate IV.7 | 10.75 g | |
47 | Taner 1966, 27, Plate IV.8 | 10.75 g | |
48 | Taner 1966, 31, Plate V.2 | 10.75 g | |
49 | Taner 1966, 25, Plate IV.6 | 10.76 g | |
3.2c | 50 | Taner 1966, 35, Plate V.6 | 10.65 g |
51 | Fritz Rudolf Künker GmbH & Co. KG, Auction 312 (8 October 2018), Lot 2507 (acsearch.info URL). | 10.71 g | |
3.3 | 52 | Imhoof-Blumer 1902, p. 453, 1. Rev.: countermark (eagle standing l., upward trident behind it). |
10.40 g |
3.4a | 53 | Classical Numismatic Group, Electronic Auction 382 (7 September 2016), Lot 118 (acsearch.info URL). | 9.92 g |
54 | Leipziger Münzhandlung und Auktion Heidrun Höhn e. K., Auction 92 (30 October 2019), Lot 1111 (acsearch.info URL). Ex Jean Elsen & ses Fils S.A., Auction 111 (10 December 2011), Lot 172 (acsearch.info URL). |
9.97 g | |
3.4b | 55 | Nomos AG, Obolos Web Auction 13 (2 July 2019), Lot 395 (acsearch.info URL). | 8.86 g |
3.5a | 56 | Dr. Busso Peus Nachfolger, E-Auction 3 (9 July 2016), Lot 69 (acsearch.info URL). | 10.06 g |
3.5b | 57 | Leu Numismatik, Auction 6 (23 October 2020), Lot 242 (acsearch.info URL). Rev.: countermark (bull walking r., crescent above). |
10.00 g |
3.5c | 58 | Dr. Busso Peus Nachfolger, Auction 428 (28 April 2021), Lot 335 (acsearch.info URL). | 10.04 g |
3.5d | 59 | Gemini, LLC, Auction II (11 January 2006), Lot 126 (acsearch.info URL). Ex Gorny & Mosch Giessener Münzhandlung, Auction 125 (13 October 2003), Lot 238 (acsearch.info URL). Ex The New York Sale, Auction 5 (16 January 2003), Lot 160 (acsearch.info URL). Ex Numismatic Fine Arts Inc., Beverly Hills, Sale 11 (New York 1982), Lot 204. Rev.: countermark (bull walking r., crescent above). |
10.19 g |
3.6a | 60 | Classical Numismatic Group, Electronic Auction 264 (21 September 2011), Lot 71 (acsearch.info URL). | 10.10 g |
3.6b | 61 | SNG France 2, 76. | 9.98 g |
3.7a | 62 | Fritz Rudolf Künker GmbH & Co. KG, Auction 367 (6 April 2022), Lot 7263 (acsearch.info URL). | 10.50 g |
63 | Taner 1966, 4, Plate II.4 | 10.51 g | |
64 | SNG Fitzwilliam 4.7, 5238. | 10.53 g | |
65 | Leu Numismatik, Web Auction 20 (16 July 2022), Lot 1349 (acsearch.info URL). Ex Gorny & Mosch Giessener Münzhandlung, Auction 284 (7 March 2022), Lot 353 (acsearch.info URL). Ex Münzkabinet Funk (before 1992). |
10.57 g | |
66 | SNG France 2, 66 = SNG Delep., 2834. | 10.67 g | |
67 | Kraay 1962, Series IV, 23e = SNG von Aulock, 5630. | 10.70 g | |
68 | Kraay 1962, Series IV, 23c. | 10.74 g | |
69 | Gorny & Mosch Giessener Münzhandlung, Auction 257 (15 October 2018), Lot 505 (acsearch.info URL). | 10.80 g | |
70 | Kraay 1962, Series IV, 23d. | 10.80 g | |
71 | Dr. Busso Peus Nachfolger, Auction 431 (27 April 2022), Lot 3285 (acsearch.info URL). Ex Dr. Busso Peus Nachfolger, Auction 380 (3 November 2004), Lot 569 (acsearch.info URL). |
10.81 g | |
72 | Kraay 1962, Series IV, 23a. | 10.94 g | |
73 | SNG France 2, 67. | 11.07 g | |
74 | Heritage Auctions, Inc., Auction 232304 (25 January 2023), Lot 64072 (acsearch.info URL). * Weight not stated. Note: For this coin, see also Section Countermarks of Kelenderis. Rev.: countermark (quadruped kneeling l. with head reverted). |
—* | |
3.7b | 75 | The British Museum (London), museum number 1922,0425.69 = Forrer/Weber 3, 7514. Test cut(s). |
10.56 g |
3.7c | 76 | Heritage Auctions, Inc., Auction 232247 (23 November 2022), Lot 64123 (acsearch.info URL). | 10.21 g |
77 | BMC 21, p. 54, 20 = The British Museum (London), museum number 1899,0103.16. | 10.29 g | |
78 | Kölner Münzkabinett Tyll Kroha Nachfolger UG, e-Auction 8 (25 June 2023), Lot 86 (acsearch.info URL). Test cut(s). |
10.34 g | |
79 | Gorny & Mosch Giessener Münzhandlung, Online Auction 295 (22 March 2023), Lot 2215 (acsearch.info URL). | 10.46 g | |
80 | SNG France 2, 70. | 10.52 g | |
81 | Davissons Ltd., E-Auction 45 (9 November 2022), Lot 69 (acsearch.info URL). | 10.53 g | |
82 | SNG France 2, 69. | 10.53 g | |
83 | Classical Numismatic Group, Electronic Auction 516 (18 May 2022), Lot 288 (acsearch.info URL). | 10.55 g | |
84 | SNG Fitzwilliam 4.7, 5239. | 10.55 g | |
85 | Classical Numismatic Group, Electronic Auction 510 (23 February 2022), Lot 182 (acsearch.info URL). | 10.57 g | |
86 | Nomos AG, Obolos Web Auction 21 (2 January 2022), Lot 529 (acsearch.info URL). | 10.58 g | |
87 | Nomos AG, Auction 24 (22 May 2022), Lot 225 (acsearch.info URL). | 10.61 g | |
88 | Roma Numismatics Limited, Auction 25 (22 September 2022), Lot 448 (acsearch.info URL). | 10.61 g | |
89 | Nomos AG, Obolos Web Auction 22 (6 March 2022), Lot 439 (acsearch.info URL). Test cut(s). |
10.62 g | |
90 | Heritage Auctions, Inc., Auction 3106 (17 January 2023), Lot 33117 (acsearch.info URL). | 10.63 g | |
91 | Fritz Rudolf Künker GmbH & Co. KG, Auction 376 (18 October 2022), Lot 4770 (acsearch.info URL). | 10.66 g | |
92 | Fritz Rudolf Künker GmbH & Co. KG, Auction 367 (6 April 2022), Lot 7262 (acsearch.info URL). Test cut(s). |
10.66 g | |
93 | Numismatik Naumann, Auction 71 (4 November 2018), Lot 241 (acsearch.info URL). | 10.66 g | |
94 | Spink, Auction 22108 (25 August 2022), Lot 3086 (acsearch.info URL). | 10.69 g | |
95 | Classical Numismatic Group, Electronic Auction 531 (25 January 2023), Lot 259 (acsearch.info URL). | 10.80 g | |
96 | Baldwin’s Auctions Ltd, Auction 34 (13 October 2003), Lot 180 (acsearch.info URL). Note: Reverse die link to Classical Numismatic Group, Electronic Auction 516 (18 May 2022), Lot 288 (acsearch.info URL). Rev.: countermark (wolf walking r., retrograte N (?) above, Λ below). Test cut(s). |
10.93 g | |
3.7d | 97 | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.81 (Getty’s Collection Online URL). Rev.: countermark (wolf running l., crescent above). |
10.55 g |
98 | Classical Numismatic Group, Electronic Auction 539 (31 May 2023), Lot 231 (acsearch.info URL). | 10.56 g | |
99 | Classical Numismatic Group, Electronic Auction 539 (31 May 2023), Lot 232 (acsearch.info URL). | 10.57 g | |
100 | Numismatica Ars Classica NAC AG, Auction 138 (18 May 2023), Lot 256 (acsearch.info URL). Ex Numismatic Arts and Ancient Coins, San Diego, Sale 30 (July 1982), Lot 43. |
10.57 g | |
101 | Kraay 1962, Series IV, 24a. | 10.59 g | |
102 | SNG Berry 2, 1263. | 10.59 g | |
103 | Numismatik Naumann, Auction 115 (3 April 2022), Lot 442 (acsearch.info URL). | 10.62 g | |
104 | Classical Numismatic Group, Electronic Auction 531 (25 January 2023), Lot 260 (acsearch.info URL). | 10.69 g | |
105 | Taner 1966, 11, Plate III.1 | 10.70 g | |
106 | Classical Numismatic Group, Auction 120 (11 May 2022), Lot 381 (acsearch.info URL). | 10.74 g | |
107 | Taner 1966, 9, Plate II.9 | 10.74 g | |
108 | Classical Numismatic Group, Electronic Auction 531 (25 January 2023), Lot 261 (acsearch.info URL). | 10.78 g | |
109 | Heritage Auctions, Inc., Auction 232231 (3 August 2022), Lot 61120 (acsearch.info URL). | 10.82 g | |
110 | Taner 1966, 10, Plate II.10 | 10.85 g | |
3.7e | 111 | SNG France 2, 68. Test cut(s). |
10.78 g |
112 | Classical Numismatic Group, Electronic Auction 531 (25 January 2023), Lot 262 (acsearch.info URL). | 10.83 g | |
113 | Roma Numismatics Limited, E-Sale 52 (10 January 2019), Lot 326 (acsearch.info URL). | 10.85 g | |
3.7f | 114 | BMC 21, p. 55, 23 = The British Museum (London), museum number RPK,p114B.3.Cel. | 10.45 g |
115 | Newell 1914, 61 (IGCH 1259) Test cut(s). |
10.79 g | |
3.8a | 116 | Coll. P. Veselý, KEL-AR-04. Ex Roma Numismatics Limited, E-Sale 84 (16 June 2021), Lot 919 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 64 (28 November 2019), Lot 407 (acsearch.info URL). Ex Fortuna Fine Arts, Ltd. (New York). |
10.30 g |
117 | Gorny & Mosch Giessener Münzhandlung, Auction 245 (7 March 2017), Lot 1341 (acsearch.info URL). | 10.81 g | |
3.8b | 118 | SNG France 2, 73. | 10.34 g |
119 | Heritage Auctions, Inc., Auction 3101 (25 August 2022), Lot 35133 (acsearch.info URL). | 10.63 g | |
120 | Classical Numismatic Group, Triton XXVI (10 January 2023), Lot 303 (acsearch.info URL). | 10.68 g | |
121 | Roma Numismatics Limited, Auction 22 (7 October 2021), Lot 371 (acsearch.info URL). | 10.68 g | |
122 | Classical Numismatic Group, Triton XXV (11 January 2022), Lot 289 (acsearch.info URL). | 10.72 g | |
123 | Classical Numismatic Group, Electronic Auction 539 (31 May 2023), Lot 237 (acsearch.info URL). | 11.01 g | |
3.8c | 124 | Taner 1966, 13, Plate III.3 | 10.60 g |
125 | Taner 1966, 16, Plate III.6 | 10.65 g | |
126 | Solidus Numismatik, Auction 91 (9 December 2021), Lot 140 (acsearch.info URL). Rev.: countermark (wolf running r., Ν (?) above). Test cut(s). |
10.68 g | |
127 | Taner 1966, 12, Plate III.2 | 10.70 g | |
128 | Taner 1966, 15, Plate III.5 | 10.75 g | |
129 | Taner 1966, 14, Plate III.4 | 10.79 g | |
130 | Numismatik Naumann, Auction 92 (2 August 2020), Lot 328 (acsearch.info URL). Test cut(s). |
10.88 g | |
3.8d | 131 | Forrer/Weber 3, 7515. Rev.: countermark (unidentified). Test cut(s). |
10.77 g |
3.8e | 132 | Taner 1966, 17, Plate III.7 | 10.55 g |
133 | Roma Numismatics Limited, Auction 25 (22 September 2022), Lot 449 (acsearch.info URL). | 10.59 g | |
134 | Classical Numismatic Group, Electronic Auction 531 (25 January 2023), Lot 263 (acsearch.info URL). | 10.74 g | |
135 | Taner 1966, 19, Plate III.9 | 10.75 g | |
136 | Taner 1966, 18, Plate III.8 | 10.80 g | |
137 | Gerhard Hirsch Nachfolger, Auction 378 (15 February 2023), Lot 1133 (acsearch.info URL). Ex Münz Zentrum Rheinland, Auction 195 (16 March 2022), Lot 119 (acsearch.info URL). |
10.83 g | |
138 | Classical Numismatic Group, Electronic Auction 539 (31 May 2023), Lot 238 (acsearch.info URL). | 10.84 g | |
139 | Imhoof-Blumer 1902, p. 454, 2a. | 10.95 g | |
3.8f | 140 | BMC 21, p. 55, 21 = The British Museum (London), museum number TC,p186.3.Cel. Rev.: countermark (bull standing l., Aramaic letters IZ above). |
10.71 g |
141 | Taner 1966, 6, Plate II.6 | 10.75 g | |
3.8g | 142 | Roma Numismatics Limited, Auction 4 (30 September 2012), Lot 400 (acsearch.info URL). | 10.35 g |
3.8h | 143 | Taner 1966, 7, Plate II.7 | 10.70 g |
144 | Taner 1966, 8, Plate II.8 | 10.71 g | |
145 | Gorny & Mosch Giessener Münzhandlung, Auction 273 (19 November 2020), Lot 236 (acsearch.info URL). | 10.77 g | |
3.8i | 146 | SNG Levante Supp., 10. Test cut(s). |
10.20 g |
147 | Gorny & Mosch Giessener Münzhandlung, Auction 159 (8 October 2007), Lot 233 (acsearch.info URL). | 10.33 g | |
148 | SNG France 2, 71. | 10.45 g | |
149 | Classical Numismatic Group, Electronic Auction 563 (5 June 2024), Lot 251 (acsearch.info URL). | 10.70 g | |
3.8j | 150 | Emporium Hamburg, Auction 67 (10 May 2012), Lot 141 (acsearch.info URL). | 10.46 g |
151 | Taner 1966, 2, Plate II.2. | 10.74 g | |
152 | Taner 1966, 3, Plate II.3. | 10.75 g | |
153 | Gorny & Mosch Giessener Münzhandlung, Auction 185 (8 March 2010), Lot 170 (acsearch.info URL). | 10.81 g | |
3.8k | 154 | Shanna Schmidt Numismatics Inc, Fixed Price List (accessed 2 October 2023). | 10.62 g |
155 | Numismatik Naumann, Auction 133 (1 October 2023), Lot 303 (biddr.com URL). Test cut(s). |
10.64 g | |
3.9– | 156 | Classical Numismatic Group, Electronic Auction 539 (31 May 2023), Lot 233 (acsearch.info URL). Note: Variant 3.9a or 3.9b or 3.9c. |
10.53 g |
157 | BMC 21, p. 55, 27 = The British Museum (London), museum number TC,p186.2.Cel. Note: Variant 3.9b or 3.9c. |
10.69 g | |
158 | Taner 1966, 5, Plate II.5. Note: Variant 3.9a or 3.9b. |
10.70 g | |
159 | Classical Numismatic Group, Triton XXVI (10 January 2023), Lot 304 (acsearch.info URL). Note: Variant 3.9b or 3.9c. |
10.74 g | |
3.9a | 160 | Davissons Ltd., Auction 41 (16 March 2022), Lot 54 (acsearch.info URL). | 10.68 g |
161 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 883 (acsearch.info URL). Test cut(s). |
10.70 g | |
3.9b | 162 | Coll. P. Veselý, KEL-AR-10. Ex Heritage Auctions, Inc., Auction 3102 (2 November 2022), Lot 32159 (acsearch.info URL). |
10.49 g |
163 | Roma Numismatics Limited, Auction 22 (7 October 2021), Lot 374 (acsearch.info URL). | 10.56 g | |
3.9c | 164 | Classical Numismatic Group, Triton XXV (11 January 2022), Lot 6122 (acsearch.info URL). | 10.55 g |
165 | Classical Numismatic Group, Auction 123 (23 May 2023), Lot 171 (acsearch.info URL). | 10.66 g | |
3.9d | 166 | SNG Levante, 24. | 10.39 g |
167 | The British Museum (London), museum number 1988,0911.3. Test cut(s). |
10.46 g | |
168 | Classical Numismatic Group, Electronic Auction 539 (31 May 2023), Lot 236 (acsearch.info URL). | 10.65 g | |
169 | Classical Numismatic Group, Auction 120 (11 May 2022), Lot 382 (acsearch.info URL). | 10.68 g | |
170 | Münzen & Medaillen GmbH, Auction 15 (21 October 2004), Lot 958 (acsearch.info URL). | 10.69 g | |
171 | Classical Numismatic Group, Triton XXV (11 January 2022), Lot 290 (acsearch.info URL). | 10.72 g | |
172 | Classical Numismatic Group, Auction 123 (23 May 2023), Lot 169 (acsearch.info URL). | 10.76 g | |
173 | Classical Numismatic Group, Electronic Auction 539 (31 May 2023), Lot 235 (acsearch.info URL). | 10.79 g | |
174 | Classical Numismatic Group, Triton XXVI (10 January 2023), Lot 302 (acsearch.info URL). | 10.81 g | |
175 | Classical Numismatic Group, Electronic Auction 539 (31 May 2023), Lot 234 (acsearch.info URL). | 10.87 g | |
3.9e | 176 | Classical Numismatic Group, Electronic Auction 531 (25 January 2023), Lot 258 (acsearch.info URL). | 10.77 g |
177 | Numismatik Naumann, Auction 112 (2 January 2022), Lot 279 (acsearch.info URL). Test cut(s). |
10.85 g | |
178 | Heritage Auctions, Inc., Auction 232230 (27 July 2022), Lot 64115 (acsearch.info URL). | 10.94 g | |
3.9f | 179 | Leu Numismatik, Web Auction 19 (26 February 2022), Lot 1492 (acsearch.info URL). | 10.66 g |
180 | Roma Numismatics Limited, Auction 23 (24 March 2022), Lot 325 (acsearch.info URL). | 10.66 g | |
3.10 | 181 | Kraay 1962, Series IV, 25a. | 10.62 g |
182 | SNG Levante, 23 = SNG von Aulock, 5631. | 10.64 g | |
183 | Sovereign Rarities Ltd, Auction 7 (21 September 2022), Lot 87 (acsearch.info URL). | 10.70 g | |
184 | Tauler & Fau Subastas, Auction 107 (30 March 2022), Lot 1007 (acsearch.info URL). Ex Numismatik Naumann, Auction 113 (6 February 2022), Lot 403 (acsearch.info URL). Ex Numismatik Lanz München, Auction 160 (15 June 2015), Lot 239 (acsearch.info URL). |
10.77 g | |
185 | Classical Numismatic Group, Auction 118 (13 September 2021), Lot 318 (acsearch.info URL). | 10.78 g | |
3.11 | 186 | BMC 21, p. 55, 24 = The British Museum (London), museum number 1863,0706.20. | 10.44 g |
187 | Nomos AG, Auction 24 (22 May 2022), Lot 224 (acsearch.info URL). Ex Hess Divo AG, Auction 335 (6 December 2018), Lot 51 (acsearch.info URL). Ex NAC London (13 October 2009). |
10.69 g | |
188 | Forrer/Weber 3, 7512. | 10.73 g | |
3.12a | 189 | Comparette 1921, 302 | 10.59 g |
190 | Classical Numismatic Group, Triton XXVI (10 January 2023), Lot 306 (acsearch.info URL). | 10.68 g | |
191 | Heritage Auctions, Inc., Auction 3101 (25 August 2022), Lot 35134 (acsearch.info URL). | 10.70 g | |
192 | Taner 1966, 1, Plate II.1 | 10.70 g | |
3.12b | 193 | BMC 21, p. 55, 22 = The British Museum (London), museum number EH,p615.3.Cel. | 10.06 g |
194 | Classical Numismatic Group, Auction 121 (6 October 2022), Lot 446 (acsearch.info URL). Ex Classical Numismatic Group, Triton X (9 January 2007), Lot 375 (acsearch.info URL). |
10.66 g | |
195 | Classical Numismatic Group, Triton XXVI (10 January 2023), Lot 305 (acsearch.info URL). | 10.70 g | |
196 | Heritage Auctions, Inc., Auction 3102 (2 November 2022), Lot 32160 (acsearch.info URL). | 10.72 g | |
197 | Roma Numismatics Limited, Auction 23 (24 March 2022), Lot 324 (acsearch.info URL). Test cut(s). |
10.75 g | |
3.13a | 198 | Fritz Rudolf Künker GmbH & Co. KG, Auction 367 (6 April 2022), Lot 7264 (acsearch.info URL). | 10.38 g |
199 | Weber 1896, p. 26, no. 51 = Forrer/Weber 3, 7516 = Imhoof-Blumer 1902, p. 453, 2.1. | 10.46 g | |
200 | SNG France 2, 77. | 10.52 g | |
201 | Ars Classica – Naville & Cie (Geneva, Switzerland), Catalogue de monnaies grecques antiques: provenant de la collection de feu le Prof. S. Pozzi (4 April 1921), Lot 2817 (Heidelberg University Library URL). | 10.64 g | |
202 | Roma Numismatics Limited, Auction 2 (2 October 2011), Lot 324 (acsearch.info URL). | 10.77 g | |
3.13b | 203 | Imhoof-Blumer 1902, p. 453, 2.2. | 10.40 g |
3.13c | 204 | Cayón Subastas, Subasta extraordinaria Noviembre 2013 (30 November 2013), Lot 357 (acsearch.info URL). | 10.71 g |
3.13d | 205 | Paul-Francis Jacquier, Auction 43 (15 September 2017), Lot 124 (acsearch.info URL). | 10.24 g |
206 | Dr. Busso Peus Nachfolger, Auction 376 (29 October 2003), Lot 484 (acsearch.info URL). | 10.25 g | |
207 | CGB Numismatics Paris, MONNAIES 19 (29 January 2004), Lot 114 (acsearch.info URL). Rev.: countermark (bull walking r., crescent above). |
10.73 g | |
3.14a | 208 | SNG Levante, 26 = SNG von Aulock, 5638 = de Nanteuil, 517 = Classical Numismatic Group, Triton XVI (8 January 2013), Lot 519 (acsearch.info URL). Ex Classical Numismatic Group, Triton X (9 January 2007), Lot 376 (acsearch.info URL). Ex Classical Numismatic Group, Triton VII (12 January 2004), Lot 293 (acsearch.info URL). Ex Collection du Général Amourel: Monnaies antiques, grecques, romaines & coloniales. Paris (17 January 1921), Lot 109. Rev.: countermark (bull walking l., V=Λ above). |
10.29 g |
209 | The British Museum (London), museum number 1988,0911.4. Test cut(s). |
10.54 g | |
210 | Classical Numismatic Group, Triton XX (10 January 2017), Lot 323 (acsearch.info URL). | 10.61 g | |
3.14b | 211 | SNG von Aulock, 5637. Rev.: countermarks (bull walking r., crescent above; bull standing l., Aramaic letters IZ above). |
10.20 g |
212 | Fritz Rudolf Künker GmbH & Co. KG, Auction 376 (18 October 2022), Lot 4771 (acsearch.info URL) Ex Gorny & Mosch Giessener Münzhandlung, Auction 273 (19 November 2020), Lot 235 (acsearch.info URL). Ex Numismatik Lanz München, Auction 40 (25 May 1987), Lot 359. |
10.25 g | |
3.15– | 213 | Fritz Rudolf Künker GmbH & Co. KG, Auction 89 (8 March 2004), Lot 1436 (acsearch.info URL). Note: Variant 3.15b or 3.15c. Rev.: countermark (bull walking r., crescent above). |
10.21 g |
3.15a | 214 | Baldwin’s Auctions Ltd, Auction 34 (13 October 2003), Lot 181 (acsearch.info URL). Ex The Nelson Bunker Hunt Collection IV (Sotheby’s, 19–20 June 1991), Lot 426. Rev.: countermark (bull walking r., crescent above). |
10.10 g |
215 | Fritz Rudolf Künker GmbH & Co. KG, Auction 94 (27 September 2004), Lot 1337 (acsearch.info URL). Ex Auktion Giessener Münzhandlung 26, München 1983, Lot 1515. Rev.: countermark (bull walking r., crescent above). |
10.18 g | |
216 | Roma Numismatics Limited, Auction 9 (22 March 2015), Lot 394 (acsearch.info URL). Ex Stack’s Bowers Galleries, August 2014 Chicago ANA Auction (5 August 2014), Lot 328 (acsearch.info URL). Rev.: countermark (bull walking r., crescent above). |
10.19 g | |
3.15b | 217 | Roma Numismatics Limited, E-Live Auction 5 (27 September 2022), Lot 414 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 22 (28 November 2015), Lot 306 (acsearch.info URL). |
8.91 g |
218 | Savoca Coins, 28th Silver Auction (16 December 2018), Lot 131 (acsearch.info URL). Rev.: countermark (bull walking r., crescent above). Test cut(s). |
9.50 g | |
219 | SNG France 2, 72. | 9.73 g | |
220 | Dr. Busso Peus Nachfolger, Auction 415 (5 November 2015), Lot 119 (acsearch.info URL). Rev.: countermark (bull walking r., crescent above). |
9.96 g | |
