Coin catalogue section: | Aphrodisias |
Type | No. | Reference | Weight |
---|---|---|---|
2– | 1 | Biga Numismatics, Online Auction 31 (11 May 2024), Lot 369 (acsearch.info URL). | 0.63 g |
2 | Biga Numismatics, Online Auction 28 (2 March 2024), Lot 187 (acsearch.info URL). | 0.63 g | |
3 | Fritz Rudolf Künker GmbH & Co. KG, Auction 71 (12 March 2002), Lot 398 (acsearch.info URL). | 0.65 g | |
4 | Savoca Coins, 108th Silver Auction (31 July 2021), Lot 157 (acsearch.info URL). | 0.71 g | |
5 | Baldwin’s Auctions Ltd, Auction 34 (13 October 2003), Lot 205 (acsearch.info URL). | 0.75 g | |
2a | 6 | Aquila Numismatics, Auction 3 (2 July 2022), Lot 296 (acsearch.info URL). | 0.40 g |
2b | 7 | Roma Numismatics Limited, E-Sale 119 (24 April 2024), Lot 783 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 118 (8 April 2024), Lot 661 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 114 (23 November 2023), Lot 409 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 98 (16 June 2022), Lot 418 (acsearch.info URL). |
0.50 g |
8 | Classical Numismatic Group, Electronic Auction 494 (23 June 2021), Lot 222 (acsearch.info URL). Ex Classical Numismatic Group, Electronic Auction 474 (12 August 2020), Lot 134 (acsearch.info URL). |
0.51 g | |
9 | Aquila Numismatics, Auction 8 (14 January 2023), Lot 230 (acsearch.info URL). | 0.55 g | |
10 | Forrer/Weber 3, 7508 = Sear 2, 5525 = The British Museum, 1922,0425.72. | 0.57 g | |
11 | Savoca Coins, 28th Silver Auction (16 December 2018), Lot 141 (acsearch.info URL). | 0.58 g | |
12 | SNG Levante, 255. | 0.59 g | |
13 | Numismad.com Marcin Surgiewicz-Śliwiński, Auction 9 (8 September 2023), Lot 425 (acsearch.info URL). | 0.59 g | |
14 | Numismatik Naumann, Auction 131 (6 August 2023), Lot 301 (acsearch.info URL). | 0.62 g | |
15 | Fritz Rudolf Künker GmbH & Co. KG, Auction 402 (14 March 2024), Lot 400 (acsearch.info URL). | 0.64 g | |
16 | Heritage Auctions, Inc., Auction 232341 (11 October 2023), Lot 62080 (acsearch.info URL). Ex Classical Numismatic Group, Electronic Auction 533 (22 February 2023), Lot 195 (acsearch.info URL). Ex Numismatik Naumann, Auction 71 (4 November 2018), Lot 232 (acsearch.info URL). |
0.64 g | |
17 | Göktürk 2000, 49. | 0.66 g | |
18 | Dr. Reinhard Fischer Auktionen, Auction 172 (11 January 2020), Lot 37 (acsearch.info URL). Ex Total of 16 previous auctions by this dealer (Auctions 140, 142, 143, 145, 146, 148, 150, 151, 156, 158, 160, 162, 163, 165, 167, 169). The first auction: Auction 140 (14 November 2014), Lot 91 (acsearch.info URL). |
0.71 g | |
19 | The British Museum, 2003,1102.8. | 0.75 g | |
20 | Leu Numismatik, Web Auction 2 (3 December 2017), Lot 294 (acsearch.info URL). | 0.80 g | |
21 | Roma Numismatics Limited, E-Sale 24 (30 January 2016), Lot 195 (acsearch.info URL). | 0.83 g |
25 October 2024