Basic classification Coin types Additional symbols City ethnic Lederer’s types mapping
Basic classification
Staters are segmented into three groups, that roughly correspond to the aggregate segmentation according to Lederer 1931:
- Group 1 (c. 420–380 BC): Lederer I–III (nos. 1–19) and other types and variants,
- Group 2 (c. 380–360 BC): Lederer IV–VII (nos. 20–33) and other types and variants,
- Group 3 (c. 360–333 BC): Lederer VIII–X (nos. 34–92) and other types and variants.
Coin types and variants missing from Lederer are also included in these groups. The dating of these groups given in brackets is approximate and based on Lederer 1931, SNG France 2 and SNG Levante. Lower silver denominations (third staters, obols, hemiobols and tetartemorions) and bronze coins are listed in separate sections.
Coin types
AR Staters | |||||
---|---|---|---|---|---|
Obverse | Reverse | Distinctive features | Type | ||
Aphrodite seated on chair | left | Dionysos standing | left | obv.: Eros standing; wide-backed chair rev.: NAΓIΔEΩN |
1.1, 1.2 |
obv.: Eros flying; chair with curved back and legs rev.: NAΓIΔEΩN or NAΓIΔIKON or NAΓIΔ |
1.3, 1.4 | ||||
obv.: Eros standing rev.: NAΓIΔEΩN or NAΓIΔ or NAΓI |
2.2, 2.3, 2.4, 2.7, 2.8 | ||||
obv.: Eros standing on platform; lit altar rev.: NAΓIΔEΩN |
2.5, 2.6 | ||||
obv.: Eros flying; in exergue, Π rev.: NAΓIΔEΩN |
3.1 | ||||
obv.: Eros flying; below chair, mouse rev.: NAΓIΔEΩN |
3.2, 3.3 | ||||
obv.: Eros flying; below chair, mouse rev.: NAΓIΔIKON |
3.4, 3.5 | ||||
obv.: Eros flying; below chair, mouse; rose bush with flower and two buds rev.: NAΓIΔIKON or garbled form |
3.6 | ||||
obv.: Eros flying; below chair, mouse; rose bush with flower and one bud rev.: NAΓIΔIKON |
3.7 | ||||
obv.: Eros flying; below chair, mouse; rose bush with flower and one bud rev.: NAΓIΔIKON TΩNΔΩ |
3.8 | ||||
obv.: Eros flying; below chair, mouse; rose flower rev.: NAΓIΔIKON |
3.9 | ||||
right | bearded bust of warrior | left | obv.: sphinx; in left field, NAΓIΔIKON rev.: Aramaic inscriptions |
2.1 | |
head of Dionysos | right | head of Aphrodite | right | rev.: NAΓIΔEΩN or NAΓIΔEΩ or NAΓIΔIKON or NAΓIΔE | 1.5 |
right | head of satrap | right | rev.: ethnic abbreviated to NA | 1.6 | |
AR Third Staters | |||||
Obverse | Reverse | Distinctive features | Type | ||
Aphrodite seated on chair | left | Dionysos standing | left | obv.: Eros crouching with clasped hands rev.: NAΓIΔ |
4.1 |
obv.: Eros standing rev.: NAΓIΔIKON |
4.2 | ||||
AR Obols | |||||
Obverse | Reverse | Distinctive features | Type | ||
head of Aphrodite | left | head of Dionysos | left | 5.1 | |
right | 5.2 | ||||
right | head of Dionysos | left | rev. incuse circle | 5.3 | |
rev. dotted border | 5.4 | ||||
right | rev. no border, complete ethnic | 5.5 | |||
rev. dotted border | 5.6 | ||||
facing | head of Dionysos | facing | young Dionysos | 5.7 | |
head of Pan | right | head of Dionysos | right | 5.8 | |
right | amphora | 5.9 | |||
head of Dionysos | left | amphora | 5.10 | ||
amphora | kantharos | 5.11 | |||
seated Baal | left | head of Tyche | left | 5.12 | |
AR Hemiobols | |||||
Obverse | Reverse | Distinctive features | Type | ||
head of Aphrodite | left | head of Dionysos | left | anepigraphic | 6.1 |
head of Aphrodite | right | head of Dionysos | left | anepigraphic | 6.2 |
AR Tetartemorions | |||||
Obverse | Reverse | Distinctive features | Type | ||
head of Aphrodite | right | human torso | 7.1 | ||
Bronze coins | |||||
Obverse | Reverse | Distinctive features | Type | ||
head of Pan | right | amphora | 8.1 | ||
head of Dionysos | right | kantharos | 8.2 | ||
seated Baal | left | head of Aphrodite | right | 8.3 |
Additional symbols
Symbol | Denomination | Position | Orientation | Type |
---|---|---|---|---|
astragalos | stater | rev.: upper left field | — | 3.4p–s, 3.5h |
bunch of grapes and vine leaves | stater | rev.: upper left field | inclined | 1.1a–c, 1.2, 1.4 |
cross | stater | rev.: upper left field | — | 3.5a |
fly | stater | rev.: upper left field | right | 3.4l |
grain ear | stater | rev.: left field | vertical | 3.6f |
grasshopper | stater | rev.: upper left field | right | 3.4j–k |
ivy flower | stater | rev.: left field | — | 3.4i, 3.6g |
lion’s head | stater | rev.: upper left field | left | 3.4n–o |
mouse | stater | obv.: below throne | left | 3.2, 3.3, 3.4, 3.5, 3.6, 3.7, 3.8, 3.9, 3.10 |
rose flower | stater | obv.: lower left field | vertical | 3.9 |
rev.: upper left field | vertical | 3.4m | ||
rose bush | stater | obv.: lower left field | vertical | 3.6, 3.7, 3.8 |
star | stater | rev.: upper left field | — | 3.4e–h |
City ethnic
Ethnic | Denomination | Position | Type |
---|---|---|---|
NAΓIΔEΩN | stater | rev. | 1.1, 1.2, 1.3d, 1.4, 1.5b, 2.4, 2.5, 2.6, 2.7a, 2.8, 3.1, 3.2, 3.3 |
obol | rev. | 5.5, 5.10, 5.11a | |
NAΓIΔEΩ | stater | rev. | 1.5a |
NAΓIΔE | stater | rev. | 1.5c |
NAΓIΔ | stater | rev. | 1.3a, 2.2, 2.3 |
third stater | rev. | 4.1 | |
NAΓI | obol | rev. | 5.1b, 5.2, 5.3a, 5.6d, 5.8, 5.9b, 5.11e–f |
hemiobol | rev. | 6.1 | |
tetartemorion | rev. | 7.1 | |
bronze coins | rev. | 8.1a, 8.2 | |
NAΓ | obol | rev. | 5.1c |
bronze coins | rev. | 8.1b–c | |
NA | stater | rev. | 1.6 |
obol | rev. | 5.3b, 5.6c, 5.9c, 5.11b–c, 5.12 | |
bronze coins | rev. | 8.3 | |
N | obol | obv. | 5.6a |
obv. & rev. | 5.4, 5.6b, 5.7 | ||
NAΓIΔIKON | stater | obv. | 2.1 |
rev. | 1.3b–c, e–h, 1.5d–e, 2.7b, 3.4, 3.5, 3.6, 3.7, 3.9 | ||
third stater | rev. | 4.2 | |
obol | rev. | 5.9a | |
NAΓIΔIKON TΩNΔΩ | stater | rev. | 3.8 |
NAΓIΔI | obol | rev. | 5.1a, d |
NAΓIΔIIKON (sic) | stater | rev. | 3.6l |
NΔΓIΔIKON (sic) | stater | rev. | 3.6i |
anepigraphic | obol | 5.3c, 5.9d, 5.11d, g | |
hemiobol | 6.2 | ||
bronze coins | 8.1d |
Lederer’s types mapping
Philipp Lederer’s 1931 study “Die Staterprägung der Stadt Nagidos” is still the most detailed work on Nagidos’s staters. The following table maps the coin types in Lederer’s study to the coin types in this preliminary online catalogue.
Lederer 1931 | This catalogue | ||
---|---|---|---|
Group | Type | Group | Type |
I | 1 | 1 | 1.1a |
2 | 1.1a | ||
3 | 1.1c | ||
4 | 1.1d | ||
II | 5 | 1.3a | |
6 | 1.3a | ||
7 | 1.3b | ||
8 | 1.3b | ||
9 | 1.3c | ||
10 | 1.3e | ||
11 | 1.3e | ||
12 | 1.3d | ||
III | 13 | 1.5a | |
14 | 1.5c | ||
15 | 1.5a | ||
16 | 1.5e | ||
17 | 1.5e | ||
18 | 1.5e | ||
19 | 1.5e | ||
IV | 20 | 2 | 2.1 |
V | 21 | 2.3a | |
22 | 2.4a | ||
23 | 2.4b | ||
24 | 2.4c | ||
VI | 25 | 2.6a | |
26 | 2.6b | ||
27 | 2.5 | ||
28 | 2.6d | ||
29 | 2.6c | ||
30 | 2.6e | ||
VII | 31 | 2.7a | |
32 | 2.7a | ||
33 | 2.8 | ||
VIII | 34 | 3 | 3.1b |
35 | 3.1b | ||
36 | 3.1a | ||
37 | 3.1d | ||
38 | 3.2a | ||
39 | 3.2c | ||
40 | 3.2b | ||
41 | 3.2e | ||
IX | 42 | 3.3a | |
43 | 3.3a | ||
44 | 3.3e | ||
45 | 3.4e | ||
46 | 3.4h, 3.4f | ||
47 | 3.4c | ||
48 | 3.4j | ||
49 | unidentifiable | ||
50 | 3.4l | ||
51 | 3.4o | ||
52 | 3.4m | ||
53 | 3.4p | ||
54 | 3.5a | ||
55 | 3.4d | ||
56 | 3.5h | ||
57 | 3.5f | ||
X | 58 | 3.6j | |
59 | 3.6c | ||
60 | 3.6b | ||
61 | 3.6b | ||
62 | 3.6e | ||
63 | 3.6e | ||
64 | 3.6e | ||
65 | 3.6d | ||
66 | 3.6i | ||
67 | 3.6m | ||
68 | 3.6m | ||
69 | 3.8c | ||
70 | 3.8d | ||
71 | 3.8a | ||
72 | 3.7d | ||
73 | 3.7d | ||
74 | 3.7h | ||
75 | 3.7g | ||
76 | 3.7j | ||
77 | 3.7i | ||
78 | 3.7f | ||
79 | 3.7e | ||
80 | 3.7c | ||
81 | unidentifiable | ||
82 | 3.7o | ||
83 | 3.7p | ||
84 | 3.7q | ||
85 | unidentifiable | ||
86 | 3.7s | ||
87 | unidentifiable | ||
88 | 3.7s | ||
89 | 3.7s | ||
90 | 3.9c | ||
91 | 3.9b | ||
92 | 3.6l |
16 July 2021 – 5 October 2024