Type 3.1 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, right foot on footstool, wearing long sleeved chiton, holding phiale in extended right arm, left arm resting on back of chair; to left, Eros flying to right, bearing wreath to crown Aphrodite; in exergue, Π; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding vine branch with grape bunch in extended right hand, thyrsos in left; in right field, NAΓIΔEΩN. | |
Variants: | a. | rev.: in upper left field, epigraphic shape of letter Zeta (𐤆); in lower left field, Θ |
b. | rev.: in upper left field, epigraphic shape of letter Zeta (𐤆); in lower left field, N | |
c. | rev.: in upper left field, monogram (same as on Type 3.2d–e); in lower left field, A | |
d. | rev.: in upper left field, monogram (same as on Type 3.2d–e); in lower left field, Θ | |
References: | a. | Lederer 1931 = 36; Imhoof-Blumer 1902, p. 476, 3 (Imhoof-Blumer reads O instead of Θ; see Lederer’s note to no. 36 on p. 207); London Coins LTD, Auction 166 (31 August 2019), Lot 1411 (acsearch.info URL) |
b. | Lederer 1931, 34–35; Imhoof-Blumer 1902, p. 476, 4 = Lederer 1931, 34b; Dr. Busso Peus Nachfolger, Auction 426 (16 June 2020), Lot 125 (acsearch.info URL) | |
c. | SNG von Aulock, 5749 | |
d. | Lederer 1931, 37 (Θ in lower left field out off flan); Roma Numismatics Limited, Auction 3 (31 March 2012), Lot 321 (acsearch.info URL) | |
Credit (see the references above): | ||
a. | London Coins LTD | |
b. | Dr. Busso Peus Nachfolger | |
d. | Roma Numismatics Limited |
Type 3.2 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, right foot on footstool, wearing long sleeved chiton, holding phiale in extended right arm, left arm resting on back of chair; to left, Eros flying to right, bearing wreath to crown Aphrodite; below chair, mouse; in exergue, Ω; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding vine branch with grape bunch in extended right hand, thyrsos in left; in right field, NAΓIΔEΩN. | |
Variants: | a. | rev.: in upper left field, unclear symbol (unclear on specimens cited by Lederer); in lower left field, Θ |
b. | rev.: in upper left field, epigraphic shape of letter Zeta (𐤆); in lower left field, Δ | |
c. | rev.: in upper left field, epigraphic shape of letter Zeta (𐤆); in lower left field, ΠA | |
d. | rev.: in upper left field, monogram (same as on Type 3.1c–d); in lower left field, Λ | |
e. | rev.: in upper left field, monogram (same as on Type 3.1c–d); in lower left field, ΠΑ | |
f. | rev.: in upper left field, ?; in lower left field, no control mark | |
References: | a. | Lederer 1931, 38 |
b. | Lederer 1931, 40 = Imhoof-Blumer 1902, p. 476, 2 (mouse on obverse identified as rabbit); several specimens on the market, e.g. Classical Numismatic Group, Electronic Auction 311 (25 September 2013), Lot 812 (acsearch.info URL) | |
c. | Lederer 1931, 39 (Lederer notes that the coin is heavily corroded and may be a fourré); Gerhard Hirsch Nachfolger, Auction 275 (22 September 2011), Lot 3965 (acsearch.info URL) | |
d. | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.83 (Getty’s Collection Online URL) | |
e. | Lederer 1931, 41; CGB Numismatics Paris, Internet Auction January 2023 (24 January 2023), Lot 796153 (acsearch.info URL) | |
f. | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.85 (Getty’s Collection Online URL) | |
Credit (see the references above): | ||
b. | Classical Numismatic Group | |
c. | Gerhard Hirsch Nachfolger | |
d. | The J. Paul Getty Museum | |
e. | CGB Numismatics Paris | |
f. | The J. Paul Getty Museum |
Type 3.3 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, right foot on footstool, wearing polos and long sleeved chiton, holding phiale in extended right arm, left arm resting on back of chair; to left, Eros flying to right, bearing wreath to crown Aphrodite; below throne, mouse; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding vine branch with grape bunch in extended right hand, thyrsos in left; in right field, NAΓIΔEΩN. | |
Variants: | a. | rev.: in upper left field, epigraphic shape of letter Zeta (𐤆); in lower left field, Δ; in ethnic, the first letter N retrograde on some specimens |
b. | rev.: in upper left field, epigraphic shape of letter Zeta (𐤆); in lower left field, ΚΛ | |
c. | rev.: in upper left field, epigraphic shape of letter Zeta (𐤆); in lower left field, N retrograte; in ethnic, retrograde letter E | |
d. | rev.: in upper left field, epigraphic shape of letter Zeta (𐤆); in lower left field, ΠΔ | |
e. | rev.: in lower left field, N; in ethnic, retrograde ending letter N | |
References: | a. | Lederer 1931, 42–3 (no. 43 is a fourrée); several specimens on the market, e.g. Stack’s Bowers Galleries, August 2014 Chicago ANA Auction (5 August 2014), Lot 30126 (acsearch.info URL), the first letter N retrograde in the ethnic |
b. | Classical Numismatic Group, Triton IX (10 January 2006), Lot 976 (acsearch.info URL) | |
c. | Stack’s Bowers Galleries, August 2021 ANA Auction (16 August 2021), Lot 42179 (acsearch.info URL) | |
d. | Classical Numismatic Group, Auction 112 (11 September 2019), Lot 305 (acsearch.info URL) | |
e. | Lederer 1931, 44 (Lederer notes that the coin may be a fourré) | |
Credit (see the references above): | ||
a. | Stack’s Bowers Galleries | |
b. | Classical Numismatic Group | |
c. | Stack’s Bowers Galleries | |
d. | Classical Numismatic Group | |
Remark: | Some specimens of variant 3.3a bear traces of an erased letter Π before the letter Δ in the lower left field of the reverse. Their reverse die thus originally comes from variant 3.3d. |
Type 3.4 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, right foot on footstool, wearing polos and long sleeved chiton, holding phiale in extended right arm, left arm resting on back of chair; to left, Eros flying to right, bearing wreath to crown Aphrodite; below throne, mouse; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding vine branch with grape bunch in extended right hand, thyrsos in left; in right field, NAΓIΔIKON; in upper left field, Ω𐤆 monogram (except for variants 3.4q and 3.4s); dotted border (except for variant 3.4b). | |
Variants: | The monogram in the upper left field of the reverse is the same for all variants listed here and the same as on Type 3.6a–c. | |
a. | rev.: in lower left field, AK | |
b. | rev.: in lower left field, ΑΠ; all inside circle of ivy sprigs instead of dotted border | |
c. | rev.: in lower left field, KΛ, and below uncertain letter or object | |
d. | rev.: in lower left field, MΣ | |
e. | rev.: below Ω𐤆 monogram, star; garbled ethnic: both letters N retrograte, Λ instead of A, Γ upside down, the letter Ο probably missing | |
f. | rev.: below Ω𐤆 monogram, star; in lower left field, ΠΟΛ on raised rectangle (the mark PΦA on Type 3.4e was erased and ΠΟΛ was newly engraved in the resulting rectangular depression in the die) | |
g. | rev.: below Ω𐤆 monogram, star; in lower left field, ΠY | |
h. | rev.: below Ω𐤆 monogram, star; in lower left field, PΦA | |
i. | rev.: below Ω𐤆 monogram, ivy flower; in lower left field, KΛ | |
j. | rev.: below Ω𐤆 monogram, grasshopper right; in lower left field, ΑI | |
k. | rev.: below Ω𐤆 monogram, grasshopper right; in lower left field, ΑΠ | |
l. | rev.: below Ω𐤆 monogram, fly; in lower left field, ΠAP | |
m. | rev.: below Ω𐤆 monogram, rose; in lower left field, ΠAP (sometimes P retrograde) | |
n. | rev.: below Ω𐤆 monogram, lion’s head left; in lower left field, ΑΠ | |
o. | rev.: below Ω𐤆 monogram, lion’s head left; in lower left field, ΠOΛ | |
p. | rev.: below Ω𐤆 monogram, astragalos; in lower left field, AΙΣ | |
q. | rev.: as variant 3.4p but without Ω𐤆 monogram | |
r. | rev.: below Ω𐤆 monogram, astragalos; in lower left field, AΦ | |
s. | rev.: as variant 3.4r but without Ω𐤆 monogram | |
References: | a. | The New York Sale, Auction 40 (11 January 2017), Lot 1117 (acsearch.info URL) |
b. | Gerhard Hirsch Nachfolger, Auction 256 (5 May 2008), Lot 323 (acsearch.info URL) | |
c. | Lederer 1931, 47 = BMC 21, p. 114, 24 = The British Museum (London), museum number TC,p187.1.Nag; Fritz Rudolf Künker GmbH & Co. KG, Auction 174 (27 September 2010), Lot 408 (acsearch.info URL) | |
d. | Lederer 1931, 55 | |
e. | Lederer 1931, 45 (fourrée); several specimens on the market, e.g. Dr. Busso Peus Nachfolger, Auctions 412 (24 April 2014), Lot 113 (acsearch.info URL) | |
f. | Lederer 1931, 46b (fourrée); several specimens on the market, e.g. Agora Auctions, Sale 87 (25 June 2019), Lot 6 (acsearch.info URL) | |
g. | SNG Levante, 13 = Fritz Rudolf Künker GmbH & Co. KG, eLive Auction 59 (25 March 2020), Lot 8108 (acsearch.info URL) | |
h. | Lederer 1931, 46a; The British Museum (London), museum number 1947,0704.3; several specimens on the market, e.g. Classical Numismatic Group, Electronic Auction 525 (19 October 2022), Lot 395 (acsearch.info URL) | |
i. | Dr. Busso Peus Nachfolger, Auction 384 (2 November 2005), Lot 335 (acsearch.info URL) | |
j. | Lederer 1931, 48 = The British Museum (London), museum number 1901,0706.13; The British Museum (London), museum number 1947,0704.6; SNG Berry 2, 1284 | |
k. | SNG von Aulock, 5759 = The New York Sale, Auction 20 (7 January 2009), Lot 226 (acsearch.info URL) | |
l. | Lederer 1931, 50; SNG France 2, 30; The British Museum (London), museum number 1947,0704.4; SNG Berry 2, 1283 = The New York Sale, Auction 27 (4 January 2012), Lot 592 (acsearch.info URL) | |
m. | Lederer 1931, 52 (P retrograde) = Stack’s Bowers Galleries, January 2022 NYINC Auction (14 January 2022), Lot 4346 (acsearch.info URL); SNG France 2, 29 | |
n. | SNG Levante, 11 = MDC Monaco, Auction 3 (1 December 2017), Lot 151 (acsearch.info URL) | |
o. | Lederer 1931, 51 = Classical Numismatic Group, Electronic Auction 560 (17 April 2024), Lot 162 (acsearch.info URL); SNG France 2, 31; SNG von Aulock, 5758 = Leu Numismatik, Auction 81 (16 May 2001), Lot 316 (acsearch.info URL) | |
p. | Lederer 1931, 53; several specimens on the market, e.g. Nomos AG, Obolos Web Auction 8 (2 December 2017), Lot 310 (acsearch.info URL) | |
q. | Bucephalus Numismatic GmbH, Auction 21 (23 June 2023), Lot 222 (acsearch.info URL) | |
r. | SNG Levante, 12 | |
s. | The British Museum (London), museum number 1947,0704.5 | |
Credit (see the references above): | ||
a. | The New York Sale | |
b. | Gerhard Hirsch Nachfolger | |
c. | Fritz Rudolf Künker GmbH & Co. KG | |
e. | Dr. Busso Peus Nachfolger | |
f. | Agora Auctions | |
g. | Fritz Rudolf Künker GmbH & Co. KG | |
h. | Classical Numismatic Group | |
i. | Dr. Busso Peus Nachfolger | |
j. | The British Museum | |
k. | The New York Sale | |
l. | The New York Sale | |
m. | Stack’s Bowers Galleries | |
n. | MDC Monaco | |
o. | Leu Numismatik | |
p. | Nomos AG | |
q. | Bucephalus Numismatic | |
s. | The British Museum | |
Remark: | The symbol below the Ω𐤆 monogram in variant 3.4i is probably an ivy flower, not a star or sun. The ivy flower is similarly depicted on some Kelenderis staters, see Kelenderis Type 2.8a–c. |
Type 3.5 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, right foot on footstool, wearing polos and long sleeved chiton, holding phiale in extended right arm, left arm resting on back of chair; to left, Eros flying to right, bearing wreath to crown Aphrodite; below throne, mouse; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding vine branch with grape bunch in extended right hand, thyrsos in left; in right field, NAΓIΔIKON; dotted border. | |
Variants: | a. | rev.: in upper left field, cross; in lower left field, ΓA |
b. | rev.: in upper left field, ΔΑ; in lower left field, ΘΔ (or ΟΔ ?) | |
c. | rev.: in upper left field, Ε (or ΕΥ ?); in lower left field, ΡΟΙ (or ΡΘΙ ?) | |
d. | rev.: in upper left field, ΕΥ; in lower left field, Σ | |
e. | rev.: in upper left field, ΠA; in lower left field, ΑΒ | |
f. | rev.: in upper left field, ΠA; in lower left field, ΘP | |
g. | rev.: in upper left field, ΠA; in lower left field, ΣTPA (reversed and retrograde on some specimens) | |
h. | rev.: in upper left field, ΣAP, and below it, astragalos | |
i. | rev.: no control marks and additional symbols | |
References: | a. | Lederer 1931, 54; Jean Elsen & ses Fils S.A., Auction 142 (14 September 2019), Lot 177 (acsearch.info URL) |
b. | Numismatik Naumann, Auction 102 (2 May 2021), Lot 336 (acsearch.info URL) | |
c. | Fritz Rudolf Künker GmbH & Co. KG, Auction 124 (16 March 2007), Lot 8037 (acsearch.info URL) | |
d. | Numismatik Naumann, Auction 50 (5 February 2017), Lot 267 (acsearch.info URL) | |
e. | Savoca Coins, 23rd Silver Auction (27 June 2018), Lot 201 (acsearch.info URL) | |
f. | Lederer 1931, 57; Savoca Coins, 24th Silver Auction (29 July 2018), Lot 117 (acsearch.info URL) | |
g. | N&N London Ltd, Online Auction 17 (28 May 2023), Lot 11 (acsearch.info URL); eBay Auction ended 29 May 2024 (seller username: ancient17; business name: Lance M Chaplin; address: 17 Wanstead Lane, IG1 3SB Ilford, United Kingdom); Leu Numismatik, Web Auction 7 (23 February 2019), Lot 435 (acsearch.info URL), the control mark ΣTPA reversed and retrograde | |
h. | Lederer 1931, 56; Classical Numismatic Group, Electronic Auction 267 (2 November 2011), Lot 201 (acsearch.info URL) | |
i. | Nomos AG, Obolos Web Auction 20 (3 October 2021), Lot 201 (acsearch.info URL) | |
Credit (see the references above): | ||
a. | Jean Elsen & ses Fils S.A. | |
b. | Numismatik Naumann | |
c. | Fritz Rudolf Künker GmbH & Co. KG | |
d. | Numismatik Naumann | |
e. | Savoca Coins | |
f. | Savoca Coins | |
g. | N&N London Ltd | |
h. | Classical Numismatic Group | |
i. | Nomos AG |
Type 3.6 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, right foot on footstool, wearing polos and long sleeved chiton, holding phiale in extended right arm, left arm resting on back of chair; to left, Eros flying to right, bearing wreath to crown Aphrodite; in lower left field, rose bush with flower and two buds; below throne, mouse; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding vine branch with grape bunch in extended right hand, thyrsos in left; in right field, NAΓIΔIKON; dotted border. | |
Variants: | a. | rev.: in upper left field, monogram (same as on Type 3.4); in lower left field, ANTI |
b. | rev.: in upper left field, monogram (same as on Type 3.4); in lower left field, M in circle | |
c. | rev.: in upper left field, monogram (same as on Type 3.4); in lower left field, ΠOΛY | |
d. | rev.: in upper left field, EY; in lower left field, AΘ | |
e. | rev.: in upper left field, EY; in lower left field, ΔIO | |
f. | rev.: in upper left field, EY; above vine branch, grain ear; in lower left field IKE; the first and last letters in the ethnic are retrograde | |
g. | rev.: in upper left field, EY, and below it, ivy flower; in lower left field, ΛA | |
h. | rev.: in upper left field, EY; in lower left field, NAY | |
i. | rev.: in upper left field, ΕY; in lower left field, illegible characters; in right field, NΔΓIΔIKON (Δ instead of A) | |
j. | rev.: in upper left field, EYA, and below it, ivy flower; in lower left field, AΠO | |
k. | rev.: in upper left field, HPA; in lower left field, AP | |
l. | rev.: in upper left field, HPΔ; in lower left field, [?]A (Lederer 1931, p. 235, assumes that the lower control mark is HPA); in right field, NAΓIΔIIKON (the second letter I is doubled) | |
m. | rev.: in upper left field, ΠY (engraved over EY); in lower left field, TIM (engraved over ΔIO) | |
References: | a. | Several specimens on the market, e.g. Leu Numismatik, Web Auction 5 (23 September 2018), Lot 308 (acsearch.info URL) |
b. | Lederer 1931, 60 = Imhoof-Blumer 1902, p. 477, 8; Lederer 1931, 61 = Fritz Rudolf Künker GmbH & Co. KG, Auction 94 (27 September 2004), Lot 1346 (acsearch.info URL) | |
c. | Lederer 1931, 59 = BMC 21, p. 114, 23 = The British Museum (London), museum number RPK,p137B.2.Nag; several specimens on the market, e.g. Leu Numismatik, Web Auction 7 (23 February 2019), Lot 433 (acsearch.info URL) | |
d. | Lederer 1931, 65 = BMC 21, p. 114, 21 = The British Museum (London), museum number 1893,0905.2 | |
e. | Lederer 1931, 62–4; SNG France 2, 34 = Lederer 1931, 64; Ira & Larry Goldberg Coins & Collectibles, Inc., Auction 90 (2 February 2016), Lot 3149 (acsearch.info URL) | |
f. | Specimen 1: Classical Numismatic Group, Electronic Auction 520 (20 July 2022), Lot 146 (acsearch.info URL) Specimen 2: Coll. P. Veselý, NAG-AR-04 |
|
g. | Classical Numismatic Group, Triton XXVII (9 January 2024), Lot 5269 (acsearch.info URL) | |
h. | CGB Numismatics Paris, MONNAIES 43 (29 April 2010), Lot 225 (acsearch.info URL) | |
i. | Lederer 1931, 66 = BMC 21, p. 114, 22 = The British Museum (London), museum number 1897,0104.366 | |
j. | Lederer 1931, 58 | |
k. | Kenneth W. Dorney, Auction 9 (29 November 2019), Lot 10 (acsearch.info URL) | |
l. | Lederer 1931, 92 = Forrer/Weber 3, 7581 = Noble Numismatics Pty Ltd, Auction 132 (27 March 2023), Lot 3987 (acsearch.info URL) | |
m. | Lederer 1931, 67; Lederer 1931, 68 = SNG France 2, 38; SNG France 2, 39; SNG Levante Supp., 5 = Classical Numismatic Group, Mail Bid Sale 70 (21 September 2005), Lot 331 (acsearch.info URL) | |
Credit (see the references above): | ||
a. | Leu Numismatik | |
b. | Fritz Rudolf Künker GmbH & Co. KG | |
c. | Leu Numismatik | |
d. | The British Museum | |
e. | Ira & Larry Goldberg Coins & Collectibles, Inc. | |
f. | Specimen 1: Classical Numismatic Group; Specimen 2: Jean Elsen & ses Fils S.A. |
|
g. | Classical Numismatic Group | |
h. | CGB Numismatics Paris | |
k. | Kenneth W. Dorney | |
l. | Noble Numismatics Pty Ltd | |
m. | Classical Numismatic Group | |
Remark: | The symbol below the monogram ΕY in the 3.6g and 3.6j variants is probably an ivy flower. The ivy flower is similarly depicted on some Kelenderis staters, see Kelenderis Type 2.8a–c. |
Type 3.7 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, right foot on footstool, wearing polos and long sleeved chiton, holding phiale in extended right arm, left arm resting on back of chair; to left, Eros flying to right, bearing wreath to crown Aphrodite; in lower left field, rose bush with flower and one bud; below throne, mouse; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding vine branch with grape bunch in extended right hand, thyrsos in left; in right field, NAΓIΔIKON; dotted border. | |
Variants: | a. | rev.: in upper left field, AΘ; in lower left field, unclear monogram |
b. | rev.: in upper left field, AΘH; in lower left field, A | |
c. | rev.: in upper left field, AΘH; in lower left field, ΔH | |
d. | rev.: in upper left field, AΘH; in lower left field, ΔI | |
e. | rev.: in upper left field, AΘH (the letters ΘH are not certain); in lower left field, EY (E over erased Γ ?) | |
f. | rev.: in upper left field, AΘH; in lower left field, ΠY | |
g. | rev.: in upper left field, AΘH; in lower left field, YΠ monogram | |
h. | rev.: in upper left field, AΘH; in lower left field, ΣEP ? | |
i. | rev.: in upper left field, AΘH; in lower left field, ΣΩ | |
j. | rev.: in upper left field, AΘH; in lower left field, ΤI (or ΓI ?) | |
k. | rev.: in upper left field, AY; in lower left field, AI | |
l. | rev.: in upper left field, ΔH; in lower left field, AΠΟ (the letter Ο engraved over Η); in inner lower right field, four dots arranged in diamond | |
m. | rev.: in upper left field, ΔΤΡ; in lower left field, ΞΕ | |
n. | rev.: in upper left field, E; in lower left field, ΔH | |
o. | rev.: in upper left field, ΠY; in lower left field, ΘH | |
p. | rev.: in upper left field, ΠY; in lower left field, MO | |
q. | rev.: in upper left field, ΠY; in lower left field, ΣΩ (over obscure erased characters) | |
r. | rev.: in upper left field, ΠY; in lower left field, ΦA | |
s. | rev.: in upper left field, TOΛ; in lower left field, TOΛ | |
t. | rev.: in upper left field, TOΛMI monogram; in lower left field, TOΛ | |
u. | rev.: in upper left field, [?]Y; in lower left field, AP | |
References: | a. | UBS Gold & Numismatics, Auction 59 (27 January 2004), Lot 5867 (acsearch.info URL) |
b. | Numismatik Naumann, Auction 109 (17 October 2021), Lot 58 (acsearch.info URL) | |
c. | Lederer 1931, 80 | |
d. | Lederer 1931, 72 = SNG France 2, 40; Lederer 1931, 73; Numismatik Lanz München, Auction 135 (21 May 2007), Lot 353 (acsearch.info URL) | |
e. | Lederer 1931, 79 | |
f. | Lederer 1931, 78; several specimens on the market, e.g. Hess Divo AG, Auction 317 (27 October 2010), Lot 272 (acsearch.info URL) | |
g. | Lederer 1931, 75; Gerhard Hirsch Nachfolger, Auction 326 (16 February 2017), Lot 1790 (acsearch.info URL) | |
h. | Lederer 1931, 74 = BMC 21, p. 113, 18 = The British Museum (London), museum number 1877,0503.1 | |
i. | Lederer 1931, 77 = SNG Delep., 2856 = SNG France 2, 37; Classical Numismatic Group, Auction 88 (14 September 2011), Lot 410 (acsearch.info URL) | |
j. | Lederer 1931, 76; SNG France 2, 35 = Lederer 1931, 76a; Forrer/Weber 3, 7577 = Lederer 1931, 76b = Gorny & Mosch Giessener Münzhandlung, Auction 142 (10 October 2005), Lot 1599 (acsearch.info URL) (the control mark in the lower left field is read as TI in Lederer 1931 and Forrer/Weber 3, and as ΓI in SNG France 2) |
|
k. | Gerhard Hirsch Nachfolger, Auction 357 (18 June 2020), Lot 247 (acsearch.info URL) | |
l. | Gorny & Mosch Giessener Münzhandlung, Auction 229 (10 March 2015), Lot 1395 (acsearch.info URL) | |
m. | Roma Numismatics Limited, E-Sale 86 (8 July 2021), Lot 595 (acsearch.info URL) | |
n. | Lederer 1931, 70 | |
o. | Lederer 1931, 82; SNG France 2, 36 = Lederer 1931, 82b; BMC 21, p. 114, 20 = The British Museum (London), museum number 1840,1226.140 = Lederer 1931, 82a | |
p. | Lederer 1931, 83; BMC 21, p. 114, 19 = The British Museum (London), museum number 1896,0601.96 = Lederer 1931, 83a; Imhoof-Blumer 1902, p. 478, 11 | |
q. | Lederer 1931, 84; Nomos AG, Obolos Web Auction 20 (3 October 2021), Lot 202 (acsearch.info URL) | |
r. | Leu Numismatik, Web Auction 1 (25 June 2017), Lot 629 (acsearch.info URL) | |
s. | Lederer 1931, 86, 88–9 (no. 89 is a fourrée); SNG Levante Supp., 7; Classical Numismatic Group, Mail Bid Sale 58 (19 September 2001), Lot 671 (acsearch.info URL) | |
t. | SNG Levante Supp., 6 = Pegasi Numismatics, Auction 28 (29 May 2013), Lot 195 (acsearch.info URL) | |
u. | Heritage Auctions, Inc., Auction 232201 (5 January 2022), Lot 61143 (acsearch.info URL) | |
Credit (see the references above): | ||
a. | UBS Gold & Numismatics | |
b. | Numismatik Naumann | |
d. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b8532856w | |
f. | Hess Divo AG | |
g. | Gerhard Hirsch Nachfolger | |
h. | The British Museum | |
i. | Classical Numismatic Group | |
j. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b85328527 | |
k. | Gerhard Hirsch Nachfolger | |
l. | Gorny & Mosch Giessener Münzhandlung | |
m. | Roma Numismatics Limited | |
o. | The British Museum | |
p. | The British Museum | |
q. | Nomos AG | |
r. | Leu Numismatik | |
s. | Classical Numismatic Group | |
t. | Pegasi Numismatics | |
u. | Heritage Auctions, Inc. | |
Remark: | For the only specimen of variant 3.7m so far, it is not sure whether the rose bush on the obverse has one or two buds. Therefore, it cannot be ruled out that this is a variant of Type 3.6. |
Type 3.8 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, right foot on footstool, wearing polos and long sleeved chiton, holding phiale in extended right arm, left arm resting on back of chair; to left, Eros flying to right, bearing wreath to crown Aphrodite; in lower left field, rose bush with flower and one bud; below throne, mouse; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding vine branch with grape bunch in extended right hand, thyrsos in left; in right field, NAΓIΔIKON; in various positions, TΩNΔΩ; dotted border. | |
Variants: | a. | rev.: in upper left field, O; in lower left field, ΔEI; in right field in two lines, NAΓIΔIKON TΩNΔΩ |
b. | rev.: in upper left field, A; in lower left field, EY; along upper left edge, TΩNΔΩ | |
c. | rev.: in upper left field, A; in lower left field, 𐤆H (epigraphic shape of letter Zeta); along upper left edge, TΩNΔΩ | |
d. | rev.: in upper left field, E; in lower left field, ΔH; along upper left edge, TΩNΔΩ | |
e. | rev.: in upper left field, OAP monogram; in lower left field, EY; along upper left edge, TΩNΔΩ | |
f. | rev.: in upper left field, ΠΡΟ monogram; in lower left field, ΣΩ; along upper left edge, TΩNΔΩ | |
g. | rev.: in upper left field, P in circle; in lower left field, KY; along upper left edge, TΩNΔΩ | |
References: | a. | Lederer 1931, 71; SNG France 2, 33 = Lederer 1931, 71a |
b. | Gerhard Hirsch Nachfolger, Auction 272 (4 May 2011), Lot 364 (acsearch.info URL) | |
c. | Lederer 1931, 69; SNG France 2, 32 = Lederer 1931, 69a; BMC 21, p. 113, 17 = The British Museum (London), museum number G1874,0715.470 = Lederer 1931, 69b | |
d. | Lederer 1931, 70 | |
e. | SNG Levante Supp., 4 | |
f. | N&N London Ltd, Online Auction 16 (1 May 2023), Lot 12 (acsearch.info URL) | |
g. | SNG Levante, 14 = Classical Numismatic Group, Mail Bid Sale 64 (24 September 2003), Lot 320 (acsearch.info URL) | |
Credit (see the references above): | ||
a. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b8532850d | |
b. | Gerhard Hirsch Nachfolger | |
c. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b8532849r | |
f. | N&N London Ltd | |
g. | Classical Numismatic Group | |
Remark: | According to Lederer 1931, pp. 40–2, TΩNΔΩ is a local designation of Dionysos. |
Type 3.9 | |
Denomination: | AR Stater |
Detail
Obverse: | Aphrodite seated left, right foot on footstool, wearing polos and long sleeved chiton, holding phiale in extended right arm, left arm resting on back of chair; to left, Eros flying to right, bearing wreath to crown Aphrodite; in lower left field, rose flower; below throne, mouse; dotted border. | |
Reverse: | Bearded Dionysos dressed in a long robe, standing left, holding vine branch with grape bunch in extended right hand, thyrsos in left; in right field, NAΓIΔIKON; in upper left field, TOΛ; dotted border. | |
Variants: | a. | rev.: in lower left field, ΔIO |
b. | rev.: in lower left field, ΠY monogram | |
c. | rev.: in lower left field, ΣI | |
References: | a. | Papillon Numismatic, Auction 5 (6 March 2021), Lot 305 (acsearch.info URL) |
b. | Lederer 1931, 9 = SNG France 2, 41 | |
c. | Lederer 1931, 90; BMC 21, p. 114, 25 = The British Museum (London), museum number 1893,0905.1 = Lederer 1931, 90a; Forrer/Weber 3, 7582 = Lederer 1931, 90b = Noble Numismatics Pty Ltd, Auction 126 (23 March 2021), Lot 2707 (acsearch.info URL) | |
Credit (see the references above): | ||
a. | Papillon Numismatic | |
b. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b85328579 | |
c. | Noble Numismatics Pty Ltd |
16 January 2022 – 17 November 2024