Horse left, goat left Horse left, goat right
Horse left, goat left
Type 2.1 | |
Denomination: | AR Stater |
Detail
Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left on solid exergual line; dotted border. |
Reverse: | Male goat kneeling to left on solid exergual line, head turned back to right; in exergue, KEΛ; dotted border; all within circular incuse. |
References: | Gorny & Mosch Giessener Münzhandlung, Auction 190 (11 October 2010), Lot 313 (acsearch.info URL) |
Credit: | Gorny & Mosch Giessener Münzhandlung (see the reference above) |
Type 2.2 | |
Denomination: | AR Stater |
Detail
Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left on dotted exergual line; in exergue, KEΛ; dotted border. | |
Reverse: | Male goat kneeling to left on double exergual line with hatched markings, head turned back to right; above goat, astragalos; all within circular incuse. | |
Variants: | a. | no additional symbol |
b. | obv.: in left field, horizontally placed letter A (?) | |
References: | a. | BMC 21, p. 52, 7; SNG Fitzwilliam 4.7, 5237; SNG France 2, 44; Coll. P. Veselý, KEL-AR-09 |
b. | BMC 21, p. 52, 6 = The British Museum (London), museum number TC,p186.1.Cel; SNG France 2, 45; Hunterian Coll. II, p. 531, 2; SNG Berry 2, 1255 | |
Connection: | Type 4.2 (third staters, the same design) | |
Credit (see the references above): | ||
a. | P. Veselý | |
b. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b8532307p |
Type 2.3 | |
Denomination: | AR Stater |
Detail
Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left on dotted exergual line; in exergue, KEΛ or KEΛE; dotted border. | |
Reverse: | Male goat kneeling to left on triple exergual line (two solid lines and dotted line between them), head turned back to right; above goat, ivy branch; all within circular incuse. | |
Variants: | a. | obv.: in exergue, KEΛ; rev.: ivy branch oriented to right |
b. | obv.: in exergue, KEΛ; rev.: ivy branch oriented to left |
|
c. | obv.: in exergue, KEΛE; rev.: ivy branch oriented to left |
|
References: | a. | Numismatica Ars Classica NAC AG, Auction 114 (6 May 2019), Lot 259 (acsearch.info URL) |
b. | Kraay 1962, Series III, 16; BMC 21, p. 52, 8 = The British Museum (London), museum number RPK,p114B.2.Cel; SNG Levante, 20 = SNG von Aulock, 5627; Hunterian Coll. II, p. 530, 1 | |
c. | SNG France 2, 49; Münzen & Medaillen GmbH, Auction 8 (10 May 2001), Lot 193 (acsearch.info URL) | |
Connection: | Type 4.4 (third staters, similar design with an ivy branch but without the ethnic in the obverse exergue) | |
Credit (see the references above): | ||
a. | Numismatica Ars Classica NAC AG | |
b. | The British Museum | |
c. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b85323105 |
Type 2.4 | |
Denomination: | AR Stater |
Detail
Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left on solid exergual line; dotted border. | |
Reverse: | Male goat kneeling to left on dotted exergual line, head turned back to right; on left, K–E–Λ; above goat, ivy branch ending in a flower; all within circular incuse. | |
Variants: | a. | no additional mark or symbol |
b. | obv.: behind forelegs of the horse, Π | |
References: | a. | Kraay 1962, Series III, 15; SNG von Aulock, 5624 = The British Museum (London), museum number 1979,0101.965; Leu Numismatik, Auction 91 (10 May 2004), Lot 180 (acsearch.info URL) |
b. | SNG France 2, 48 | |
Credit (see the references above): | ||
a. | Leu Numismatik | |
b. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b8532309h | |
Remark: | The cited specimens of these two variants were struck from the same obverse and reverse dies, variant 2.4b only has the letter Π added to the obverse die. |
Type 2.5 | |
Denomination: | AR Stater |
Detail
Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left; in exergue, dolphin left; dotted border. |
Reverse: | Male goat kneeling to left on dotted exergual line, head turned back to right; above goat, boxed form of letter heta; all within circular incuse. |
References: | Hunterian Coll. II, p. 531, 3; H. D. Rauch GmbH, Auction 103 (23 March 2017), Lot 71 (acsearch.info URL) |
Connection: | Types 4.3 (third staters, boxed form of heta) and 5.5 (obols, boxed form of heta) |
Credit: | H. D. Rauch GmbH (see the reference above) |
Remark: | The symbol on the reverse corresponds to the boxed form of the letter heta (the Greek form of the Phoenician letter heth). See Jeffery 1961, p. 28, and Table of Letters at the end of the appendix part of the book (without page numbers). |
Type 2.6 | |
Denomination: | AR Stater |
Detail
Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left on solid exergual line; dotted border. | |
Reverse: | Male goat kneeling to left on dotted or solid exergual line, head turned back to right; all within circular incuse. | |
Variants: | a. | rev.: anepigraphic |
b. | rev.: above goat, KEΛ and ivy branch | |
c. | obv.: horse decorated with ornamental collar; rev.: above goat, KEΛ; in exergue, Λ |
|
d. | rev.: above goat, KEΛE | |
e. | rev.: above goat, KEΛEN | |
f. | obv.: horse decorated with ornamental collar; rev.: above goat, KEΛEN and ivy leaf |
|
g. | rev.: above goat, KEΛEN; in exergue, A | |
References: | a. | BMC 21, p. 52, 5 = The British Museum (London), museum number RPK,p114B.1.Cel |
b. | Several specimens on the market, e.g. Roma Numismatics Limited, E-Sale 62 (17 October 2019), Lot 421 (acsearch.info URL), and E-Sale 68 (27 February 2020), Lot 527 (acsearch.info URL) | |
c. | Kraay 1962, Series III, 17 and 22; SNG von Aulock, 5626 = The British Museum (London), museum number 1979,0101.966; Coll. P. Veselý, KEL-AR-02 | |
d. | SNG France 2, 51 | |
e. | Kraay 1962, Series III, 13-14; SNG Levante, 19 = SNG von Aulock, 5623; several specimens on the market, e.g. Heritage Auctions, Inc., Auction 3053 (17 January 2017), Lot 35150 (acsearch.info URL) | |
f. | SNG France 2, 54 and 55; SNG von Aulock, 5625; several specimens on the market, e.g. Roma Numismatics Limited, Auctions 16 (26 September 2018), Lot 320 (acsearch.info URL) | |
g. | Kraay 1962, Series III, 18 | |
Credit (see the references above): | ||
a. | The British Museum | |
b. | Roma Numismatics Limited (E-Sale 68) | |
c. | P. Veselý | |
d. | The Bibliothèque Nationale de France, Gallica, Identifier: ark:/12148/btv1b8532311k | |
e. | Heritage Auctions, Inc. | |
f. | Roma Numismatics Limited |
Type 2.7 | |
Denomination: | AR Stater |
Detail
Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left on dotted or solid exergual line; the horse decorated with ornamental collar; behind forelegs of the horse, letter A; dotted border. | |
Reverse: | Male goat kneeling to left on dotted or solid exergual line, head turned back to right; all within circular incuse. | |
Variants: | a. | rev.: above goat, KEΛ |
b. | rev.: above goat, KEΛEN; in exergue, A | |
References: | a. | Kraay 1962, Series I, 1; SNG France 2, 47; several specimens on the market, e.g. Hess Divo AG, Auction 339 (22 October 2020), Lot 43 (acsearch.info URL) |
b. | Kraay 1962, Series I, 2 | |
Credit (see the references above): | ||
a. | Hess Divo AG |
Type 2.8 | |
Denomination: | AR Stater |
Detail
Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left on dotted or solid exergual line; in front of hind legs of the horse, letter A; dotted border. | |
Reverse: | Male goat kneeling to left on dotted or solid exergual line, head turned back to right; above goat, two long ivy stalks, one terminating in flower, the other in large ivy leaf; all within circular incuse. | |
Variants: | a. | rev.: above goat, KEΛ |
b. | rev.: above goat, KEΛ and unclear symbol (astragalos?) | |
c. | rev.: above goat, KEΛE | |
d. | rev.: above goat, KEΛEN; ivy ending with a small shoot | |
e. | rev.: above goat, KEΛEN; in exergue, astragalos | |
References: | a. | Kraay 1962, Series I, 3; SNG France 2, 46; SNG Berry 2, 1259; several specimens on the market, e.g. Numismatik Naumann, Auction 71 (4 November 2018), Lot 239 (acsearch.info URL) |
b. | Several specimens on the market, e.g. Roma Numismatics Limited, E-Sale 81 (25 February 2021), Lot 575 (acsearch.info URL); Classical Numismatic Group, Electronic Auction 430 (10 October 2018), Lot 165 (acsearch.info URL) | |
c. | Several specimens on the market, e.g. Roma Numismatics Limited, E-Sale 72 (25 June 2020), Lot 556 (acsearch.info URL); Nomos AG, Obolos Web Auction 21 (2 January 2022), Lot 528 (acsearch.info URL) | |
d. | BMC 21, p. 52, 10 = The British Museum (London), museum number 1892,1205.13; SNG von Aulock, 5617; SNG Berry 2, 1260; several specimens on the market, e.g. CGB Numismatics Paris, MONNAIES 11 (30 November 1999), Lot 136 (acsearch.info URL) | |
e. | Kraay 1962, Series I, 4; SNG France 2, 53; Classical Numismatic Group, Electronic Auction 387 (30 November 2016), Lot 206 (acsearch.info URL), and Electronic Auction 302 (8 May 2013), Lot 158 (acsearch.info URL) | |
Die links: | Variant b — Type 2.11b (reverse) | |
Credit (see the references above): | ||
a. | Numismatik Naumann | |
b. | Roma Numismatics Limited | |
c. | Roma Numismatics Limited | |
d. | The British Museum | |
e. | Classical Numismatic Group, Inc. (Electronic Auction 387) |
Type 2.9 | |
Denomination: | AR Stater |
Detail
Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left on dotted or solid exergual line; the horse decorated with ornamental collar; in front of hind legs of the horse, letter A (or Λ?) engraved over another character; dotted border. | |
Reverse: | Male goat kneeling to left on dotted exergual line, head turned back to right; above goat, KEΛEN; all within circular incuse. | |
Variants: | a. | rev.: in exergue, letter A |
b. | obv.: behind forelegs of the horse, letter Π; rev.: in exergue, letter A |
|
c. | obv.: behind forelegs of the horse, letter Π; rev.: above goat, ivy branch |
|
References: | a. | Kraay 1962, Series I, 5; SNG von Aulock, 5618; Forrer/Weber 3, 7513; several specimens on the market, e.g. Roma Numismatics Limited, E-Sale 84 (16 June 2021), Lot 917 (acsearch.info URL) |
b. | Kraay 1962, Series I, 6; BMC 21, p. 53, 11 = The British Museum (London), museum number 1897,0104.364; SNG von Aulock, 5619; several specimens on the market, e.g. Dr. Busso Peus Nachfolger, Auction 426 (16 June 2020), Lot 123 (acsearch.info URL) | |
c | Kraay 1962, Series I, 7; SNG Berry 2, 1261; Leipziger Münzhandlung und Auktion Heidrun Höhn e. K., Auction 103 (16–19 April 2024), Lot 993 (biddr.com URL) | |
Credit (see the references above): | ||
a. | Roma Numismatics Limited | |
b. | Dr. Busso Peus Nachfolger | |
c. | Leipziger Münzhandlung und Auktion Heidrun Höhn e. K. | |
Remarks: | (1) | The control mark on the obverse is described in the references as A. From the photographs it appears to be more of a Λ, but I have not yet had a chance to physically examine a well-preserved specimen to decide which option is correct. In each case, this letter overlays another original character that is not clearly identifiable. |
(2) | It seems that all coins of this type were struck from the same obverse dies. Variants b and c differ only in the addition of the letter Π on the same obverse die. |
Type 2.10 | |
Denomination: | AR Stater |
Detail
Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left; the horse decorated with ornamental collar; behind forelegs of the horse, letter resembling Π; dotted border. | |
Reverse: | Male goat kneeling to left on dotted exergual line, head turned back to right; all within circular incuse. | |
Variants: | a. | rev.: above goat, KEΛ |
b. | rev.: above goat, KEΛ; in exergue, Λ | |
c. | rev.: above goat, KEΛEN | |
References: | a. | Kraay 1962, Series II, 11; SNG von Aulock, 5622 = The British Museum (London), museum number 1979,0101.964; several specimens on the market, e.g. Gerhard Hirsch Nachfolger, Auction 298 (7 May 2014), Lot 362 (acsearch.info URL) |
b. | Kraay 1962, Series II, 12; several specimens on the market, e.g. Gorny & Mosch Giessener Münzhandlung, Auction 265 (14 October 2019), Lot 442 (acsearch.info URL) | |
c. | Gerhard Hirsch Nachfolger, Auction 371 (9 February 2022), Lot 1136 (acsearch.info URL) | |
Credit (see the references above): | ||
a. | Gerhard Hirsch Nachfolger | |
b. | Gorny & Mosch Giessener Münzhandlung | |
c. | Gerhard Hirsch Nachfolger | |
Remark: | The letter behind the horse’s front legs begins with a downward curved line. It is possible that in these cases it is not the letter Π, but a special form of the letter beta. See Jeffery 1961, p. 114, and Table of Letters at the end of the appendix part of the book (without page numbers) – table columns corresponding to the cities of Corinth, Korkyra, Megara and Byzantion. |
Type 2.11 | |
Denomination: | AR Stater |
Detail
Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left on solid exergual line; in front of hind legs of the horse, letter Π; dotted border. | |
Reverse: | Male goat kneeling to left on dotted or solid exergual line, head turned back to right; all within circular incuse. | |
Variants: | a. | rev.: above goat, KEΛ and unclear symbol (astragalos?), two long ivy stalks, one terminating in flower, the other in large ivy leaf |
b. | rev.: above goat, KEΛE | |
References: | a. | Kraay 1962, Series II, 8; SNG von Aulock, 5620 = The British Museum (London), museum number 1979,0101.963; BMC 21, p. 52, 9 = The British Museum (London), museum number 1841,B.3257; several specimens on the market, e.g. Heritage Auctions, Inc., Auction 232026 (24 June 2020), Lot 64120 (acsearch.info URL); Classical Numismatic Group, Electronic Auction 427 (22 August 2018), Lot 265 (acsearch.info URL) |
b. | Kraay 1962, Series II, 9 and 10; SNG France 2, 52 = Forrer/Weber 3, 7511; SNG Levante, 18 = SNG von Aulock, 5621; several specimens on the market, e.g. Classical Numismatic Group, Triton XXIV (19 January 2021), Lot 735 (acsearch.info URL) | |
Die links: | Variant 2.11a — Type 2.8b (reverse) | |
Credit (see the references above): | ||
a. | Heritage Auctions, Inc. | |
b. | Classical Numismatic Group |
Horse left, goat right
Type 2.12 | |
Denomination: | AR Stater |
Detail
Obverse: | Youthful nude rider, holding reins in right hand and whip in left, dismounting from horse rearing to left on dotted or solid exergual line; the horse decorated with ornamental collar; dotted border. | |
Reverse: | Male goat kneeling to right on double dotted and solid exergual line, head turned back to left; above goat, KEΛEN; all within circular incuse. | |
Variants: | a. | rev.: the ethnic KEΛEN retrograde |
b. | rev.: in exergue, A | |
c. | rev.: in exergue, ivy leaf | |
References: | a. | Kraay 1962, Series III, 19; SNG France 2, 65; several specimens on the market, e.g. Classical Numismatic Group, Triton XIII (5 January 2010), Lot 1328 (acsearch.info URL); Stack’s Bowers Galleries, January 2023 NYINC Auction (13 January 2023), 26249 (acsearch.info URL) |
b. | Kraay 1962, Series III, 21; SNG Levante, 22 = SNG von Aulock, 5629; Baldwin’s Auctions Ltd, Auction 47 (25 September 2006), Lot 73 (acsearch.info URL) | |
c. | Kraay 1962, Series III, 20; SNG France 2, 64 = SNG Delep., 2833; SNG Levante, 21 = SNG von Aulock, 5628; SNG Berry 2, 1262; several specimens on the market, e.g. Classical Numismatic Group, Auction 94 (18 September 2013), Lot 674 (acsearch.info URL) | |
Credit (see the references above): | ||
a. | Classical Numismatic Group | |
b. | Baldwin’s Auctions Ltd | |
c. | Classical Numismatic Group |
16 July 2021 – 13 April 2024