Overview Statistics and countermarked coins
Overview
Countermarks on coins of Cilicia Trachea
The following types of countermarks are found on the Holmoi, Kelenderis and Nagidos staters:
- bull walking right, crescent above (Imhoof-Blumer 1902, p. 313, 24)
- bull walking right (Imhoof-Blumer 1902, p. 313, 24a)
- bull standing left, Aramaic letters IZ above (Imhoof-Blumer 1902, p. 313, 26)
- bull walking left, crescent above
- bull walking left, V=Λ above
- eagle standing right, upward trident before it (Imhoof-Blumer 1902, p. 313, 31)
- grazing boar right (Imhoof-Blumer 1902, p. 313, 27)
- leaping lion with raised tail right, pellet above (Imhoof-Blumer 1902, p. 312, 9)
- quadruped kneeling left with head reverted
- three pellets and Χ pattern
- wolf running left, crescent above (Imhoof-Blumer 1902, p. 313, 17)
- wolf running right, crescent above (Imhoof-Blumer 1902, p. 313, 16)
- wolf running right, Ν (?) above
- wolf walking right, retrograte N (?) above, Λ below
All of these countermarks are rectangular in shape except for countermark no. 10 (three pellets and Χ pattern). Countermarks on lower denominations and countermarks on Anemourion and Aphrodisias coins are not known.
The statistics of these countermarks in terms of their frequency, representation in individual mints, representation in individual coin types and placement on the obverse/reverse are shown in Tables 1–4 below. Note that the total number of countermarks (see the Total row in Tables 1 and 4) is higher than the total number of countermarked coins (see the Total row in Tables 2 and 3), because some coins have more than one countermark. An overview of all countermarked coins is given in Tables 5 (all countermarks regardless of whether they are placed alone or in combination with other countermarks) and 6 (coins with more than one countermark).1
Identification of images on countermarks
The countermarks nos. 1–5 above probably show a bull, but it should be noted that a cow cannot be ruled out either (Imhoof-Blumer 1902, p. 313, uses the general terms “Stehendes Rind” and “Schreitendes Rind”). Similarly ambiguous are the countermarks nos. 11–14 which probably depict a wolf, but a dog or other canine cannot be ruled out either.
The grazing boar countermarks (no. 7) appears on the Kelenderis (Tables 1 and 5) and Aspendos2 coins. The form of the animal is very basic and harks back to the early Greek figurines of horses which had tubular legs with very basic hooves, a slender midpart, and a funnel shaped head. The animal has little or no neck and a very large head with one or two ears on top of the head. The position of the head at ground level and the open mouth clearly indicate that the animal is grazing or consuming some sort of food. The hind feet/hooves appear to be facing to the side or backwards. The front feet/hooves are facing forwards and appear to be pointed. The animal’s back is convexly hunched, which does not correspond to a horse, donkey or mule. The short tail sticks straight out behind, whereas it would hang down if the animal were a horse, donkey, or mule. Based on these characteristics, the depicted animal can be identified as a grazing boar.3
The kneeling quadruped countermarks (no. 9) also appears on coins of Kelenderis (Tables 1 and 5) and Aspendos4. The identification of this animal is uncertain. A goat, deer, lion or bull are usually depicted in this position. The front of the face is flat but the cheekbone or jowl is accentuated underneath. This might rule out a deer which usually has a tapered head to a small muzzle, and also a bull as the jawline from jaw to neck would be straight. The thick neck could represent the neck of a lion with a mane but the mouth is closed and lions are normally shown with an open mouth. Some of the legs appear to be hooved, the tail appears to be short, and the overall body position matches the depiction of a kneeling goat on Kelenderis coins. It could therefore be a poorly executed goat, although the head lacks a beard and it is unclear whether horns are indicated.5
Countermarks that are not legible or whose interpretation is not clear are included in Tables 1, 5 and 6 under the category “unidentified”.
Representation of countermarks on Pamphylian and Cilician coins
A detailed analysis of the representation of countermarks on coins of Pamphylian and Cilician mints is given in de Callataÿ 2000, pp. 112 ff. The following overview focuses only on the countermarks that can be found on the Holmoi, Kelenderis and Nagidos coins, i.e. only on the aforementioned countermarks nos. 1–14. This overview is based on data in the above-mentioned study by François de Callataÿ, in Imhoof-Blumer 1902, pp. 312–313, and in Table 1, and on data about the grazing boar and kneeling quadruped countermarks mentioned above.
The representation of individual types of countermarks on Pamphylian and Cilician coins:
bull walking r., crescent above: | Aspendos, Holmoi, Issos, Kelenderis, Mallos, Nagidos, Side, Soloi, Tarsos |
bull walking r.: | Aspendos, Kelenderis |
bull standing l., Aramaic letters IZ above: | Aspendos, Issos, Kelenderis, Mallos, Nagidos, Side, Selge, Soloi |
bull walking l., crescent above: | Kelenderis |
bull walking l., V=Λ above: | Kelenderis |
eagle standing r., upward trident before it: | Nagidos, Tarsos |
grazing boar r.: | Aspendos, Kelenderis |
leaping lion with raised tail r., pellet above: | Nagidos, Side, Tarsos |
quadruped kneeling l. with head reverted: | Aspendos, Kelenderis |
three pellets and Χ pattern: | Kelenderis |
wolf running l., crescent above: | Aspendos, Kelenderis, Mallos, Nagidos, Selge, Side, Soloi, Tarsos |
wolf running r., crescent above: | Aspendos, Nagidos |
wolf running r., Ν (?) above: | Kelenderis |
wolf walking r., retrograte N (?) above, Λ below: | Kelenderis |
Observations and considerations
Countermarks are usually found on the reverse of coins, only about 10% of countermarks are on the obverse (Table 4). This suggests that during the countermarking process, care was taken to ensure that the countermark was placed on the side of the coin where the city ethnic is located. The number of coins with more than one countermark is very low (Table 6) in contrast to Pamphylian coins, on which multiple countermarks are much more common and, for example, the same Side coin could receive up to eight countermarks (de Callataÿ 2022, p. 9). This perhaps suggests that Pamphylian coins were for some reason used more within southeastern Asia Minor, so that they occasionally needed to be re-marked for their further use.
The most types of countermarks in Cilicia Trachea can be found on the Kelenderis coins, which represent a total of 11 out of 14 identified countermark types, while on Nagidos coins there are 6 types of identified countermarks and on Holmoi coins only one type (Table 1). This could mean that the Kelenderis coins were used in more places or for more purposes than the Nagidos coins, while production of staters at the Holmoi mint was probably relatively short-lived.
Less than 8% of all coins minted in Cilicia Trachea were countermarked (Table 2). However, the vast majority of countermarked coins belong to the final stages of production of these mints: Group 2 of the Holmoi mint and Groups 3 of the Kelenderis and Nagidos mints (Table 2). Since the practice of countermarking coins in this region ended by 360 BC (Imhoof-Blumer 1902, p. 314; Tekin 1997, pp. 166–7), this means that all countermarked coin types were minted before that year or at least their production began before this year. De Callataÿ 2000, p. 118, and de Callataÿ 2022, pp. 18–19, based on a comprehensive analysis, places approximately 370 BC as the terminus ante quem for most issues of the mints in Cilicia Trachea. However, the production of the Kelenderis and Nagidos mints probably did not end there, as stylistic comparison suggests that the Kelenderis types 3.6 and 3.17 and the Nagidos type 3.9 were minted later and I am not aware of any specimens of them with a countermark.
Not only do the vast majority of countermarked coins belong to the final stages of the production of these mints, but within these final stages they are largely concentrated in certain coin types (Table 3). For the Holmoi Type 2.1, the Kelenderis Types 3.15–16 and the Nagidos Type 3.3, the proportion of countermarked coins is even higher than two thirds.6 In addition, de Callataÿ 2022 (pp. 12–14) based on analyzes of coin production in the whole region of Pamphylia and Cilicia showed that: (1) countermarks were not applied to the coins after a certain period of circulation to certify their value, but they were applied at the mint itself, or in any case on extremely fresh coins; (2) countermarked coins often share the same dies; (3) in at least two cases the same countermark seems to have been applied during (or very soon after) the production of coins in different mints. On the basis of these facts and on the basis of other thorough analyses, de Callataÿ 2022 showed that the coin production in Pamphylia and Cilicia was not civic, but pseudo-civic, and served the Persian satraps to finance their military operations.
De Callataÿ (ibid, p. 14) therefore mentions the possibility that these mintings were centralized in a single mint. A common mint for some cities in Cilicia Pedias is possible, but for Pamphylia and Cilicia Trachea it does not seem likely. The volume of staters attributed to Aspendos, Side, Kelenderis and Nagidos seems to exceed the needs of the local city economies, which suggests that the quantity of this coin production was too large to be civic (de Callataÿ 2022, pp. 2–4). If the minting of coins was centralized in a single mint, then it would make more sense that the majority of minted coins would always be of the same type determined by the satrapal administration, and only a smaller volume of coin production would possibly be minted as local types for the needs of individual cities. The strangely large amount of coins attributed to these cities therefore does not seem consistent with the existence of a central mint for Pamphylia and Cilicia Trachea. However, even if we do not consider the existence of a central mint, we can explain the above mentioned facts that countermarks were applied to newly minted coins, that coins marked with countermarks often share the same dies and that coins from different mints were marked with the same countermark. Namely, it is possible that the satraps, for the needs of their military or other activities, commissioned individual city mints to produce the necessary quantity of coins (whether they supplied the cities with state silver or the cities paid taxes in this form), these freshly minted coins were delivered to a designated place and there they were countermarked and then used, for example, to pay mercenaries, who could thus safely accept them regardless of their origin.
Regarding the possibility of a central mint, it is also necessary to mention the existence of hybrid coins that combine the dies of different cities. Such a hybrid is the stater analysed by Müseler 2021 (p. 85, 7.8 = p. 107, 10.4)7 which combines the obverse of Mallos and the reverse of Soloi.8 Müseler (ibid, p. 115) states: “It appears as if various civic coinages from Kilikia Pedias have not only been organized by a central agency but even been struck at one and the same place on some occasions.” The existence of a central mint, which could also include the production of Kelenderis and Nagidos, is assumed by Tahberer 2022a, pp. 51–2. However, the inclusion of Cilicia Trachea under such central mint does not seem very likely for the reason mentioned above, although there is a hybrid stater combining the Kelenderis obverse and the Tarsos reverse, and a hybrid stater combining the Tarsos or Mallos obverse and the Nagidos reverse.9 Both of these coins are probably contemporary imitations and therefore cannot be considered as evidence of the production of some Kelenderis and Nagidos issues at the central mint. The hybrid Kelenderis/Tarsos has several features that distinguish it from the regular mintage. These are in particular the position of the right front leg of the horse, which is atypically higher than its left front leg (the front leg of the horse that is further away from the observer is always higher on Kelenderis coins than the front leg closer to the observer) and the fragmentary and crude depiction of the hoplite’s spear on the reverse. The second mentioned hybrid has both dies in a crude style and, in addition, the reverse die is mirror-inverted, so it is undoubtedly an imitation. However, it is interesting that this coin bears a countermark of type no. 1 (bull walking right, crescent above).
1 All these coins are part of the Coin Corpus on this website.
2 Solidus Numismatik, Auction 137 (12 November 2024), Lot 48 (acsearch.info URL); Solidus Numismatik, Auction 137 (12 November 2024), Lot 51 (acsearch.info URL).
3 My sincere thanks to Rosanagh Mack for analyzing and identifying the image on these countermarks.
4 Heritage Auctions, Inc., Auction 232304 (25–26 January 2023), Lot 64072 (acsearch.info URL).
5 My sincere thanks to Rosanagh Mack for analyzing these countermarks.
6 Die link analysis of countermarked coins will be added later.
7 Roma Numismatics Limited, Auction 18 (29 September 2019), Lot 647 (acsearch.info URL).
8 For an analysis of the authenticity of this coin, see Tahberer 2022b, pp. 69–70.
9 See Kelenderis, Type X.1, and Nagidos, X.1. Tahberer 2022a, p. 51, also mentions hybrids Kelenderis/Issos and Nagidos/Tarsos, but in these cases only the same motifs were used.
Statistics and countermarked coins
Countermark | Holmoi | Kelenderis | Nagidos | Total |
---|---|---|---|---|
bull walking r., crescent above | 5 | 23 | 25 | 53 |
eagle standing r., upward trident before it | 8 | 8 | ||
bull standing l., Aramaic letters IZ above | 3 | 4 | 7 | |
unidentified | 2 | 2 | 4 | |
wolf running l., crescent above | 2 | 2 | 4 | |
bull walking r. | 2 | 2 | ||
leaping lion with raised tail r., pellet above | 2 | 2 | ||
bull walking l., V=Λ above | 1 | 1 | ||
bull walking l., crescent above | 1 | 1 | ||
grazing boar r. | 1 | 1 | ||
quadruped kneeling l. with head reverted | 1 | 1 | ||
three pellets and Χ pattern | 1 | 1 | ||
wolf running r., crescent above | 1 | 1 | ||
wolf running r., Ν (?) above | 1 | 1 | ||
wolf walking r., retrograte N (?) above, Λ below | 1 | 1 | ||
Total | 5 | 39 | 44 | 88 |
Table 1: Overview of countermarks and the number of their occurrences
Mint | Coins in corpus |
Countermarked coins | |
---|---|---|---|
Count | Percentage | ||
Anemourion | 2 | ||
Aphrodisias | 5 | ||
Holmoi, Group 1 | 9 | ||
Holmoi, Group 2 | 7 | 5 | 71.4% |
Kelenderis, Group 1 | 13 | ||
Kelenderis, Group 2 | 229 | 2 | 0.9% |
Kelenderis, Group 3 | 246 | 35 | 14.2% |
Nagidos, Group 1 | 138 | 2 | 1.4% |
Nagidos, Group 2 | 246 | 5 | 2.0% |
Nagidos, Group 3 | 198 | 36 | 18.2% |
Pseudo-Kelenderis | 19 | ||
Total | 1112 | 85 | 7.6% |
Table 2: Overview of mints
Mint | Type | Coins in corpus |
Countermarked coins | |
---|---|---|---|---|
Count | Percentage | |||
Holmoi, Group 2 | 2.1 | 7 | 5 | 71.4% |
Kelenderis, Group 2 | 2.6 | 37 | 1 | 2.7% |
2.12 | 51 | 1 | 2.0% | |
Kelenderis, Group 3 | 3.1 | 33 | 3 | 9.1% |
3.2 | 18 | 1 | 5.6% | |
3.5 | 4 | 2 | 50.0% | |
3.7 | 54 | 3 | 5.6% | |
3.8 | 40 | 2 | 5.0% | |
3.13 | 10 | 1 | 10.0% | |
3.14 | 5 | 2 | 40.0% | |
3.15 | 14 | 11 | 78.6% | |
3.16 | 15 | 10 | 66.7% | |
Nagidos, Group 1 | 1.1 | 25 | 1 | 4.0% |
1.5 | 59 | 1 | 1.7% | |
Nagidos, Group 2 | 2.2 | 4 | 1 | 25.0% |
2.4 | 41 | 2 | 4.9% | |
2.6 | 170 | 1 | 0.6% | |
2.8 | 4 | 1 | 25.0% | |
Nagidos, Group 3 | 3.1 | 14 | 5 | 35.7% |
3.2 | 13 | 6 | 46.2% | |
3.3 | 14 | 11 | 78.6% | |
3.4 | 49 | 11 | 22.4% | |
3.7 | 45 | 2 | 4.4% | |
3.8 | 11 | 1 | 9.1% | |
Total | 737 | 85 | 11.5% |
Table 3: Overview of types with countermarked coins
Mint | Countermarks | ||
---|---|---|---|
Obverse | Reverse | Total | |
Holmoi | 5 | 5 | |
Kelenderis | 4 | 35 | 39 |
Nagidos | 5 | 39 | 44 |
Total | 9 | 79 | 88 |
Table 4: Countermarks placed on the obverse and reverse
Mint | Type | Reference |
---|---|---|
bull walking r., crescent above | ||
Holmoi | 2.1a | Gorny & Mosch Giessener Münzhandlung, Auction 200 (10 October 2011), Lot 1970 (acsearch.info URL) |
2.1b | Münzen & Medaillen GmbH, Auction 30 (28 May 2009), Lot 1070 (acsearch.info URL). Ex Fritz Rudolf Künker GmbH & Co. KG, Auction 143 (6 October 2008), Lot 232 (acsearch.info URL). |
|
2.1b | Gemini, LLC, Auction III (9 January 2007), Lot 214 (acsearch.info URL). Ex Numismatic Fine Arts, Auction VIII (6 June 1980), Lot 320. |
|
2.1c | SNG Levante, 32 = Classical Numismatic Group, Triton VII (12 January 2004), Lot 290 (acsearch.info URL). | |
2.1d | Stack’s Bowers Galleries, January 2016 NYINC Auction (8 January 2016), Lot 30105 (acsearch.info URL). Ex Superior Galleries Sale (3–6 June 1985), Lot 2187. |
|
Kelenderis | 3.1a | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.76 (Getty’s Collection Online URL). |
3.5b | Leu Numismatik, Auction 6 (23 October 2020), Lot 242 (acsearch.info URL). | |
3.5d | Gemini, LLC, Auction II (11 January 2006), Lot 126 (acsearch.info URL). Ex Gorny & Mosch Giessener Münzhandlung, Auction 125 (13 October 2003), Lot 238 (acsearch.info URL). Ex The New York Sale, Auction 5 (16 January 2003), Lot 160 (acsearch.info URL). Ex Numismatic Fine Arts Inc., Beverly Hills, Sale 11 (New York 1982), Lot 204. |
|
3.13d | CGB Numismatics Paris, MONNAIES 19 (29 January 2004), Lot 114 (acsearch.info URL). | |
3.14b | SNG von Aulock, 5637. | |
3.15– | Fritz Rudolf Künker GmbH & Co. KG, Auction 89 (8 March 2004), Lot 1436 (acsearch.info URL). | |
3.15a | Baldwin’s Auctions Ltd, Auction 34 (13 October 2003), Lot 181 (acsearch.info URL). Ex The Nelson Bunker Hunt Collection IV (Sotheby’s, 19–20 June 1991), Lot 426. |
|
3.15a | Fritz Rudolf Künker GmbH & Co. KG, Auction 94 (27 September 2004), Lot 1337 (acsearch.info URL). Ex Auktion Giessener Münzhandlung 26, München 1983, Lot 1515. |
|
3.15a | Roma Numismatics Limited, Auction 9 (22 March 2015), Lot 394 (acsearch.info URL). Ex Stack’s Bowers Galleries, August 2014 Chicago ANA Auction (5 August 2014), Lot 328 (acsearch.info URL). |
|
3.15b | Savoca Coins, 28th Silver Auction (16 December 2018), Lot 131 (acsearch.info URL). | |
3.15b | Dr. Busso Peus Nachfolger, Auction 415 (5 November 2015), Lot 119 (acsearch.info URL). | |
3.15b | Classical Numismatic Group, Electronic Auction 61 (26 March 2003), Lot 38 (acsearch.info URL). | |
3.15b | Classical Numismatic Group, Auction 118 (13 September 2021), Lot 319 (acsearch.info URL). Ex Classical Numismatic Group, Triton VI (14 January 2003), Lot 436 (acsearch.info URL). Ex Birkler & Waddell 2 (11 December 1980), Lot 185. |
|
3.15b | Stack’s, Ancient & World Coin Auction January 2007 (15 January 2007), Lot 4138 (acsearch.info URL). | |
3.15c | Ira & Larry Goldberg Coins & Collectibles, Inc., Auction 104 (12 June 2018), Lot 3068 (acsearch.info URL). Ex The New York Sale, Auction 42 (9 January 2018), Lot 227 (acsearch.info URL). Ex The New York Sale, Auction 27 (4 January 2012), Lot 582 (acsearch.info URL). |
|
3.16a | CGB Numismatics Paris, Live Auction December 2023 (5 December 2023), Lot 821875 (acsearch.info URL). Ex CGB Numismatics Paris, Internet Auction January 2023 (24 January 2023), Lot 796135 (acsearch.info URL). |
|
3.16a | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.78 (Getty’s Collection Online URL). | |
3.16a | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.79 (Getty’s Collection Online URL). | |
3.16a | Classical Numismatic Group, Electronic Auction 515 (4 May 2022), Lot 208 (acsearch.info URL). | |
3.16a | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.80 (Getty’s Collection Online URL). | |
3.16a | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.75 (Getty’s Collection Online URL). | |
3.16a | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.77 (Getty’s Collection Online URL). | |
3.16a | Ira & Larry Goldberg Coins & Collectibles, Inc., Auction 120 (2 February 2021), Lot 1020 (acsearch.info URL). Ex Ira & Larry Goldberg Coins & Collectibles, Inc., Auction 23 (25–28 January 2004), Lot 3701 (Ira & Larry Goldberg Coins & Collectibles URL). (countermark on obverse) |
|
Nagidos | 2.2 | Classical Numismatic Group, Electronic Auction 126 (9 November 2005), Lot 83 (acsearch.info URL). |
2.8 | SNG Levante, 10 = Classical Numismatic Group, Mail Bid Sale 66 (19 May 2004), Lot 574 (acsearch.info URL). | |
Nagidos | 3.1a | London Coins LTD, Auction 166 (31 August 2019), Lot 1411 (acsearch.info URL). Ex London Coins LTD, Auction 157 (3 June 2017), Lot 1721 (acsearch.info URL). (countermark on obverse) |
3.1b | CGB Numismatics Paris, MONNAIES 36 (23 October 2008), Lot 201 (acsearch.info URL). Ex CGB Numismatics Paris, MONNAIES 29 (19 April 2007), Lot 38 (acsearch.info URL). |
|
3.1b | Dr. Busso Peus Nachfolger, Auction 426 (16 June 2020), Lot 125 (acsearch.info URL). Ex Gorny & Mosch Giessener Münzhandlung, Auction 265 (14 October 2019), Lot 449 (acsearch.info URL). Ex Numismatik Lanz München, Auction 76 (18 May 1996), Lot 265. |
|
3.1c | SNG von Aulock, 5749. | |
3.2b | Gorny & Mosch Giessener Münzhandlung, Auction 244 (6 March 2017), Lot 334 (acsearch.info URL). | |
3.2b | Hess Divo AG, Auction 317 (27 October 2010), Lot 271 (acsearch.info URL). Ex Münzen & Medaillen GmbH, Auction 11 (7 October 2002), Lot 738 (acsearch.info URL). Ex H. H. Kricheldorf Nachf. (Freiburg, Germany), Auction 38 (28 November 1984), Lot 265. |
|
3.2c | Gerhard Hirsch Nachfolger, Auction 275 (22 September 2011), Lot 3965 (acsearch.info URL). | |
3.2e | CGB Numismatics Paris, Internet Auction January 2023 (24 January 2023), Lot 796153 (acsearch.info URL). | |
3.2e | Kölner Münzkabinett Tyll Kroha Nachfolger UG, Auction 104 (12 February 2016), Lot 106 (acsearch.info URL). Ex Kölner Münzkabinett Tyll Kroha Nachfolger UG, Auction 103 (30 June 2015), Lot 101 (acsearch.info URL). |
|
3.2f | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.85 (Getty’s Collection Online URL). | |
3.3a | Savoca Coins, 107th Blue Auction (10 July 2021), Lot 280 (acsearch.info URL). | |
3.3a | Stack’s Bowers Galleries, August 2014 Chicago ANA Auction (5 August 2014), Lot 30126 (acsearch.info URL). | |
3.3a | Hess Divo AG, Auction 314 (4 May 2009), Lot 1201 (acsearch.info URL). Ex Schweizerische Kreditanstalt (SKA, Bern, Switzerland), Auction 7 (1987), Lot 275. |
|
3.3b | Classical Numismatic Group, Triton IX (10 January 2006), Lot 976 (acsearch.info URL). (countermark on obverse) |
|
3.3c | Gerhard Hirsch Nachfolger, Auction 250–251 (8 May 2007), Lot 720 (acsearch.info URL). | |
3.3c | Stack’s Bowers Galleries, August 2021 ANA Auction (16 August 2021), Lot 42179 (acsearch.info URL). Ex Coin Galleries (a Division of Stack’s, New York, USA), Mail Bid Sale (21 February 1990), Lot 167 (Internet Archive URL). |
|
3.4a | Fritz Rudolf Künker GmbH & Co. KG, Auction 143 (6 October 2008), Lot 240 (acsearch.info URL). | |
3.4a | CGB Numismatics Paris, MONNAIES 36 (23 October 2008), Lot 200 (acsearch.info URL). Ex CGB Numismatics Paris, MONNAIES 31 (21 June 2007), Lot 77 (acsearch.info URL). Ex CGB Numismatics Paris, MONNAIES 25 (26 January 2006), Lot 107 (acsearch.info URL). |
|
3.4a | Gorny & Mosch Giessener Münzhandlung, Auction 244 (6 March 2017), Lot 335 (acsearch.info URL). Ex A Munich art dealer, February 1981. |
|
3.4a | Salon Numizmatyczny Mateusz Wójcicki, Auction 14 (28 September 2024), Lot 5006 (acsearch.info URL). Ex Classical Numismatic Group, Auction 124 (19 September 2023), Lot 245 (acsearch.info URL). Ex The New York Sale, Auction 40 (11 January 2017), Lot 1117 (acsearch.info URL). Ex Numismatic Fine Arts (Beverly Hills, USA), Mail Bid Sale (18 October 1990), Lot 370 (Gallica URL). Ex Numismatic Fine Arts (Beverly Hills, USA), Mail Bid Sale (15 January 1982), Lot 245 (Gallica URL). |
|
3.4b | Gerhard Hirsch Nachfolger, Auction 256 (5 May 2008), Lot 323 (acsearch.info URL). (countermark on obverse) |
|
3.4c | Savoca Coins, 20th Silver Auction (1 January 2018), Lot 204 (acsearch.info URL). | |
3.4i | Dr. Busso Peus Nachfolger, Auction 384 (2 November 2005), Lot 335 (acsearch.info URL). Ex Dr. Busso Peus Nachfolger, Auction 380 (3 November 2004), Lot 576 (acsearch.info URL). Ex Gerhard Hirsch Nachfolger, Auction 173 (19–22 February 1992), Lot 464. |
|
eagle standing r., upward trident before it | ||
Nagidos | 3.3a | de Callataÿ 2000, Plate XI, 12 = Jean Elsen & ses Fils S.A., Auction 155 (16 June 2023), Lot 207 (acsearch.info URL). Ex Jean Elsen & ses Fils S.A., Auction 30 (12 June 1993), Lot 120. Ex Schweizerische Bankverein (Zurich, Switzerland), Auction Z6 (19 April 1980), Lot 78. |
3.3a | CGB Numismatics Paris, e-Monnaies Décembre 2014 (3 December 2014), Lot 340750 (acsearch.info URL). Ex CGB Numismatics Paris, MONNAIES 34 (30 April 2008), Lot 246 (acsearch.info URL). |
|
3.3a | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.84 (Getty’s Collection Online URL). | |
3.3a | Fritz Rudolf Künker GmbH & Co. KG, Auction 97 (7 March 2005), Lot 885 (acsearch.info URL). Ex Fritz Rudolf Künker GmbH & Co. KG, Auction 94 (27 September 2004), Lot 1345 (acsearch.info URL). |
|
3.3d | Classical Numismatic Group, Auction 112 (11 September 2019), Lot 305 (acsearch.info URL). Ex Davissons Ltd., Auction 38 (27 February 2019), Lot 53 (acsearch.info URL). Ex Baldwin’s Auctions Ltd, Auction 34 (13 October 2003), Lot 202 (acsearch.info URL). |
|
3.4c | Lederer 1931, 47 = BMC 21, p. 114, 24 = The British Museum (London), museum number TC,p187.1.Nag | |
3.4c | Fritz Rudolf Künker GmbH & Co. KG, Auction 174 (27 September 2010), Lot 408 (acsearch.info URL). | |
3.4g | SNG Levante, 13 = Fritz Rudolf Künker GmbH & Co. KG, eLive Auction 59 (25 March 2020), Lot 8108 (acsearch.info URL). | |
bull standing l., Aramaic letters IZ above | ||
Kelenderis | 3.2b | Numismatik Naumann, Auction 101 (4 April 2021), Lot 305 (acsearch.info URL). |
3.8f | BMC 21, p. 55, 21 = The British Museum (London), museum number TC,p186.3.Cel. | |
3.14b | SNG von Aulock, 5637. | |
Nagidos | 1.1a | Lederer 1931, 1c. (fourrée) |
1.5e | Leu Numismatik, Web Auction 3 (25 February 2018), Lot 379 (acsearch.info URL). | |
Nagidos | 2.4b | Lederer 1931, 23 = SNG France 2, 25. |
2.6d | Lederer 1931, 28 = SNG France 2, 21. (countermark on obverse) |
|
unidentified | ||
Kelenderis | 3.1– | Baldwin’s Auctions Ltd, Auction 34 (13 October 2003), Lot 179 (acsearch.info URL). |
3.1f | Auctiones GmbH, eAuction 34 (22 February 2015), Lot 30 (acsearch.info URL). Ex Münzen & Medaillen GmbH, Auction 36 (30 May 2012), Lot 471 (acsearch.info URL). |
|
Nagidos | 3.1d | Roma Numismatics Limited, E-Sale 117 (22 February 2024), Lot 382 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 111 (24 August 2023), Lot 448 (acsearch.info URL). |
3.4g | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.86 (Getty’s Collection Online URL). (countermark on obverse) |
|
wolf running l., crescent above | ||
Kelenderis | 3.1– | Baldwin’s Auctions Ltd, Auction 34 (13 October 2003), Lot 179 (acsearch.info URL). |
3.7d | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.81 (Getty’s Collection Online URL). | |
Nagidos | 2.2 | Classical Numismatic Group, Electronic Auction 126 (9 November 2005), Lot 83 (acsearch.info URL). |
2.4b | Classical Numismatic Group, Electronic Auction 386 (9 November 2016), Lot 307 (acsearch.info URL). | |
bull walking r. | ||
Kelenderis | 3.16a | Fritz Rudolf Künker GmbH & Co. KG, Auction 143 (6 October 2008), Lot 235 (acsearch.info URL). (countermark on obverse) |
3.16a | Gerhard Hirsch Nachfolger, Auction 332 (20 September 2017), Lot 2291 (acsearch.info URL). Ex Gerhard Hirsch Nachfolger, Auction 326 (16 February 2017), Lot 1786 (acsearch.info URL). (countermark on obverse) |
|
leaping lion with raised tail r., pellet above | ||
Nagidos | 3.7t | Lederer 1931, 87. |
3.8a | Lederer 1931, 71b. | |
bull walking l., V=Λ above | ||
Kelenderis | 3.14a | SNG Levante, 26 = SNG von Aulock, 5638 = de Nanteuil, 517 = Classical Numismatic Group, Triton XVI (8 January 2013), Lot 519 (acsearch.info URL). Ex Classical Numismatic Group, Triton X (9 January 2007), Lot 376 (acsearch.info URL). Ex Classical Numismatic Group, Triton VII (12 January 2004), Lot 293 (acsearch.info URL). Ex Collection du Général Amourel: Monnaies antiques, grecques, romaines & coloniales. Paris (17 January 1921), Lot 109. |
bull walking l., crescent above | ||
Kelenderis | 3.15e | The J. Paul Getty Museum, Villa Collection, Malibu, California, USA (provenance: donated to The J. Paul Getty Museum in 1980 by Lily Tomlin, Santa Monica, California, USA), Object Number 80.NH.152.82 (Getty’s Collection Online URL). |
