Warrior / Triskeles Wrestlers / Slinger
Warrior / Triskeles
Obverse: | Warrior advancing right, holding shield and spear. |
Reverse: | Triskeles within incuse square. |
No. | Reference | Weight |
---|---|---|
1 | Roma Numismatics Limited, E-Sale 116 (18 January 2024), Lot 303 (acsearch.info URL). | 10.57 g |
2 | SNG France 3, 3. | 10.65 g |
3 | Roma Numismatics Limited, E-Sale 116 (18 January 2024), Lot 305 (acsearch.info URL). | 10.67 g |
4 | Savoca Coins, 198th Monthly Silver Auction (25 February 2024), Lot 98 (acsearch.info URL). | 10.70 g |
5 | Roma Numismatics Limited, E-Sale 116 (18 January 2024), Lot 300 (acsearch.info URL). | 10.70 g |
6 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 764 (acsearch.info URL). | 10.73 g |
7 | Roma Numismatics Limited, E-Sale 116 (18 January 2024), Lot 306 (acsearch.info URL). | 10.73 g |
8 | Roma Numismatics Limited, E-Sale 112 (7 September 2023), Lot 405 (acsearch.info URL). | 10.74 g |
9 | SNG France 3, 6. | 10.74 g |
10 | Agora Auctions, Sale 111 (8 August 2023), Lot 33 (acsearch.info URL). Ex Classical Numismatic Group, Electronic Auction 443 (1 May 2019), Lot 108 (acsearch.info URL). |
10.74 g |
11 | SNG France 3, 10 = SNG Delep., 2812. | 10.76 g |
12 | SNG France 3, 1 = SNG Delep., 2811. | 10.78 g |
13 | Solidus Numismatik, Auction 125 (17 October 2023), Lot 84 (acsearch.info URL). | 10.78 g |
14 | TimeLine Auctions, September 2023 Antiquities & Coins Auction (5 September 2023), Lot 2575 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 109 (11 May 2023), Lot 452 (acsearch.info URL). |
10.78 g |
15 | Roma Numismatics Limited, E-Sale 117 (22 February 2024), Lot 373 (acsearch.info URL). | 10.80 g |
16 | Gorny & Mosch Giessener Münzhandlung, Online Auction 299 (7 November 2023), Lot 3266 (acsearch.info URL). Ex Gorny & Mosch Giessener Münzhandlung, Auction 259 (20 October 2018), Lot 3344 (acsearch.info URL). |
10.80 g |
17 | Roma Numismatics Limited, E-Sale 111 (24 August 2023), Lot 432 (acsearch.info URL). | 10.80 g |
18 | Harlan J. Berk Ltd., Buy or Bid Sale 226 (13 February 2024), Lot 340 (acsearch.info URL). | 10.81 g |
19 | The New York Sale, Auction 60 (9 January 2024), Lot 133 (acsearch.info URL). | 10.81 g |
20 | Roma Numismatics Limited, E-Sale 112 (7 September 2023), Lot 406 (acsearch.info URL). | 10.81 g |
21 | Roma Numismatics Limited, E-Sale 116 (18 January 2024), Lot 309 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 74 (20 August 2020), Lot 625 (acsearch.info URL). |
10.82 g |
22 | Heritage Auctions, Inc., Auction 61347 (14 November 2023), Lot 22061 (acsearch.info URL). | 10.84 g |
23 | H. D. Rauch GmbH, E-Auction 42 (19 September 2023), Lot 95 (acsearch.info URL). | 10.84 g |
24 | SNG France 3, 12. | 10.85 g |
25 | SNG France 3, 13. * The photo in the online catalogue of Bibliothèque Nationale de France corresponds to coin no. 2 in the printed SNG France 3. |
10.85 g |
26 | Gorny & Mosch Giessener Münzhandlung, Online Auction 301 (21 February 2024), Lot 53 (acsearch.info URL). | 10.85 g |
27 | Numismatik Naumann, Auction 132 (3 September 2023), Lot 272 (acsearch.info URL). | 10.87 g |
28 | Agora Auctions, Sale 111 (8 August 2023), Lot 32 (acsearch.info URL). | 10.87 g |
29 | SNG France 3, 2. * The photo in the online catalogue of Bibliothèque Nationale de France corresponds to coin no. 13 in the printed SNG France 3. |
10.88 g |
30 | Roma Numismatics Limited, E-Sale 116 (18 January 2024), Lot 307 (acsearch.info URL). Ex Den of Antiquity Ltd. |
10.88 g |
31 | Emporium Hamburg, Auction 104 (20 November 2023), Lot 144 (acsearch.info URL). | 10.88 g |
32 | SNG France 3, 4. | 10.89 g |
33 | SNG France 3, 11. | 10.89 g |
34 | Roma Numismatics Limited, E-Sale 116 (18 January 2024), Lot 298 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 74 (20 August 2020), Lot 612 (acsearch.info URL). |
10.89 g |
35 | Savoca Coins, 171st Silver Auction (20 August 2023), Lot 127 (acsearch.info URL). | 10.89 g |
36 | Leu Numismatik, Web Auction 28 (9 December 2023), Lot 1483 (acsearch.info URL). | 10.90 g |
37 | Roma Numismatics Limited, E-Sale 111 (24 August 2023), Lot 434 (acsearch.info URL). | 10.90 g |
38 | Roma Numismatics Limited, E-Sale 112 (7 September 2023), Lot 408 (acsearch.info URL). | 10.91 g |
39 | SNG France 3, 8. Note: The weight of 10.92 g is taken from the printed SNG France 3, while the online catalogue of Bibliothèque Nationale de France states 10.91 g. |
10.92 g |
40 | Roma Numismatics Limited, E-Sale 116 (18 January 2024), Lot 299 (acsearch.info URL). | 10.92 g |
41 | Classical Numismatic Group, Triton XXVII (9 January 2024), Lot 5260 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 82 (15 April 2021), Lot 626 (acsearch.info URL). |
10.92 g |
42 | Roma Numismatics Limited, E-Sale 115 (21 December 2023), Lot 361 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 103 (24 November 2022), Lot 533 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 84 (16 June 2021), Lot 873 (acsearch.info URL). |
10.93 g |
43 | Roma Numismatics Limited, E-Sale 115 (21 December 2023), Lot 362 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 103 (24 November 2022), Lot 535 (acsearch.info URL). Ex Roma Numismatics Limited, E-Sale 84 (16 June 2021), Lot 876 (acsearch.info URL). |
10.93 g |
44 | Gorny & Mosch Giessener Münzhandlung, Online Auction 301 (21 February 2024), Lot 52 (acsearch.info URL). | 10.94 g |
45 | Roma Numismatics Limited, E-Sale 116 (18 January 2024), Lot 304 (acsearch.info URL). | 10.94 g |
46 | Leu Numismatik, Web Auction 28 (9 December 2023), Lot 1482 (acsearch.info URL). | 10.94 g |
47 | SNG France 3, 5. | 10.95 g |
48 | Roma Numismatics Limited, E-Sale 116 (18 January 2024), Lot 302 (acsearch.info URL). Ex Den of Antiquity Ltd. |
10.95 g |
49 | Roma Numismatics Limited, E-Sale 116 (18 January 2024), Lot 308 (acsearch.info URL). | 10.95 g |
50 | Roma Numismatics Limited, E-Sale 112 (7 September 2023), Lot 407 (acsearch.info URL). | 10.96 g |
51 | Roma Numismatics Limited, E-Sale 117 (22 February 2024), Lot 372 (acsearch.info URL). | 10.97 g |
52 | Classical Numismatic Group, Electronic Auction 555 (7 February 2024), Lot 157 (acsearch.info URL). | 10.98 g |
53 | Roma Numismatics Limited, E-Sale 116 (18 January 2024), Lot 301 (acsearch.info URL). | 10.98 g |
54 | Solidus Numismatik, Auction 125 (17 October 2023), Lot 85 (acsearch.info URL). | 10.98 g |
55 | SNG France 3, 9. | 10.99 g |
56 | Roma Numismatics Limited, E-Sale 111 (24 August 2023), Lot 435 (acsearch.info URL). | 10.99 g |
57 | Gorny & Mosch Giessener Münzhandlung, Auction 302 (4 March 2024), Lot 209 (acsearch.info URL). Ex Leu Numismatik, Web Auction 17 (14 August 2021), Lot 1176 (acsearch.info URL). |
11.00 g |
58 | Leu Numismatik, Web Auction 28 (9 December 2023), Lot 1484 (acsearch.info URL). | 11.00 g |
59 | Davissons Ltd., E-Auction 47 (6 September 2023), Lot 55 (acsearch.info URL). | 11.03 g |
60 | SNG France 3, 7. | 11.04 g |
61 | Dr. Busso Peus Nachfolger, Auction 435 (31 October 2023), Lot 132 (acsearch.info URL). Ex Nomos AG, Obolos Web Auction 14 (15 December 2019), Lot 242 (acsearch.info URL). |
11.07 g |
62 | Solidus Numismatik, Auction 126 (21 November 2023), Lot 1060 (acsearch.info URL). | 11.20 g |
63 | Concordia Numismatic, Auction 10 (25 November 2023), Lot 282 (acsearch.info URL). | 11.27 g |
Wrestlers / Slinger
Tekin 1997, Series 1 |
No. | Reference | Weight |
---|---|---|
1 | SNG France 3, 67. | 10.25 g |
2 | SNG France 3, 46. | 10.47 g |
3 | Classical Numismatic Group, Triton XXIV (19 January 2021), Lot 731 (acsearch.info URL). Ex Dr. Busso Peus Nachfolger, Auction 404 (2 November 2011), Lot 2293 (acsearch.info URL). |
10.65 g |
4 | Bucephalus Numismatic GmbH, Auction 4 (11 March 2022), Lot 303 (acsearch.info URL). | 10.67 g |
5 | Ira & Larry Goldberg Coins & Collectibles, Inc., Auction 91 (7 June 2016), Lot 1862 (acsearch.info URL). Ex Baldwin’s Auctions Ltd, Auction 34 (13 October 2003), Lot 134 (acsearch.info URL). |
10.69 g |
6 | Leu Numismatik, Web Auction 8 (29 June 2019), Lot 438 (acsearch.info URL). | 10.74 g |
7 | Classical Numismatic Group, Electronic Auction 512 (23 March 2022), Lot 169 (acsearch.info URL). | 10.75 g |
8 | Classical Numismatic Group, Electronic Auction 412 (17 January 2018), Lot 245 (acsearch.info URL). | 10.81 g |
9 | Nomos AG, Auction 27 (22 May 2023), Lot 1099 (acsearch.info URL). Ex Frank Sternberg AG, Auction XVII (9 May 1986), Lot 173 (Internet Archive URL). Ex Münzen & Medaillen AG, Auction 41 (18 June 1970), Lot 261. |
10.83 g |
10 | Classical Numismatic Group, Electronic Auction 405 (6 September 2017), Lot 201 (acsearch.info URL). Ex Classical Numismatic Group, Electronic Auction 395 (12 April 2017), Lot 192 (acsearch.info URL). Ex From the estate of Thomas Bentley Cederlind (Tom Cederlind Numismatics & Antiquities). |
10.85 g |
11 | Classical Numismatic Group, Triton XXV (11 January 2022), Lot 286 (acsearch.info URL). | 10.87 g |
12 | SNG France 3, 47. | 10.89 g |
13 | Classical Numismatic Group, Electronic Auction 524 (28 September 2022), Lot 161 (acsearch.info URL). | 10.89 g |
14 | SNG France 3, 44. | 10.91 g |
15 | SNG France 3, 45. Note: The weight of 10.92 g is taken from the printed SNG France 3, while the online catalogue of Bibliothèque Nationale de France states 10.93 g. |
10.92 g |
16 | Classical Numismatic Group, Triton XXV (11 January 2022), Lot 6119 (acsearch.info URL). | 10.94 g |
17 | Classical Numismatic Group, Electronic Auction 404 (23 August 2017), Lot 243 (acsearch.info URL). Ex Roma Numismatics Limited, Auction XIII (23 March 2017), Lot 366 (acsearch.info URL). |
10.94 g |
18 | SNG France 3, 48. | 10.95 g |
19 | Classical Numismatic Group, Electronic Auction 247 (12 January 2011), Lot 150 (acsearch.info URL). | 11.02 g |
Tekin 1997, Series 2 |
No. | Reference | Weight |
---|---|---|
1 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 778 (acsearch.info URL). | 10.52 g |
2 | Nomos AG, Obolos Web Auction 23 (12 June 2022), Lot 500 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.55 g |
3 | SNG France 3, 49. | 10.59 g |
4 | SNG France 3, 51. | 10.68 g |
5 | Nomos AG, Obolos Web Auction 23 (12 June 2022), Lot 494 (acsearch.info URL). | 10.72 g |
6 | Leu Numismatik, Web Auction 19 (26 February 2022), Lot 1468 (acsearch.info URL). | 10.74 g |
7 | Nomos AG, Obolos Web Auction 23 (12 June 2022), Lot 501 (acsearch.info URL). | 10.75 g |
8 | Numismad.com Marcin Surgiewicz-Śliwiński, Auction 6 (28 January 2023), Lot 649 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.78 g |
9 | Nomos AG, Obolos Web Auction 25 (23 October 2022), Lot 346 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.80 g |
10 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 779 (acsearch.info URL). | 10.81 g |
11 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 767 (acsearch.info URL). | 10.82 g |
12 | Savoca Coins, 167th Silver Auction (25 June 2023), Lot 132 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.82 g |
13 | SNG France 3, 73. | 10.84 g |
14 | Nomos AG, Obolos Web Auction 23 (12 June 2022), Lot 503 (acsearch.info URL). | 10.84 g |
15 | Classical Numismatic Group, Electronic Auction 474 (12 August 2020), Lot 128 (acsearch.info URL). | 10.84 g |
16 | Nomos AG, Obolos Web Auction 24 (21 August 2022), Lot 210 (acsearch.info URL). | 10.85 g |
17 | Leu Numismatik, Web Auction 5 (23 September 2018), Lot 292 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.85 g |
18 | Savoca Coins, 198th Monthly Silver Auction (25 February 2024), Lot 99 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.86 g |
19 | SNG France 3, 69. | 10.86 g |
20 | Nomos AG, Obolos Web Auction 23 (12 June 2022), Lot 495 (acsearch.info URL). | 10.86 g |
21 | SNG France 3, 50. Note: The weight of 10.88 g is taken from the printed SNG France 3, while the online catalogue of Bibliothèque Nationale de France states 10.68 g. |
10.88 g |
22 | SNG France 3, 71. | 10.88 g |
23 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 766 (acsearch.info URL). | 10.88 g |
24 | The Coin Cabinet, Ancients Auction 1 (25 July 2023), Lot 21 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.88 g |
25 | Nomos AG, Obolos Web Auction 23 (12 June 2022), Lot 498 (acsearch.info URL). | 10.88 g |
26 | Leu Numismatik, Web Auction 5 (23 September 2018), Lot 290 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.88 g |
27 | Classical Numismatic Group, Electronic Auction 200 (3 December 2008), Lot 61 (acsearch.info URL). | 10.88 g |
28 | Classical Numismatic Group, Electronic Auction 175 (24 October 2007), Lot 94 (acsearch.info URL). | 10.88 g |
29 | Roma Numismatics Limited, E-Sale 109 (11 May 2023), Lot 454 (acsearch.info URL). Ex Kirk Davis Classical Numismatics, Claremont, CA, USA. Note: The coin is classified as Series 1 in the auction catalogue. |
10.89 g |
30 | Nomos AG, Obolos Web Auction 25 (23 October 2022), Lot 345 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.89 g |
31 | Nomos AG, Obolos Web Auction 23 (12 June 2022), Lot 499 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.89 g |
32 | Classical Numismatic Group, Electronic Auction 447 (3 July 2019), Lot 127 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.89 g |
33 | Leu Numismatik, Web Auction 20 (16 July 2022), Lot 1323 (acsearch.info URL). | 10.90 g |
34 | Nomos AG, Obolos Web Auction 24 (21 August 2022), Lot 213 (acsearch.info URL). | 10.90 g |
35 | Roma Numismatics Limited, E-Sale 92 (16 December 2021), Lot 512 (acsearch.info URL). | 10.90 g |
36 | Leu Numismatik, Web Auction 13 (15 August 2020), Lot 414 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.90 g |
37 | Leu Numismatik, Web Auction 28 (9 December 2023), Lot 1485 (acsearch.info URL). | 10.91 g |
38 | Nomos AG, Obolos Web Auction 24 (21 August 2022), Lot 212 (acsearch.info URL). | 10.91 g |
39 | Nomos AG, Obolos Web Auction 23 (12 June 2022), Lot 497 (acsearch.info URL). | 10.91 g |
40 | Nomos AG, Obolos Web Auction 23 (12 June 2022), Lot 504 (acsearch.info URL). | 10.91 g |
41 | Kenneth W. Dorney, Auction 14 (31 January 2023), Lot 60 (acsearch.info URL). | 10.92 g |
42 | Nomos AG, Obolos Web Auction 23 (12 June 2022), Lot 502 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.92 g |
43 | Leu Numismatik, Web Auction 24 (3 December 2022), Lot 1470 (acsearch.info URL). Ex Frank S. Robinson – Ancient Coins/World Coins. Ex Auktionshaus Christoph Gärtner GmbH & Co. KG, Auction 36 (9 February 2017), Lot 3508. Note: The coin is classified as Series 1 in the auction catalogue. |
10.93 g |
44 | Nomos AG, Obolos Web Auction 24 (21 August 2022), Lot 209 (acsearch.info URL). | 10.93 g |
45 | Classical Numismatic Group, Electronic Auction 539 (31 May 2023), Lot 212 (acsearch.info URL). | 10.94 g |
46 | Nomos AG, Obolos Web Auction 26 (18 December 2022), Lot 278 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.94 g |
47 | Nomos AG, Obolos Web Auction 24 (21 August 2022), Lot 214 (acsearch.info URL). | 10.94 g |
48 | Savoca Coins, 161st Silver Auction (16 April 2023), Lot 199 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.95 g |
49 | Nomos AG, Obolos Web Auction 25 (23 October 2022), Lot 347 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.95 g |
50 | Roma Numismatics Limited, E-Sale 92 (16 December 2021), Lot 513 (acsearch.info URL). | 10.95 g |
51 | Agora Auctions, Sale 111 (8 August 2023), Lot 34 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.96 g |
52 | Nomos AG, Obolos Web Auction 24 (21 August 2022), Lot 211 (acsearch.info URL). | 10.96 g |
53 | Leu Numismatik, Web Auction 8 (29 June 2019), Lot 439 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
10.96 g |
54 | Nomos AG, Obolos Web Auction 28 (2 July 2023), Lot 310 (acsearch.info URL). Ex Emporium Hamburg. Note: The coin is classified as Series 1 in the auction catalogue. |
10.97 g |
55 | Nomos AG, Obolos Web Auction 23 (12 June 2022), Lot 496 (acsearch.info URL). | 10.98 g |
56 | Nomos AG, Obolos Web Auction 25 (23 October 2022), Lot 348 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
11.01 g |
57 | Leu Numismatik, Web Auction 5 (23 September 2018), Lot 291 (acsearch.info URL). Note: The coin is classified as Series 1 in the auction catalogue. |
11.02 g |
Tekin 1997, Series 3 |
No. | Reference | Weight |
---|---|---|
1 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 782 (acsearch.info URL). | 10.00 g |
2 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 784 (acsearch.info URL). | 10.00 g |
3 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 792 (acsearch.info URL). | 10.21 g |
4 | Classical Numismatic Group, Electronic Auction 511 (9 March 2022), Lot 131 (acsearch.info URL). | 10.40 g |
5 | SNG France 3, 56. | 10.52 g |
6 | Classical Numismatic Group, Electronic Auction 488 (24 March 2021), Lot 248 (acsearch.info URL). Ex Classical Numismatic Group, Electronic Auction 476 (9 September 2020), Lot 117 (acsearch.info URL). Ex Gorny & Mosch Giessener Münzhandlung, Auction 125 (13 October 2003), Lot 235 (acsearch.info URL) |
10.63 g |
7 | Classical Numismatic Group, Electronic Auction 414 (14 February 2018), Lot 249 (acsearch.info URL). | 10.63 g |
8 | Classical Numismatic Group, Electronic Auction 488 (24 March 2021), Lot 249 (acsearch.info URL). | 10.68 g |
9 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 788 (acsearch.info URL). | 10.71 g |
10 | Leu Numismatik, Web Auction 7 (23 February 2019), Lot 412 (acsearch.info URL). | 10.72 g |
11 | SNG France 3, 54. | 10.77 g |
12 | SNG France 3, 65. | 10.79 g |
13 | Classical Numismatic Group, Electronic Auction 530 (4 January 2023), Lot 258 (acsearch.info URL). | 10.80 g |
14 | SNG France 3, 66. | 10.81 g |
15 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 786 (acsearch.info URL). | 10.82 g |
16 | Classical Numismatic Group, Electronic Auction 525 (19 October 2022), Lot 381 (acsearch.info URL). Ex Joel L. Malter. |
10.82 g |
17 | SNG France 3, 68. | 10.84 g |
18 | SNG France 3, 74. | 10.85 g |
19 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 773 (acsearch.info URL). | 10.85 g |
20 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 787 (acsearch.info URL). | 10.85 g |
21 | The New York Sale, Auction 42 (9 January 2018), Lot 223 (acsearch.info URL). | 10.86 g |
22 | Leu Numismatik, Auction 1 (25 October 2017), Lot NaN (acsearch.info URL). | 10.86 g |
23 | Classical Numismatic Group, Auction 102 (18 May 2016), Lot 554 (acsearch.info URL). | 10.86 g |
24 | SNG France 3, 55. | 10.87 g |
25 | Classical Numismatic Group, Electronic Auction 530 (4 January 2023), Lot 257 (acsearch.info URL). Ex The MWF Collection, purchased from John Twente, 1991, who acquired the coin from E. Johnson, October 1990. |
10.87 g |
26 | Classical Numismatic Group, Triton XXIV (19 January 2021), Lot 732 (acsearch.info URL). Ex Classical Numismatic Group, Auction 102 (18 May 2016), Lot 554 (acsearch.info URL). |
10.87 g |
27 | SNG France 3, 57. | 10.88 g |
28 | Classical Numismatic Group, Electronic Auction 462 (26 February 2020), Lot 138 (acsearch.info URL). Ex Geissener Münzhandlung, Auction 60 (5 October 1992), Lot 232. |
10.88 g |
29 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 768 (acsearch.info URL). | 10.89 g |
30 | Classical Numismatic Group, Electronic Auction 542 (19 July 2023), Lot 130 (acsearch.info URL). Ex Harlan J. Berk Ltd., Buy or Bid Sale 168 (16 March 2010), Lot 137. |
10.89 g |
31 | SNG France 3, 52. | 10.90 g |
32 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 771 (acsearch.info URL). | 10.90 g |
33 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 769 (acsearch.info URL). | 10.91 g |
34 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 770 (acsearch.info URL). | 10.91 g |
35 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 774 (acsearch.info URL). | 10.92 g |
36 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 785 (acsearch.info URL). | 10.92 g |
37 | SNG France 3, 72. | 10.92 g |
38 | SNG France 3, 75. | 10.92 g |
39 | Classical Numismatic Group, Electronic Auction 475 (26 August 2020), Lot 397 (acsearch.info URL). Ex Davissons Ltd., Auction 36 (22 February 2017), Lot 33 (acsearch.info URL). Ex Davissons Ltd., Auction 25 (1 February 2007), Lot 28. |
10.93 g |
40 | Leu Numismatik, Web Auction 2 (3 December 2017), Lot 267 (acsearch.info URL). | 10.93 g |
41 | Nomos AG, Auction 13 (7 October 2016), Lot 223 (acsearch.info URL). Ex Numismatica Ars Classica NAC AG, Auction 8 (3 April 1995), Lot 284 (Internet Archive URL). |
10.93 g |
42 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 772 (acsearch.info URL). | 10.94 g |
43 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 791 (acsearch.info URL). | 10.94 g |
44 | Leu Numismatik, Auction 13 (27 May 2023), Lot 145 (acsearch.info URL). Ex Leu Numismatik, Auction 8 (23 October 2021), Lot 90 (acsearch.info URL). Ex Bank Leu, Auction of Walter Niggeler Collection, Part 1 (3–4 December 1965), Lot 426 (BnF Gallica URL). Ex Münzen & Medaillen AG, Auction VII (3 December 1948), Lot 487. |
10.94 g |
45 | SNG France 3, 53. | 10.96 g |
46 | SNG France 3, 70. | 10.97 g |
47 | SNG France 3, 78. | 10.98 g |
48 | Classical Numismatic Group, Auction 112 (11 September 2019), Lot 302 (acsearch.info URL). Ex The Baldwin Maull Collection, purchased from Coin Galleries, 1955. |
10.98 g |
49 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 781 (acsearch.info URL). | 11.00 g |
50 | Classical Numismatic Group, Electronic Auction 533 (22 February 2023), Lot 183 (acsearch.info URL). | 11.13 g |
51 | Leu Numismatik, Web Auction 20 (16 July 2022), Lot 1324 (acsearch.info URL). | 11.24 g |
Tekin 1997, Series 4 |
No. | Reference | Weight |
---|---|---|
1 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 799 (acsearch.info URL). | 8.99 g |
2 | Nomos AG, Obolos Web Auction 30 (17 December 2023), Lot 409 (acsearch.info URL). | 10.02 g |
3 | Savoca Coins, 203rd Monthly Silver Auction (24 March 2024), Lot 173 (acsearch.info URL). | 10.21 g |
4 | SNG France 3, 109. | 10.31 g |
5 | DEMOS Auctions, Auction 14 (9 December 2022), Lot 354 (acsearch.info URL). | 10.37 g |
6 | Savoca Coins, 198th Monthly Silver Auction (25 February 2024), Lot 104 (acsearch.info URL). | 10.40 g |
7 | Numismatik Naumann, Auction 126 (5 March 2023), Lot 440 (acsearch.info URL). Ex Münzen & Medaillen A.G., Basel stock (circa 1970s/1980s). |
10.42 g |
8 | Classical Numismatic Group, Electronic Auction 529 (14 December 2022), Lot 236 (acsearch.info URL). | 10.45 g |
9 | Classical Numismatic Group, Electronic Auction 533 (22 February 2023), Lot 184 (acsearch.info URL). | 10.48 g |
10 | SNG France 3, 108. | 10.49 g |
11 | SNG France 3, 83. | 10.54 g |
12 | SNG France 3, 105. | 10.54 g |
13 | SNG France 3, 87. * The photo in the online catalogue of Bibliothèque Nationale de France corresponds to coin no. 88 in the printed SNG France 3. |
10.55 g |
14 | Heritage Auctions, Inc., Auction 232252 (28 December 2022), Lot 65122 (acsearch.info URL). | 10.56 g |
15 | SNG France 3, 101. | 10.57 g |
16 | Astarte, Web Auction 1 (31 July 2023), Lot 59 (acsearch.info URL). | 10.60 g |
17 | SNG France 3, 82. | 10.62 g |
18 | Classical Numismatic Group, Electronic Auction 530 (4 January 2023), Lot 259 (acsearch.info URL). | 10.63 g |
19 | Roma Numismatics Limited, E-Sale 104 (15 December 2022), Lot 389 (acsearch.info URL). Ex Classical Numismatic Group, Electronic Auction 342 (14 January 2015), Lot 319 (acsearch.info URL). Ex Classical Numismatic Group, Mail Bid Sale 72 (14 June 2006), Lot 818 (acsearch.info URL). Ex Kirk Davis – Classical Numismatics (Claremont, CA, USA), Fixed Price List (Fall 1998), No. 53. |
10.63 g |
20 | SNG France 3, 96. | 10.65 g |
21 | Classical Numismatic Group, Electronic Auction 529 (14 December 2022), Lot 237 (acsearch.info URL). | 10.65 g |
22 | SNG France 3, 58. | 10.66 g |
23 | Leu Numismatik, Web Auction 29 (24 February 2024), Lot 797 (acsearch.info URL). | 10.66 g |
24 | Bucephalus Numismatic GmbH, Auction 15 (10 February 2023), Lot 437 (acsearch.info URL). | 10.66 g |
25 | Numismatik Naumann, Auction 127 (2 April 2023), Lot 343 (acsearch.info URL). | 10.67 g |
26 | SNG France 3, 88. * The photo in the online catalogue of Bibliothèque Nationale de France corresponds to coin no. 87 in the printed SNG France 3. |
10.69 g |
27 | SNG France 3, 59. Note: The weight of 10.70 g is taken from the printed SNG France 3, while the online catalogue of Bibliothèque Nationale de France states 10.69 g. |
10.70 g |
28 | SNG France 3, 98. | 10.71 g |
29 | Astarte, Web Auction 2 (9 December 2023), Lot 110 (acsearch.info URL). | 10.71 g |
30 | SNG France 3, 94. | 10.72 g |
31 | SNG France 3, 104. | 10.72 g |
32 | SNG France 3, 107. | 10.72 g |
33 | Biga Numismatics, Online Auction 26 (6 January 2024), Lot 101 (acsearch.info URL). | 10.72 g |
34 | Astarte, Web Auction 1 (31 July 2023), Lot 60 (acsearch.info URL). | 10.72 g |
35 | SNG France 3, 62. Note: The weight of 10.73 g is taken from the printed SNG France 3, while the online catalogue of Bibliothèque Nationale de France states 10.71 g. |
10.73 g |
36 | SNG France 3, 76. | 10.73 g |
37 | SNG France 3, 106. | 10.73 g |
38 | Agora Auctions, Sale 111 (8 August 2023), Lot 35 (acsearch.info URL). Ex Triskeles Auctions, Sale 20 (30 June 2017), Lot 229 (acsearch.info URL). |
10.73 g |
39 | Leu Numismatik, Web Auction 26 (8 July 2023), Lot 1319 (acsearch.info URL). Ex F. J. Rath, 1990. |
10.73 g |
40 | Davissons Ltd., Auction 42 (1 March 2023), Lot 92 (acsearch.info URL). | 10.73 g |
