The tables below provide a concordance between the coin types and variants used in the Coin Catalogue and the coins listed in published descriptions of individual hoards. For each hoard, the column labelled ‘#’ gives the number of coins, while the ‘Ref.’ column gives the corresponding references in the published source.
Staters
References:
| IGCH 1255: | Kraay 1962 |
| IGCH 1258: | Taner 1966 |
| IGCH 1259: | Newell 1914 |
| IGCH 1820: | Troxell and Spengler 1969 |
| Lycia(?) 1973(?) / Franke: | Vismara 1999 |
| Type | Variant | IGCH 1255 | IGCH 1258 | IGCH 1259 | IGCH 1820 | Lycia(?) 1973(?) / Franke |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ref. | # | Ref. | # | Ref. | # | Ref. | # | Ref. | ||
| 1.3 | 1 | 60 | |||||||||
| 2.3 | b | 1 | III, 16 | ||||||||
| 2.4 | a | 1 | III, 15 | 1 | 10 | ||||||
| b | 1 | 11 | |||||||||
| 2.6 | b | 1 | 12 | ||||||||
| c | 4 | III, 17 & 22 | |||||||||
| e | 2 | III, 13–14 | |||||||||
| g | 1 | III, 18 | |||||||||
| 2.7 | a | 8 | I, 1 | ||||||||
| b | 1 | I, 2 | |||||||||
| 2.8 | a | 1 | I, 3 | ||||||||
| e | 3 | I, 4 | |||||||||
| 2.9 | a | 2 | I, 5 | ||||||||
| b | 2 | I, 6 | |||||||||
| c | 1 | I, 7 | |||||||||
| 2.10 | a | 6 | II, 11 | 1 | Fr38 | ||||||
| b | 1 | II, 12 | |||||||||
| 2.11 | a | 3 | II, 8 | ||||||||
| b | 1 | II, 9 & 10 | |||||||||
| 2.12 | a | 5 | III, 19 | ||||||||
| b | 2 | III, 21 | |||||||||
| c | 22 | III, 20 | |||||||||
| 3.1 | f | 5 | 20–24 | ||||||||
| 3.2 | b | 10 | 25–34 | ||||||||
| c | 1 | 35 | |||||||||
| 3.7 | a | 5 | IV, 23 | 1 | 4 | ||||||
| d | 1 | IV, 24 | 3 | 9–11 | |||||||
| f | 1 | 61 | |||||||||
| 3.8 | c | 5 | 12–16 | ||||||||
| e | 3 | 17–19 | |||||||||
| f | 1 | 6 | |||||||||
| h | 2 | 7–8 | |||||||||
| j | 2 | 2–3 | |||||||||
| 3.9 | a–b | 1 | 5 | ||||||||
| 3.10 | 1 | IV, 25 | |||||||||
| 3.13 | d | 1 | 1 | ||||||||
| Total # | 74 | 35 | 2 | 3 | 1 | ||||||
Silver fractions
References:
| IGCH 1263 (“Rouvier hoard”): | Collection of the American Numismatic Society |
| CH VIII, 100 (“Delepierre hoard”): | SNG France 2 and, in parentheses, SNG Delep. |
1 The online catalogue entry for coin 1944.100.53135 states that the obverse depicts a gorgoneion and the reverse the forepart of a horse facing left within an incuse square. Type 5.8 is similar, but the horse’s forepart faces right. I am not aware of a variant with the horse’s forepart facing left. The existence of such a variant cannot be ruled out. However, in the photographs kindly provided by John Thomassen, Collections Manager, both the obverse and reverse are barely recognisable. It is therefore impossible to determine with certainty whether the coin belongs to a known type or represents a new variant of Type 5.8.
2 The identification of these coins is uncertain.
27 August 2023 – 25 September 2026